CoreTennis  :  127,464 tournaments covered  -  214,414 player profiles  -  4,314,652 tennis match results... and counting.

2026 Boys 16u, 14u & 12u CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Thiago Estramil(URU) 13 12 1 0.923 3 0 6 1
2 Mathias Llanos Astudillo(COL) 14 11 3 0.786 2 0 6 1
3 Augusto Scheidt(BRA) 19 17 2 0.895 4 0 5 1
4 Adam Napari(FIN) 22 16 6 0.727 2 0 5 2
5 Patrick Stefan Dobrin(ROU) 27 21 6 0.778 7 1 5 1
6 Thijs Van Der Ploeg(NED) 11 9 2 0.818 3 0 4 1
7 Laurenz Schneider(GER) 13 7 6 0.538 1 1 4 1
8 Matthew Finn(USA) 15 12 3 0.800 4 0 4 0
9 Braulio Sanchez Escudero(NED) 16 11 5 0.688 1 0 4 0
10 Luis Bernardo Saraiva(POR) 29 22 7 0.759 5 1 4 1
11 Enzo Gangi Garcia(FRA) 31 22 9 0.710 2 1 4 4
12 Mikolaj Solarz(POL) 4 2 2 0.500 1 0 3 1
13 Rogier Verbeet(NED) 5 4 1 0.800 0 0 3 0
14 Gianni Vittorio Celli Guerrero(VEN) 5 3 2 0.600 0 0 3 0
15 Judah Henry(USA) 5 3 2 0.600 0 1 3 0
16 Mathias Gonzalez Osorio(COL) 7 4 3 0.571 0 2 3 0
17 Philipp Nagler(GER) 7 4 3 0.571 0 0 3 0
18 Felipe Argolo(BRA) 8 7 1 0.875 1 1 3 0
19 Josiah Hills(TTO) 8 7 1 0.875 2 0 3 1
20 Joao Antila Caiuby(BRA) 8 4 4 0.500 0 1 3 2
21 Jose Viveiros(BRA) 8 4 4 0.500 1 1 3 2
22 Rafa Garcia Domenech(ESP) 10 9 1 0.900 2 0 3 1
23 Maximilian Greg Vamvakas(BEL) 10 8 2 0.800 2 2 3 0
24 Heitor Rudek(BRA) 10 5 5 0.500 1 0 3 0
25 Milan Dasset(BEL) 11 9 2 0.818 1 0 3 2
26 Dimitrije Gligorov(SRB) 11 6 5 0.545 1 3 3 1
27 Veljko Djumic(SRB) 11 4 7 0.364 0 2 3 0
28 Sebastian Cheaney(USA) 12 9 3 0.750 0 1 3 0
29 Helio Grandgeorge(FRA) 12 8 4 0.667 2 2 3 0
30 Aidan James Garcia Seeber(IRL) 12 8 4 0.667 1 1 3 0
31 Advaith Surabhi(USA) 12 7 5 0.583 1 0 3 1
32 Zachary Szymanski(USA) 13 12 1 0.923 0 1 3 1
33 Samuele Bellorini(BEL) 13 7 6 0.538 3 0 3 1
34 Luca Godaux(BEL) 14 7 7 0.500 1 0 3 1
35 Ondrej Jecminek(CZE) 14 7 7 0.500 3 0 3 1
36 Sebastian Zavala(USA) 15 14 1 0.933 3 0 3 0
37 Oskar Laskowski(GBR) 15 10 5 0.667 3 2 3 1
38 Gustaw Bedzia(POL) 15 8 7 0.533 2 3 3 1
39 Romeo Knoll Mintsa-Eya(FRA) 16 13 3 0.813 4 0 3 2
40 Clement Hugon(FRA) 16 13 3 0.813 1 1 3 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button