2026 Boys 16u, 14u & 12u CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Artjom Seiidov(EST) | 7 | 0 | 7 | 0.000 | 0 | 8 | 0 | 0 |
| 2 | Heron Ajeti(KOS) | 8 | 0 | 8 | 0.000 | 0 | 8 | 0 | 0 |
| 3 | Aleksandre Chumburidze(GEO) | 8 | 2 | 6 | 0.250 | 0 | 8 | 0 | 0 |
| 4 | Ivan Flenko(UKR) | 5 | 0 | 5 | 0.000 | 0 | 7 | 0 | 0 |
| 5 | Morihei Duraku(KOS) | 10 | 1 | 9 | 0.100 | 0 | 7 | 0 | 0 |
| 6 | Ildar Malai(MDA) | 13 | 3 | 10 | 0.231 | 0 | 7 | 0 | 0 |
| 7 | Marco Henriques(POR) | 24 | 14 | 10 | 0.583 | 5 | 7 | 2 | 2 |
| 8 | Dzihan Mustafa(BUL) | 4 | 0 | 4 | 0.000 | 0 | 6 | 0 | 0 |
| 9 | Mathias Lino Airoldi(BOL) | 6 | 0 | 6 | 0.000 | 0 | 6 | 0 | 0 |
| 10 | Taron Tovmasyan(ARM) | 7 | 1 | 6 | 0.143 | 0 | 6 | 0 | 0 |
| 11 | Mete Boncuk(TUR) | 7 | 1 | 6 | 0.143 | 0 | 6 | 0 | 0 |
| 12 | Aleksei Drogin(RUS) | 9 | 2 | 7 | 0.222 | 0 | 6 | 0 | 0 |
| 13 | Ernests Kazinieks(LAT) | 11 | 3 | 8 | 0.273 | 1 | 6 | 0 | 0 |
| 14 | Mykyta Byelopolsky(UKR) | 11 | 5 | 6 | 0.455 | 2 | 6 | 1 | 1 |
| 15 | Mihajlo Radojicic(SRB) | 13 | 4 | 9 | 0.308 | 2 | 6 | 1 | 0 |
| 16 | Elnur Chorshanbiev(USA) | 13 | 6 | 7 | 0.462 | 3 | 6 | 0 | 0 |
| 17 | Arthur Taker(GBR) | 3 | 0 | 3 | 0.000 | 0 | 5 | 0 | 0 |
| 18 | Aman Mujkic(LUX) | 3 | 0 | 3 | 0.000 | 0 | 5 | 0 | 0 |
| 19 | Tomas Denk(CZE) | 3 | 0 | 3 | 0.000 | 0 | 5 | 0 | 0 |
| 20 | Daniel Borges Dos Reis(POR) | 4 | 0 | 4 | 0.000 | 0 | 5 | 0 | 0 |
| 21 | Elias Atiffi(GBR) | 4 | 0 | 4 | 0.000 | 0 | 5 | 0 | 0 |
| 22 | Nikoloz Gvaramadze(GEO) | 5 | 0 | 5 | 0.000 | 0 | 5 | 0 | 0 |
| 23 | Luka Jorjadze(GEO) | 6 | 0 | 6 | 0.000 | 0 | 5 | 0 | 0 |
| 24 | Niall Harrington(USA) | 6 | 1 | 5 | 0.167 | 0 | 5 | 0 | 0 |
| 25 | Idan Tam(USA) | 6 | 2 | 4 | 0.333 | 0 | 5 | 2 | 0 |
| 26 | Denis Hayek(CZE) | 7 | 2 | 5 | 0.286 | 0 | 5 | 0 | 0 |
| 27 | Leon Torronen(FIN) | 8 | 0 | 8 | 0.000 | 0 | 5 | 0 | 2 |
| 28 | Sebastian Maass(CHI) | 8 | 3 | 5 | 0.375 | 1 | 5 | 1 | 0 |
| 29 | Lukas Gondowidjaja(AUT) | 10 | 3 | 7 | 0.300 | 3 | 5 | 0 | 0 |
| 30 | Narek Muradyan(ARM) | 13 | 2 | 11 | 0.154 | 1 | 5 | 2 | 0 |
| 31 | Yannis Ergazakis(GRE) | 14 | 6 | 8 | 0.429 | 2 | 5 | 0 | 0 |
| 32 | Mattia Palmitessa-Ginder(SRB) | 14 | 7 | 7 | 0.500 | 0 | 5 | 1 | 0 |
| 33 | Max Senjug(CRO) | 15 | 6 | 9 | 0.400 | 1 | 5 | 1 | 2 |
| 34 | Gustaw Bedzia(POL) | 17 | 8 | 9 | 0.471 | 2 | 5 | 3 | 1 |
| 35 | Nicolas Alexandru Udrea(ROU) | 19 | 9 | 10 | 0.474 | 1 | 5 | 2 | 2 |
| 36 | Antonie Yamin(VEN) | 19 | 12 | 7 | 0.632 | 2 | 5 | 3 | 0 |
| 37 | Ethan Wang(AUS) | 20 | 9 | 11 | 0.450 | 1 | 5 | 0 | 0 |
| 38 | Simon Krkoska(CZE) | 22 | 12 | 10 | 0.545 | 0 | 5 | 1 | 0 |
| 39 | Pablo Jimenez Roman(ESP) | 30 | 23 | 7 | 0.767 | 7 | 5 | 2 | 0 |
| 40 | Andrej Temov(MKD) | 31 | 22 | 9 | 0.710 | 9 | 5 | 3 | 5 |









