2026 ATP Challengers CoreTennis Stats
The table can be sorted by clicking on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Vilius Gaubas(LTU) | 9 | 5 | 4 | 0.556 | 0 | 0 | 4 | 8 |
| 2 | Andre Ilagan(USA) | 11 | 5 | 6 | 0.455 | 0 | 0 | 2 | 6 |
| 3 | Sascha Gueymard Wayenburg(FRA) | 13 | 7 | 6 | 0.538 | 1 | 1 | 1 | 6 |
| 4 | Lloyd Harris(RSA) | 14 | 11 | 3 | 0.786 | 0 | 0 | 1 | 6 |
| 5 | Daniel Rincon(ESP) | 9 | 3 | 6 | 0.333 | 0 | 2 | 1 | 5 |
| 6 | Federico Agustin Gomez(ARG) | 9 | 4 | 5 | 0.444 | 0 | 0 | 1 | 5 |
| 7 | Tyler Zink(USA) | 10 | 4 | 6 | 0.400 | 0 | 0 | 2 | 5 |
| 8 | Darwin Blanch(USA) | 11 | 6 | 5 | 0.545 | 1 | 1 | 0 | 5 |
| 9 | Keegan Smith(USA) | 13 | 5 | 8 | 0.385 | 0 | 0 | 3 | 5 |
| 10 | Jonas Forejtek(CZE) | 13 | 6 | 7 | 0.462 | 0 | 0 | 2 | 5 |
| 11 | Ugo Blanchet(FRA) | 13 | 7 | 6 | 0.538 | 0 | 0 | 6 | 5 |
| 12 | Matteo Martineau(FRA) | 14 | 7 | 7 | 0.500 | 0 | 0 | 6 | 5 |
| 13 | Zdenek Kolar(CZE) | 17 | 9 | 8 | 0.529 | 0 | 1 | 4 | 5 |
| 14 | Stefano Travaglia(ITA) | 17 | 12 | 5 | 0.706 | 1 | 0 | 2 | 5 |
| 15 | Timofey Skatov(KAZ) | 18 | 10 | 8 | 0.556 | 0 | 0 | 1 | 5 |
| 16 | Tom Gentzsch(GER) | 22 | 15 | 7 | 0.682 | 3 | 0 | 6 | 5 |
| 17 | Borna Gojo(CRO) | 24 | 20 | 4 | 0.833 | 2 | 0 | 7 | 5 |
| 18 | Karl Poling(USA) | 4 | 1 | 3 | 0.250 | 0 | 0 | 0 | 4 |
| 19 | Mathys Erhard(FRA) | 8 | 2 | 6 | 0.250 | 0 | 0 | 4 | 4 |
| 20 | Petr Brunclik(CZE) | 8 | 4 | 4 | 0.500 | 2 | 0 | 2 | 4 |
| 21 | Christoph Negritu(GER) | 9 | 5 | 4 | 0.556 | 0 | 0 | 4 | 4 |
| 22 | Stefano Napolitano(ITA) | 10 | 6 | 4 | 0.600 | 0 | 0 | 4 | 4 |
| 23 | Juan Pablo Ficovich(ARG) | 10 | 6 | 4 | 0.600 | 0 | 0 | 0 | 4 |
| 24 | Jay Clarke(GBR) | 11 | 4 | 7 | 0.364 | 0 | 0 | 1 | 4 |
| 25 | Tomas Barrios Vera(CHI) | 11 | 7 | 4 | 0.636 | 0 | 0 | 1 | 4 |
| 26 | Henri Squire(GER) | 12 | 5 | 7 | 0.417 | 0 | 1 | 2 | 4 |
| 27 | Igor Marcondes(BRA) | 12 | 5 | 7 | 0.417 | 0 | 3 | 1 | 4 |
| 28 | Sumit Nagal(IND) | 13 | 6 | 7 | 0.462 | 1 | 0 | 0 | 4 |
| 29 | Michael Geerts(BEL) | 14 | 6 | 8 | 0.429 | 1 | 0 | 3 | 4 |
| 30 | Alvaro Guillen Meza(ECU) | 14 | 7 | 7 | 0.500 | 1 | 0 | 2 | 4 |
| 31 | Benjamin Bonzi(FRA) | 14 | 10 | 4 | 0.714 | 1 | 0 | 6 | 4 |
| 32 | Rodrigo Pacheco Mendez(MEX) | 15 | 9 | 6 | 0.600 | 1 | 0 | 2 | 4 |
| 33 | Juan Manuel La Serna(ARG) | 15 | 9 | 6 | 0.600 | 1 | 0 | 2 | 4 |
| 34 | Lorenzo Giustino(ITA) | 18 | 10 | 8 | 0.556 | 1 | 0 | 4 | 4 |
| 35 | Marco Cecchinato(ITA) | 18 | 12 | 6 | 0.667 | 2 | 2 | 3 | 4 |
| 36 | Juan Pablo Varillas(PER) | 20 | 11 | 9 | 0.550 | 2 | 1 | 1 | 4 |
| 37 | Clement Chidekh(FRA) | 21 | 16 | 5 | 0.762 | 1 | 0 | 7 | 4 |
| 38 | Mikhail Kukushkin(KAZ) | 22 | 13 | 9 | 0.591 | 1 | 0 | 3 | 4 |
| 39 | Hikaru Shiraishi(JPN) | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 3 |
| 40 | Martin Damm(USA) | 3 | 1 | 2 | 0.333 | 0 | 0 | 1 | 3 |









