CoreTennis  :  132,450 tournaments covered  -  221,632 player profiles  -  4,479,845 tennis match results... and counting.

2026 ATP, Challengers and WTT CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Matthew Dellavedova(AUS) 129 100 29 0.775 15 2 14 15
2 Andrey Chepelev(RUS) 91 59 32 0.648 11 2 7 3
3 Robin Bertrand(FRA) 82 50 32 0.610 11 6 9 13
4 Max Alcala Gurri(ESP) 81 62 19 0.765 15 1 9 7
5 Alexander Zverev(GER) 77 61 16 0.792 3 1 36 17
6 Florent Bax(FRA) 75 48 27 0.640 8 4 14 13
7 Clement Chidekh(FRA) 74 52 22 0.703 3 0 13 9
8 Jack Loge(BEL) 73 48 25 0.658 5 0 6 11
9 Dimitris Sakellaridis(GRE) 73 39 34 0.534 7 3 9 11
10 Daniil Medvedev(RUS) 72 52 20 0.722 2 4 10 18
11 Marvin Moeller(GER) 72 48 24 0.667 3 3 15 9
12 Oriol Roca Batalla(ESP) 72 40 32 0.556 5 3 9 11
13 Romain Faucon(BEL) 71 49 22 0.690 5 3 10 10
14 Toufik Sahtali(ALG) 71 47 24 0.662 7 4 13 4
15 Facundo Diaz Acosta(ARG) 70 50 20 0.714 5 1 14 12
16 Robert Strombachs(LAT) 70 48 22 0.686 5 1 15 15
17 Tommy Paul(USA) 70 48 22 0.686 0 0 16 15
18 Carlos Maria Zarate(ARG) 70 46 24 0.657 4 2 13 10
19 Moerani Bouzige(AUS) 70 41 29 0.586 1 2 16 13
20 Tiago Pereira(POR) 70 36 34 0.514 7 4 5 12
21 Jake Delaney(AUS) 69 46 23 0.667 4 2 18 16
22 Semen Pankin(RUS) 69 45 24 0.652 4 0 10 11
23 Omar Jasika(AUS) 69 43 26 0.623 4 2 14 7
24 Ignacio Monzon(ARG) 69 41 28 0.594 5 0 8 7
25 Gonzalo Villanueva(ARG) 69 38 31 0.551 7 1 4 8
26 Max Houkes(NED) 68 48 20 0.706 6 2 16 11
27 Emile Hudd(GBR) 68 45 23 0.662 5 1 12 11
28 John Hallquist Lithen(SWE) 68 43 25 0.632 11 1 7 6
29 Tom Gentzsch(GER) 68 43 25 0.632 6 3 15 16
30 Guido Ivan Justo(ARG) 68 42 26 0.618 9 1 7 11
31 Aziz Ouakaa(TUN) 68 39 29 0.574 3 2 5 12
32 Yanki Erel(TUR) 67 49 18 0.731 9 0 10 7
33 Rafael Jodar(ESP) 67 47 20 0.701 2 1 7 15
34 Mika Petkovic(GER) 67 43 24 0.642 5 0 9 9
35 Filip Cristian Jianu(ROU) 67 41 26 0.612 5 0 3 6
36 Leonardo Rossi(ITA) 66 44 22 0.667 6 1 8 9
37 Karan Singh(IND) 66 43 23 0.652 3 1 12 13
38 Isaac Becroft(NZL) 66 42 24 0.636 6 2 8 12
39 Alex Michelsen(USA) 66 41 25 0.621 1 1 16 16
40 Arthur Nagel(FRA) 65 46 19 0.708 5 3 6 9
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button