
Melbourne Wheelchair Open, 2023, WC - Super Series (Women's)
| De Groot, Diede[1] | [NED] | |
| De Groot, Diede[1] | ||
- |
||
| Tanaka, Manami | [JPN] | |
| Tanaka, Manami | ||
| Kruger, Katharina[2] | [GER] | 61 64 |
| Oosthuizen, Cornelia | [GBR] | |
| Ma, Zixi | ||
| Ma, Zixi | [CHN] | 76(4) 76(5) |
- |
||
| Montjane, Kgothatso[6] | ||
| Montjane, Kgothatso[6] | [RSA] | |
| Van Koot, Aniek[3] | [NED] | |
| Van Koot, Aniek[3] | ||
- |
||
| Takamuro, Saki | [JPN] | |
| Takamuro, Saki | ||
| Li, Mengxia | [CHN] | 60 60 |
| Guo, Luoyao | [CHN] | |
| Guo, Luoyao | ||
| Oliver, Naomi | [AUS] | 60 60 |
- |
||
| Zhu, Zhenzhen[5] | ||
| Zhu, Zhenzhen[5] | [CHN] | |
| Ohtani, Momoko[8] | [JPN] | |
| Ohtani, Momoko[8] | ||
- |
||
| Moreno, Maria Florencia | [ARG] | |
| Wang, Ziying | ||
| Wang, Ziying | [CHN] | 61 76(6) |
| Cabrillana, Macarena | [CHI] | |
| Cabrillana, Macarena | ||
| Schwartz, Sally | [AUS] | 60 60 |
- |
||
| Griffioen, Jiske[4] | ||
| Griffioen, Jiske[4] | [NED] | |
| Shuker, Lucy[7] | [GBR] | |
| Shuker, Lucy[7] | ||
- |
||
| Morch, Emmanuelle | [FRA] | |
| Funamizu, Shiori | ||
| Funamizu, Shiori | [JPN] | 76(0) 63 |
| Bernal, Angelica[1] | [COL] | |
| Mathewson, Dana | ||
| Mathewson, Dana | [USA] | 36 61 62 |
- |
||
| Kamiji, Yui[2] | ||
| Kamiji, Yui[2] | [JPN] | |
| De Groot, Diede[1] | [NED] | |
| De Groot, Diede[1] | ||
| Tanaka, Manami | [JPN] | 60 60 |
| Ma, Zixi | [CHN] | |
| Montjane, Kgothatso[6] | ||
| Montjane, Kgothatso[6] | [RSA] | 60 61 |
| Van Koot, Aniek[3] | [NED] | |
| Van Koot, Aniek[3] | ||
| Takamuro, Saki | [JPN] | 62 63 |
| Guo, Luoyao | [CHN] | |
| Zhu, Zhenzhen[5] | ||
| Zhu, Zhenzhen[5] | [CHN] | 76(5) 64 |
| Ohtani, Momoko[8] | [JPN] | |
| Ohtani, Momoko[8] | ||
| Wang, Ziying | [CHN] | 75 76(3) |
| Cabrillana, Macarena | [CHI] | |
| Griffioen, Jiske[4] | ||
| Griffioen, Jiske[4] | [NED] | 61 63 |
| Shuker, Lucy[7] | [GBR] | |
| Shuker, Lucy[7] | ||
| Funamizu, Shiori | [JPN] | 63 36 76(4) |
| Mathewson, Dana | [USA] | |
| Kamiji, Yui[2] | ||
| Kamiji, Yui[2] | [JPN] | 62 61 |
| De Groot, Diede[1] | [NED] | |
| De Groot, Diede[1] | ||
| Montjane, Kgothatso[6] | [RSA] | 62 63 |
| Van Koot, Aniek[3] | [NED] | |
| Van Koot, Aniek[3] | ||
| Zhu, Zhenzhen[5] | [CHN] | 61 61 |
| Ohtani, Momoko[8] | [JPN] | |
| Griffioen, Jiske[4] | ||
| Griffioen, Jiske[4] | [NED] | 62 62 |
| Shuker, Lucy[7] | [GBR] | |
| Kamiji, Yui[2] | ||
| Kamiji, Yui[2] | [JPN] | 62 62 |
| De Groot, Diede[1] | [NED] | |
| De Groot, Diede[1] | ||
| Van Koot, Aniek[3] | [NED] | 61 75 |
| Griffioen, Jiske[4] | [NED] | |
| Kamiji, Yui[2] | ||
| Kamiji, Yui[2] | [JPN] | 63 61 |
| De Groot, Diede[1] | [NED] | |
| De Groot, Diede[1] | ||
| Kamiji, Yui[2] | [JPN] | 67(3) 61 62 |








