
W75 Maribor [Q], 2024, W75
| Bartunkova, Nikola[1] | [CZE] | |
| Bartunkova, Nikola[1] | ||
- |
||
| Cikajlo, Eva (WC) | [SLO] | |
| Maleckova, Jesika[16] | ||
| Maleckova, Jesika[16] | [CZE] | 60 60 |
| Prozorova, Tatiana[2] | [RUS] | |
| Prozorova, Tatiana[2] | ||
- |
||
| Rogers, Anna | [USA] | |
| Rogers, Anna | ||
| Anshba, Amina[15] | [RUS] | 62 57 75 |
| Ambrosio, Silvia[3] | [ITA] | |
| Ambrosio, Silvia[3] | ||
- |
||
| Juric, Noka | [SLO] | |
| Silva, Eden[13] | ||
| Silva, Eden[13] | [GBR] | 62 60 |
| Von Deichmann, Kathinka[4] | [LIE] | |
| Von Deichmann, Kathinka[4] | ||
- |
||
| Petelinsek, Pia (WC) | [SLO] | |
| Grey, Sarah Beth[12] | ||
| Grey, Sarah Beth[12] | [GBR] | 62 64 |
| Liang, En-Shuo[5] | [TPE] | |
| Liang, En-Shuo[5] | ||
- |
||
| Senica, Alja (WC) | [SLO] | |
| Chong, Eudice[9] | ||
| Chong, Eudice[9] | [HKG] | 60 63 |
| Barthel, Mona[6] | [GER] | |
| Barthel, Mona[6] | ||
- |
||
| Lanisek, Ana (WC) | [SLO] | |
| Maklakova, Ekaterina[11] | ||
| Maklakova, Ekaterina[11] | [RUS] | 60 61 |
| Pridankina, Elena[7] | [RUS] | |
| Pridankina, Elena[7] | ||
- |
||
| Tang, Qianhui | [CHN] | |
| Aksu, Ayla[10] | ||
| Aksu, Ayla[10] | [TUR] | 63 46 75 |
| Loeb, Jamie[8] | [USA] | |
| Loeb, Jamie[8] | ||
- |
||
| Tothova, Emma | [SVK] | |
| Kucmova, Aneta[14] | ||
| Kucmova, Aneta[14] | [CZE] | 62 61 |
| Bartunkova, Nikola[1] | [CZE] | |
| Bartunkova, Nikola[1] | ||
| Maleckova, Jesika[16] | [CZE] | 63 61 |
| Prozorova, Tatiana[2] | [RUS] | |
| Rogers, Anna | ||
| Rogers, Anna | [USA] | 16 75 63 |
| Ambrosio, Silvia[3] | [ITA] | |
| Ambrosio, Silvia[3] | ||
| Silva, Eden[13] | [GBR] | 76(5) 36 64 |
| Von Deichmann, Kathinka[4] | [LIE] | |
| Von Deichmann, Kathinka[4] | ||
| Grey, Sarah Beth[12] | [GBR] | 61 62 |
| Liang, En-Shuo[5] | [TPE] | |
| Liang, En-Shuo[5] | ||
| Chong, Eudice[9] | [HKG] | 64 61 |
| Barthel, Mona[6] | [GER] | |
| Maklakova, Ekaterina[11] | ||
| Maklakova, Ekaterina[11] | [RUS] | w/o |
| Pridankina, Elena[7] | [RUS] | |
| Pridankina, Elena[7] | ||
| Aksu, Ayla[10] | [TUR] | 63 57 62 |
| Loeb, Jamie[8] | [USA] | |
| Kucmova, Aneta[14] | ||
| Kucmova, Aneta[14] | [CZE] | 75 63 |
| Bartunkova, Nikola[1] | [CZE] | |
- |
||
| Rogers, Anna | [USA] | |
| Ambrosio, Silvia[3] | [ITA] | |
- |
||
| Von Deichmann, Kathinka[4] | [LIE] | |
| Liang, En-Shuo[5] | [TPE] | |
- |
||
| Maklakova, Ekaterina[11] | [RUS] | |
| Pridankina, Elena[7] | [RUS] | |
- |
||
| Kucmova, Aneta[14] | [CZE] | |
No entries.
No entries.








