
J60 Tallinn \ Tallink Open [Q], 2024, J60 Boys
| Curkins, Aleksandrs[1] | [LAT] | |
| Curkins, Aleksandrs[1] | ||
- |
||
| Krumins, Kristofers | [LAT] | |
| Krumins, Kristofers | ||
| Joonas, Jaagup | [EST] | 62 76(4) |
- |
||
| Narmont, Hugo | ||
| Narmont, Hugo | [EST] | |
- |
||
| Savolainen, Miro[6] | ||
| Savolainen, Miro[6] | [FIN] | |
| Koldvells, Kristians[2] | [LAT] | |
| Koldvells, Kristians[2] | ||
- |
||
| Lainurm, Evan | [EST] | |
| Reinfeldt, Arthur | ||
| Reinfeldt, Arthur | [EST] | 64 60 |
- |
||
| Kuum, Andreas | ||
| Kuum, Andreas | [EST] | |
- |
||
| Eggert, Hugo[8] | ||
| Eggert, Hugo[8] | [FIN] | |
| Geciauskas, Augustas[3] | [LTU] | |
| Geciauskas, Augustas[3] | ||
- |
||
| Punger, Konrad | [EST] | |
| Kudrins, Pauls Kristofers | ||
| Kudrins, Pauls Kristofers | [LAT] | 64 62 |
| Teiv, Hans Thomas | [EST] | |
| Rocko, Emiljen | ||
| Rocko, Emiljen | [LAT] | 60 76(7) |
- |
||
| Lusti, Kaspar[5] | ||
| Lusti, Kaspar[5] | [EST] | |
| Dzirkals, Ricards[4] | [LAT] | |
| Dzirkals, Ricards[4] | ||
- |
||
| Parik, Oliver | [EST] | |
| Isakov, Hryhorii | ||
| Isakov, Hryhorii | [UKR] | w/o |
| Harjo, Richard | [EST] | |
| Butans, Oskars | ||
| Butans, Oskars | [LAT] | 63 62 |
- |
||
| Tamtik, Petrik[7] | ||
| Tamtik, Petrik[7] | [EST] | |
| Curkins, Aleksandrs[1] | [LAT] | |
| Curkins, Aleksandrs[1] | ||
| Krumins, Kristofers | [LAT] | 63 60 |
| Narmont, Hugo | [EST] | |
| Savolainen, Miro[6] | ||
| Savolainen, Miro[6] | [FIN] | 63 76(4) |
| Koldvells, Kristians[2] | [LAT] | |
| Koldvells, Kristians[2] | ||
| Reinfeldt, Arthur | [EST] | 64 61 |
| Kuum, Andreas | [EST] | |
| Eggert, Hugo[8] | ||
| Eggert, Hugo[8] | [FIN] | 67(5) 62 119 |
| Geciauskas, Augustas[3] | [LTU] | |
| Kudrins, Pauls Kristofers | ||
| Kudrins, Pauls Kristofers | [LAT] | 61 64 |
| Rocko, Emiljen | [LAT] | |
| Rocko, Emiljen | ||
| Lusti, Kaspar[5] | [EST] | 63 61 |
| Dzirkals, Ricards[4] | [LAT] | |
| Dzirkals, Ricards[4] | ||
| Isakov, Hryhorii | [UKR] | 46 63 104 |
| Butans, Oskars | [LAT] | |
| Butans, Oskars | ||
| Tamtik, Petrik[7] | [EST] | 76(7) Ret'd |
| Curkins, Aleksandrs[1] | [LAT] | |
| Savolainen, Miro[6] | ||
| Savolainen, Miro[6] | [FIN] | 64 61 |
| Koldvells, Kristians[2] | [LAT] | |
| Koldvells, Kristians[2] | ||
| Eggert, Hugo[8] | [FIN] | 61 61 |
| Kudrins, Pauls Kristofers | [LAT] | |
| Kudrins, Pauls Kristofers | ||
| Rocko, Emiljen | [LAT] | 62 61 |
| Dzirkals, Ricards[4] | [LAT] | |
| Butans, Oskars | ||
| Butans, Oskars | [LAT] | 60 75 |
| Savolainen, Miro[6] | [FIN] | |
- |
||
| Koldvells, Kristians[2] | [LAT] | |
| Kudrins, Pauls Kristofers | [LAT] | |
- |
||
| Butans, Oskars | [LAT] | |
No entries.








