
Stavanger Open TE 16, 2026, Girls 16 Cat 3
| Kjaer, Alexandra Budkova[1] | [NOR] | |
- |
||
| Chimhutu, Tsitsi | [NOR] | |
| Jouhten, Pihla (WC) | [FIN] | |
- |
||
| Frederiksen, Victoria[8] | [DEN] | |
| Ferreira Abrahao Monteiro De Miranda, Alice[4] | [ESP] | |
- |
||
| Dunne, Madicken | [DEN] | |
| Skogen, Dyveke | [NOR] | |
- |
||
| Sarkar, Sriniya[5] | [IND] | |
| Munch, Filippa Foxby[6] | [DEN] | |
- |
||
| Leganger Fritzner, Henny | [NOR] | |
| Lorentzen, Julie Lehne (Q) | [NOR] | |
- |
||
| Tewodros, Ronika[3] | [NOR] | |
| Ostrowka, Zofia | [POL] | |
- |
||
| Mamajeva, Polina (Q) | [LTU] | |
| Kjellberg, Tilda | [SWE] | |
- |
||
| Schauer, Leonie[2] | [AUT] | |
No entries.
No entries.
No entries.








