Alice Ferreira Abrahao Monteiro De Miranda (ESP)
Country: Spain,
Born in 2011,
Category: Junior, Girls
ITF Ranking
4488
-48
Season High : 3833
Career High : 3833
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 0 | 34 | 19 | 15 | 0.559 | 7 | 6 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| J30 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Girls 16 Cat 2 | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 0 | 0 | 0 |
| Girls 14 | 2 | 0 | 4 | 2 | 2 | 0.500 | 1 | 2 | 0 | 0 |
| Girls 14 Super Cat | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Girls 14 Cat 2 | 3 | 0 | 7 | 4 | 3 | 0.571 | 0 | 2 | 1 | 0 |
| Girls 14 Cat 3 | 6 | 0 | 16 | 10 | 6 | 0.625 | 6 | 2 | 0 | 3 |
Tournaments played in 2025
See detailed tennis results of Alice Ferreira Abrahao Monteiro De Miranda| Nov 10 | G16 C2 | SF | Catalonia Open - Ara Lleida, Lleida(ESP) |
| Nov 01 | G14 | 1/8 | USTA National Level 3 Tournament, Las Vegas, NV(USA) |
| Oct 27 | G16 C2 | 1/16 | Vilas Tennis Academy Trophy U16, Palmanova - Mallorca(ESP) |
| Oct 20 | G14 C3 | QF | San Michel Tennis Europe U16, Paola(MLT) |
| Sep 29 | G14 SC | 1/32 | World Tec Cup, Cornella de Llobregat - Barcelona(ESP) |
| Aug 25 | G14 C2 | 1/16 | Torneo Internacional Juan Fuster Zaragoza, Benidorm(ESP) |
| Jul 21 | G14 C2 | 1/8 | Muller Junior Cup Ulm, Ulm(GER) |
| Jul 14 | G14 C3 | F | TE U14 Pully, Pully(SUI) |
| Jun 13 | G14 | 1/8 | USTA National Level 3 Tournament, Denver, CO(USA) |
| Jun 09 | G14 C3 | 1/16 | Vilamoura International U14, Vilamoura(POR) |
| May 06 | J60G | [Q] | J60 Tarragona \ Red Cup BMW Oliva Motor, Tarragona(ESP) |
| Apr 21 | J30G | 1/16 | J30 Zaragoza, Zaragoza(ESP) |
| Apr 14 | G14 C3 | QF | Villa de Madrid, Madrid(ESP) |
| Apr 07 | G14 C3 | 1/16 | Vilas Academy Trophy U14, Palmanova(ESP) |
| Mar 24 | G14 C2 | QF | Lawn Tennis Club Tournament, Angra Do Heroismo(POR) |
| Feb 24 | G14 C3 | SF | Stavanger Open TE U14, Stavanger(NOR) |








