
J60 Nairobi \ Nairobi International Junior Circuit, 2026, J60 Boys
| Do, Gyeom[1] | [KOR] | |
| Do, Gyeom[1] | ||
| Singh, Angad | [CAN] | 46 62 76(3) |
| Abdelaziz, Yassin[10] | [EGY] | |
| Abdelaziz, Yassin[10] | ||
| Alvarez Velis, Oriol[7] | [ESP] | 61 64 |
| Baudot, Antoine[3] | [FRA] | |
| Allali, Mohammed Massine[16] | ||
| Allali, Mohammed Massine[16] | [MAR] | 64 06 64 |
| Hassan, Ibrahim Ramy[11] | [EGY] | |
| Roman, Hamza[8] | ||
| Roman, Hamza[8] | [PAK] | 63 16 62 |
| Mourid, Youssef[5] | [EGY] | |
| Mourid, Youssef[5] | ||
| Sommer, Nico[12] | [SUI] | 43 Ret'd |
| Valdes Resurreccion, Marcos (Q) | [ESP] | |
| Pontigia, Riccardo | ||
| Pontigia, Riccardo | [ITA] | 63 76(4) |
| Verno, Pietro[6] | [ITA] | |
| Verno, Pietro[6] | ||
| Ifejika, Theo Alexandre[9] | [FRA] | 63 62 |
| Watters, Murray | [GBR] | |
| Virani, Zayyan[2] | ||
| Virani, Zayyan[2] | [KEN] | 76(5) 36 64 |
| Do, Gyeom[1] | [KOR] | |
| Abdelaziz, Yassin[10] | ||
| Abdelaziz, Yassin[10] | [EGY] | 63 62 |
| Allali, Mohammed Massine[16] | [MAR] | |
| Roman, Hamza[8] | ||
| Roman, Hamza[8] | [PAK] | 63 60 |
| Mourid, Youssef[5] | [EGY] | |
| Mourid, Youssef[5] | ||
| Pontigia, Riccardo | [ITA] | 63 64 |
| Verno, Pietro[6] | [ITA] | |
| Verno, Pietro[6] | ||
| Virani, Zayyan[2] | [KEN] | 63 75 |
| Abdelaziz, Yassin[10] | [EGY] | |
| Abdelaziz, Yassin[10] | ||
| Roman, Hamza[8] | [PAK] | 61 61 |
| Mourid, Youssef[5] | [EGY] | |
| Verno, Pietro[6] | ||
| Verno, Pietro[6] | [ITA] | 64 64 |
| Abdelaziz, Yassin[10] | [EGY] | |
| Verno, Pietro[6] | ||
| Verno, Pietro[6] | [ITA] | 76(6) 26 63 |








