Antonis Malavazos (GRE)
Country: Greece,
Born in 2008,
Category: Junior, Boys
ITF Ranking
2247
-29
Season High : 1274
Career High : 1274
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 0 | 15 | 5 | 10 | 0.333 | 2 | 2 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Boys | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
| J30 Boys | 8 | 0 | 13 | 5 | 8 | 0.385 | 2 | 2 | 1 | 1 |
Tournaments played in 2025
See detailed tennis results of Antonis Malavazos| Dec 01 | J30B | 1/8 | J30 Bulawayo \ ITF South Central Circuit Zim Leg, Bulawayo(ZIM) |
| Nov 10 | J30B | 1/16 | J30 Athens, Athens(GRE) |
| Nov 03 | J30B | 1/16 | J30 Athens, Athens(GRE) |
| Oct 13 | J30B | 1/16 | J30 Wiesbaden-Nordenstadt \ J30 Wiesbaden, Wiesbaden(GER) |
| May 26 | J60B | 1/16 | J60 Larnaca \ ITF Larnaca Junior Cup, Larnaca(CYP) |
| Apr 14 | J30B | SF | J30 Douala \ Neptune Open Internatinal Juniors, Douala(CMR) |
| Apr 07 | J60B | 1/32 | J60 Marsa \ Ricoh Malta ITF World Ranking Tournament, Marsa(MLT) |
| Mar 31 | J60B | [Q] | J60 Paola \ San Michel ITF U18 World Ranking Tment, Paola(MLT) |
| Mar 03 | J30B | 1/16 | J30 Addis Ababa, Addis Ababa(ETH) |
| Feb 24 | J30B | 1/8 | J30 Addis Ababa, Addis Ababa(ETH) |
| Jan 27 | J30B | 1/16 | J30 Nairobi \ ITF East Africa Junior Circuit,18&Under I, Nairobi(KEN) |








