
J30 Maribor, 2026, J30 Boys
| Bertos, Rene[1] | [CRO] | |
- |
||
| Trakilovic, Gabrijel | [GER] | |
| Kita, Gil | [SLO] | |
- |
||
| Cardillo, Alessio[8] | [ITA] | |
| Pavcic, Mark | [SLO] | |
- |
||
| Jerkovic, Mateo | [CRO] | |
| Pilotto, Emanuele | [ITA] | |
- |
||
| Hrabar, Mykola[6] | [UKR] | |
| Wieser, Maximilian[7] | [AUT] | |
- |
||
| Sikanov, Nikita (Q) | [RUS] | |
| Visnic, Viktor (Q) | [SRB] | |
- |
||
| Brolih, Jaka | [SLO] | |
| Lassacher, Tobias | [AUT] | |
- |
||
| Ghiselli, Edoardo | [ITA] | |
| Tanzi, Gianluca (Q) | [ITA] | |
- |
||
| Pecovnik, Jasa[2] | [SLO] | |
No entries.
No entries.
No entries.
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



