
Australian Open [Q], 2020, Grand Slam (Men's)
Melbourne Park
| Novak, Dennis[1] | [AUT] | |
- |
||
| Griekspoor, Tallon | [NED] | |
| Eubanks, Christopher | [USA] | |
- |
||
| Benchetrit, Elliot | [MAR] | |
| Vilella Martinez, Mario | [ESP] | |
- |
||
| Safwat, Mohamed | [EGY] | |
| Ivashka, Ilya | [BLR] | |
- |
||
| Halys, Quentin | [FRA] | |
| Trungelliti, Marco | [ARG] | |
- |
||
| Gombos, Norbert[10] | [SVK] | |
| Galan, Daniel Elahi | [COL] | |
- |
||
| Martinez, Pedro | [ESP] | |
| Purcell, Max | [AUS] | |
- |
||
| Tabilo, Alejandro | [CHI] | |
| Gulbis, Ernests | [LAT] | |
- |
||
| Gojowczyk, Peter[16] | [GER] | |
No entries.
No entries.
No entries.
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



