
|
![]() |
| Draw | 3 rounds / 8 players | |
| Sets | 3 sets |
Tournament History
| Aug 04 | Masc. | J30 Boys | F, N. Moravec d. E. Pedro 64 06 76(0) | » Full results |
| Aug 04 | Fem. | J30 Girls | F, D. Bogacheva d. E. Deuschl 64 61 | » Full results |
| Jul 28 | Masc. | J30 Boys | F, J. Wright d. P. Saravanakumar 62 64 | » Full results |
| Jul 28 | Fem. | J30 Girls | F, D. Bogacheva d. E. Deuschl 62 63 | » Full results |
| Aug 04 | Masc. | J30 Boys [Q] | » Full results | |
| Jul 28 | Masc. | J30 Boys [Q] | » Full results | |
| Jul 10 | Masc. | J30 Boys | F, D. Domingos d. R. Leal 63 64 | » Full results |
| Jul 10 | Fem. | J30 Girls | F, R. Bredenkamp d. C. Zhang 63 46 64 | » Full results |
| Jul 01 | Masc. | J30 Boys | F, D. Domingos d. J. Hansson 62 76(1) | » Full results |
| Jul 01 | Fem. | J30 Girls | F, C. Zhang d. R. Van Wyk 76(5) 62 | » Full results |
| Jul 10 | Masc. | J30 Boys [Q] | » Full results | |
| Jul 01 | Masc. | J30 Boys [Q] | » Full results | |
| Nov 13 | Masc. | J30 Boys | F, D. Domingos d. L. Bosman 64 61 | » Full results |
| Nov 13 | Fem. | J30 Girls | F, M. Nozdrachova d. C. Hadab 61 64 | » Full results |
| Nov 06 | Masc. | J30 Boys | F, D. Domingos d. S. Samala 62 63 | » Full results |
| Nov 06 | Fem. | J30 Girls | F, S. Hadab d. B. Brito 63 64 | » Full results |









