
|
![]() |
| Draw | 4 rounds / 16 players | |
| Sets | 3 sets | |
| Address |
|
Tournament History
| Dec 05 | Masc. | J30 Boys | F, K. Hung d. H. Patel 63 10 Ret'd | » Full results |
| Dec 05 | Fem. | J30 Girls | F, L. Akhmetova d. D. Kumar 61 61 | » Full results |
| Nov 28 | Masc. | J30 Boys | F, K. Hung d. C. Ho 60 61 | » Full results |
| Nov 28 | Fem. | J30 Girls | F, D. Kumar d. S. Balaji 64 76(0) | » Full results |
| Dec 05 | Masc. | J30 Boys [Q] | » Full results | |
| Dec 05 | Fem. | J30 Girls [Q] | » Full results | |
| Nov 28 | Masc. | J30 Boys [Q] | » Full results | |
| Nov 28 | Fem. | J30 Girls [Q] | » Full results | |
| Dec 06 | Masc. | J30 Boys | F, L. Gyori d. E. Zielkowski 63 75 | » Full results |
| Dec 06 | Fem. | J30 Girls | F, S. Tamang d. S. Shrestha 64 46 61 | » Full results |
| Nov 29 | Masc. | J30 Boys | F, E. Zielkowski d. D. Prasad 62 57 76(3) | » Full results |
| Nov 29 | Fem. | J30 Girls | F, S. Tamang d. H. Nagpal 75 60 | » Full results |
| Dec 06 | Masc. | J30 Boys [Q] | » Full results | |
| Dec 06 | Fem. | J30 Girls [Q] | » Full results | |
| Nov 29 | Masc. | J30 Boys [Q] | » Full results | |
| Nov 29 | Fem. | J30 Girls [Q] | » Full results | |









