2026 WTA Tour and WTT CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Han Shi(CHN) | 75 | 53 | 22 | 0.707 | 9 | 1 | 6 | 9 |
| 2 | Lan Mi(CHN) | 69 | 50 | 19 | 0.725 | 14 | 9 | 7 | 6 |
| 3 | Carolyn Ansari(USA) | 67 | 40 | 27 | 0.597 | 7 | 2 | 5 | 6 |
| 4 | Katarina Kuzmova(SVK) | 65 | 41 | 24 | 0.631 | 2 | 1 | 5 | 7 |
| 5 | Jessica Pegula(USA) | 63 | 50 | 13 | 0.794 | 8 | 2 | 9 | 3 |
| 6 | Yufei Ren(CHN) | 63 | 42 | 21 | 0.667 | 7 | 2 | 7 | 5 |
| 7 | Elena Rybakina(KAZ) | 62 | 49 | 13 | 0.790 | 2 | 0 | 7 | 6 |
| 8 | Alexandra Eala(PHI) | 62 | 40 | 22 | 0.645 | 7 | 4 | 5 | 2 |
| 9 | Giorgia Pedone(ITA) | 61 | 39 | 22 | 0.639 | 8 | 3 | 3 | 6 |
| 10 | Mirra Andreeva(RUS) | 60 | 45 | 15 | 0.750 | 11 | 2 | 9 | 8 |
| 11 | Anastasiia Sobolieva(UKR) | 60 | 42 | 18 | 0.700 | 4 | 4 | 6 | 4 |
| 12 | Darya Astakhova(RUS) | 60 | 41 | 19 | 0.683 | 6 | 4 | 5 | 3 |
| 13 | Daria Yesypchuk(UKR) | 59 | 38 | 21 | 0.644 | 7 | 3 | 6 | 2 |
| 14 | Elizara Yaneva(BUL) | 57 | 40 | 17 | 0.702 | 10 | 1 | 7 | 7 |
| 15 | Carlota Martinez Cirez(ESP) | 57 | 28 | 29 | 0.491 | 5 | 3 | 3 | 9 |
| 16 | Elina Svitolina(UKR) | 56 | 43 | 13 | 0.768 | 5 | 0 | 10 | 5 |
| 17 | Dayeon Back(KOR) | 56 | 39 | 17 | 0.696 | 7 | 1 | 3 | 6 |
| 18 | Angela Fita Boluda(ESP) | 56 | 34 | 22 | 0.607 | 3 | 1 | 9 | 6 |
| 19 | Aryna Sabalenka(BLR) | 55 | 46 | 9 | 0.836 | 3 | 2 | 12 | 5 |
| 20 | Alexandra Shubladze(RUS) | 55 | 43 | 12 | 0.782 | 13 | 0 | 2 | 4 |
| 21 | Coco Gauff(USA) | 55 | 42 | 13 | 0.764 | 6 | 0 | 8 | 4 |
| 22 | Iva Jovic(USA) | 55 | 38 | 17 | 0.691 | 6 | 1 | 8 | 6 |
| 23 | Mananchaya Sawangkaew(THA) | 55 | 37 | 18 | 0.673 | 2 | 2 | 4 | 3 |
| 24 | Xinxin Yao(CHN) | 55 | 28 | 27 | 0.509 | 2 | 7 | 3 | 7 |
| 25 | Sapfo Sakellaridi(GRE) | 55 | 21 | 34 | 0.382 | 6 | 4 | 4 | 9 |
| 26 | Jiayi Wang(CHN) | 54 | 34 | 20 | 0.630 | 8 | 5 | 3 | 6 |
| 27 | Jia-Jing Lu(CHN) | 54 | 32 | 22 | 0.593 | 5 | 1 | 2 | 6 |
| 28 | Jeline Vandromme(BEL) | 53 | 39 | 14 | 0.736 | 10 | 1 | 6 | 8 |
| 29 | Martyna Kubka(POL) | 53 | 37 | 16 | 0.698 | 5 | 1 | 7 | 4 |
| 30 | Taylah Preston(AUS) | 53 | 34 | 19 | 0.642 | 3 | 0 | 6 | 5 |
| 31 | Valentina Ryser(SUI) | 53 | 31 | 22 | 0.585 | 3 | 3 | 7 | 7 |
| 32 | Alicia Dudeney(GBR) | 52 | 38 | 14 | 0.731 | 9 | 1 | 9 | 4 |
| 33 | Julia Riera(ARG) | 52 | 35 | 17 | 0.673 | 8 | 2 | 10 | 4 |
| 34 | Malaika Rapolu(USA) | 52 | 34 | 18 | 0.654 | 8 | 1 | 5 | 6 |
| 35 | Joelle Steur(GER) | 52 | 34 | 18 | 0.654 | 6 | 4 | 3 | 1 |
| 36 | Madison Brengle(USA) | 52 | 33 | 19 | 0.635 | 5 | 3 | 5 | 6 |
| 37 | Alicia Herrero Linana(ESP) | 52 | 31 | 21 | 0.596 | 6 | 4 | 6 | 3 |
| 38 | Tatjana Maria(GER) | 52 | 25 | 27 | 0.481 | 4 | 5 | 5 | 5 |
| 39 | Sorana Cirstea(ROU) | 51 | 37 | 14 | 0.725 | 8 | 1 | 11 | 4 |
| 40 | Hiromi Abe(JPN) | 51 | 37 | 14 | 0.725 | 4 | 1 | 5 | 2 |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



