CoreTennis  :  107,959 tournaments covered  -  191,395 player profiles  -  3,682,599 tennis match results... and counting.

ATP, Challengers and Futures CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Rafael Nadal(ESP) 93 82 11 0.882 12 1 23 11
2 Deniss Pavlovs(LAT) 91 62 29 0.681 5 4 9 5
3 Yannick Mertens(BEL) 88 62 26 0.705 5 1 8 11
4 Guillermo Olaso(ESP) 85 49 36 0.576 5 2 9 15
5 Gabriel Moraru(ROU) 83 59 24 0.711 7 1 13 10
6 Diego Alvarez(ARG) 82 55 27 0.671 8 4 17 11
7 Roger Federer(SUI) 81 66 15 0.815 6 1 25 13
8 Inigo Cervantes(ESP) 81 49 32 0.605 11 1 12 15
9 Novak Djokovic(SRB) 80 63 17 0.788 8 1 18 13
10 Juan-Pablo Amado(ARG) 80 61 19 0.763 21 1 9 5
11 Carlos Avellan(ECU) 80 53 27 0.663 7 3 10 5
12 James Ward(GBR) 80 49 31 0.613 9 4 11 18
13 Carlos Poch-Gradin(ESP) 80 47 33 0.588 8 4 13 16
14 Ignacio Coll-Riudavets(ESP) 80 42 38 0.525 5 3 9 10
15 Diego Junqueira(ARG) 79 53 26 0.671 4 2 5 9
16 Jose Checa-Calvo(ESP) 78 54 24 0.692 4 1 15 16
17 Alexander Flock(GER) 78 52 26 0.667 4 2 12 6
18 Gilles Simon(FRA) 78 51 27 0.654 1 0 17 9
19 Tomas Tenconi(ITA) 77 61 16 0.792 11 0 13 7
20 Victor Ionita(ROU) 77 60 17 0.779 14 2 6 6
21 Nikolay Davydenko(RUS) 77 56 21 0.727 5 0 12 11
22 Pablo Santos(ESP) 77 51 26 0.662 14 2 6 5
23 Alejandro Fabbri(ARG) 77 49 28 0.636 5 1 16 6
24 Cristhian Ignacio Benedetti(ARG) 76 54 22 0.711 7 4 10 4
25 Adrian Mannarino(FRA) 76 52 24 0.684 4 4 10 9
26 Javier Genaro-Martinez(ESP) 76 50 26 0.658 6 2 10 7
27 Sergio Roitman(ARG) 75 41 34 0.547 7 6 12 11
28 Andy Murray(GBR) 74 58 16 0.784 9 2 23 10
29 Brydan Klein(GBR) 74 50 24 0.676 7 0 19 14
30 Fernando Verdasco(ESP) 74 47 27 0.635 6 3 14 15
31 Denis Istomin(UZB) 74 47 27 0.635 5 4 14 9
32 Mathieu Rodrigues(FRA) 73 49 24 0.671 6 3 6 4
33 Daniel Gimeno-Traver(ESP) 73 47 26 0.644 3 0 14 10
34 David Savic(SRB) 73 41 32 0.562 10 3 6 7
35 Igor Andreev(RUS) 73 41 32 0.562 0 3 20 17
36 Mikhail Vasiliev(RUS) 73 40 33 0.548 8 3 8 5
37 Marcel Felder(URU) 72 50 22 0.694 8 0 5 4
38 Simon Greul(GER) 72 49 23 0.681 1 1 23 10
39 Brian Dabul(ARG) 72 46 26 0.639 4 4 12 9
40 Nicolas Massu(CHI) 72 45 27 0.625 3 0 10 8
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button