World Tennis Tour Women's Rankings, Top 100
The World Tennis Tour men's tennis rankings are updated on a weekly basis.
Sep 14, 2026
| # | Player | Var/Week | Var/Jan. 1 | Var/6M | |
| 1 | Gaia Maduzzi(ITA) | 11 | 10 | Graph | |
| 2 | Anna Shkutova(RUS) | 770 | 336 | Graph | |
| 3 | Sabine Rutlauka(LAT) | 1 | 838 | 200 | Graph |
| 4 | Francesca Gandolfi(ITA) | 1 | 174 | 26 | Graph |
| 5 | Yuka Hosoki(JPN) | 1 | 326 | 133 | Graph |
| 6 | Anais Gabriel(SUI) | 1 | 127 | 137 | Graph |
| 7 | Aurora Corvi(ITA) | 4 | 78 | 93 | Graph |
| 8 | Himari Sato(JPN) | 16 | 51 | 32 | Graph |
| 8 | Ginevra Parentini Vallega Montebruno(ITA) | 1 | 1 | 4 | Graph |
| 10 | Noemi La Cagnina(ITA) | 5 | 50 | 171 | Graph |
| 11 | Emira Diabate(CIV) | 517 | 277 | Graph | |
| 12 | Anastasia Mozgaleva(RUS) | 13 | 3 | Graph | |
| 13 | Kristina Belkova(RUS) | 23 | 307 | 75 | Graph |
| 14 | Carol Plakk(EST) | 4 | 161 | 105 | Graph |
| 15 | Aleksandra Iankovskaia(RUS) | 1 | 1459 | 929 | Graph |
| 16 | Sofia Johnson(GBR) | 1 | 711 | 113 | Graph |
| 17 | Briana Szabo(ROU) | 1 | 58 | 193 | Graph |
| 18 | Jaedan Brown(USA) | 1 | 823 | 703 | Graph |
| 19 | Nina Sozaonova(RUS) | 2 | 126 | 124 | Graph |
| 20 | Eunchae Kim(KOR) | 2 | 2332 | 2330 | Graph |
| 21 | Tiana Tian Deng(SWE) | 2 | 81 | 195 | Graph |
| 22 | Matylda Burylo(NOR) | 3 | 166 | 132 | Graph |
| 23 | Aurora Nosei(ITA) | 25 | 318 | 330 | Graph |
| 24 | Mariia Masiianskaia(RUS) | 14 | 204 | 20 | Graph |
| 25 | Delia Gaillard(FRA) | 3 | 21 | 16 | Graph |
| 26 | Anita Sahdiieva(UKR) | 3 | 341 | 168 | Graph |
| 27 | Katerina Mandelikova(CZE) | 19 | 6 | 11 | Graph |
| 28 | Arina Varaksina(RUS) | 2 | 23 | 22 | Graph |
| 29 | Malkia Ngounoue(USA) | 2 | 47 | 5 | Graph |
| 30 | Chiara Fornasieri(ITA) | 2 | 22 | 30 | Graph |
| 31 | Camilla Gennaro(ITA) | 3 | 372 | 228 | Graph |
| 32 | Nika Hurkacz(POL) | 3 | 148 | 64 | Graph |
| 33 | Denise Valente(ITA) | 33 | 1108 | 596 | Graph |
| 34 | Manon Favier(FRA) | 7 | 1320 | 763 | Graph |
| 35 | I Wen Wan(TPE) | 5 | 141 | 1 | Graph |
| 36 | Naho Sato(JPN) | 23 | 1309 | 555 | Graph |
| 37 | Leonie Rabl(AUT) | 4 | 892 | 390 | Graph |
| 38 | Anastasia Efremova(RUS) | 5 | 571 | 373 | Graph |
| 39 | Liel Marlies Rothensteiner(AUT) | 5 | 592 | 758 | Graph |
| 40 | Isabel Pascual Montalvo(ESP) | 5 | 879 | 861 | Graph |
| 41 | Ilinca Sagmar(ROU) | 5 | 5 | 27 | Graph |
| 42 | Ellie Daniels(CAN) | 16 | 164 | 176 | Graph |
| 43 | Sophie Luescher(SUI) | 39 | 1074 | 884 | Graph |
| 43 | Odeta Panasa(LAT) | 39 | 1280 | 842 | Graph |
| 45 | Jiayu Xu(CHN) | 4 | 927 | 400 | Graph |
| 46 | Ingrid Vojcinakova(SVK) | 43 | 1135 | 901 | Graph |
| 47 | Nicole Giannini(BRA) | 3 | 144 | 146 | Graph |
| 48 | Sophia Biolay(FRA) | 32 | 73 | 77 | Graph |
| 49 | Maria Kalyakina(RUS) | 2 | 340 | 327 | Graph |
| 50 | Kisa Yoshioka(JPN) | 2 | 154 | 56 | Graph |
| 50 | Reina Goto(JPN) | 2 | 142 | 144 | Graph |
| 52 | Marta Soriano Santiago(ESP) | 2 | 12 | 34 | Graph |
| 52 | Josefina Estevez(ARG) | 2 | 18 | 30 | Graph |
| 54 | Meritxell Teixido Garcia(ESP) | 2 | 44 | 27 | Graph |
| 55 | Kailey Evans(USA) | 2 | 237 | 197 | Graph |
| 55 | Shiho Tsujioka(JPN) | 2 | 103 | 53 | Graph |
| 57 | Marta Lombardini(ITA) | 2 | 150 | 78 | Graph |
| 58 | Yingqun Sun(CHN) | 3 | 655 | 147 | Graph |
| 59 | Yujia Huang(CHN) | 39 | 173 | 3 | Graph |
| 60 | Eleonora Alvisi(ITA) | 2 | 52 | 35 | Graph |
| 61 | Yashaswini Panwar(IND) | 4 | 447 | 346 | Graph |
| 62 | Emma Mazzoni(FRA) | 6 | 1786 | 753 | Graph |
| 63 | Yiru Chen(CHN) | 7 | 51 | 7 | Graph |
| 64 | Yui Ohwaki(JPN) | 20 | 564 | 454 | Graph |
| 65 | Alexandra Biot(BEL) | 6 | 1126 | 882 | Graph |
| 66 | Klara Vaja(SRB) | 27 | 86 | 91 | Graph |
| 67 | Linda Sevcikova(CZE) | 5 | 309 | 91 | Graph |
| 67 | Nellie Taraba Wallberg(SWE) | 5 | 218 | 241 | Graph |
| 69 | Eunji Lee(KOR) | 29 | 280 | 114 | Graph |
| 70 | Jiangxue Han(CHN) | 11 | 973 | 60 | Graph |
| 71 | Rikke De Koning(NED) | 3 | 10 | 49 | Graph |
| 72 | Marjorie Souza(BRA) | 39 | 236 | 104 | Graph |
| 73 | Josephine Kunz(SUI) | 31 | 699 | 66 | Graph |
| 74 | Nanari Katsumi(JPN) | 37 | 18 | 26 | Graph |
| 75 | Danique Havermans(NED) | 2 | 8 | 19 | Graph |
| 76 | Matilde Mariani(ITA) | 2 | 1794 | 1657 | Graph |
| 77 | Wenfei Yu(CHN) | 3 | 2275 | 672 | Graph |
| 78 | Anastasiya Zaparyniuk(UKR) | 3 | 66 | 39 | Graph |
| 79 | Saumya Ronde(IND) | 807 | 696 | Graph | |
| 80 | Chrystal Lopez(BEL) | 33 | 52 | 57 | Graph |
| 81 | Aleksandra Pozarenko(RUS) | 4 | 234 | 99 | Graph |
| 82 | Milica Stosovic(SRB) | 8 | 145 | 215 | Graph |
| 83 | Mirabelle Tahiri(USA) | 8 | 465 | 464 | Graph |
| 84 | Savannah Broadus(USA) | 8 | 283 | 110 | Graph |
| 84 | Kylie Collins(USA) | 8 | 47 | 64 | Graph |
| 86 | Eliz Maloney(GBR) | 8 | 208 | 224 | Graph |
| 87 | Barbora Michalkova(CZE) | 8 | 160 | 75 | Graph |
| 88 | Isabel Skoog(SWE) | 8 | 14 | 3 | Graph |
| 89 | Kashish Bhatia(IND) | 8 | 1586 | 493 | Graph |
| 90 | Panna Bartha(HUN) | 8 | 80 | 84 | Graph |
| 91 | Georgina Garcia Perez(ESP) | 9 | 1115 | 207 | Graph |
| 92 | Tina Manescu(GER) | 9 | 153 | 165 | Graph |
| 93 | Barbara Dessolis(ITA) | 9 | 52 | 30 | Graph |
| 94 | Onyu Choi(KOR) | 12 | 315 | 399 | Graph |
| 95 | Viktoria Veleva(BUL) | 8 | 93 | 94 | Graph |
| 96 | Misa Malkin(USA) | 11 | 119 | 128 | Graph |
| 97 | Gala Ivanovic(SRB) | 34 | 321 | 42 | Graph |
| 98 | Elizabeth Coleman(USA) | 34 | 2 | 51 | Graph |
| 99 | Laxmisiri Dandu(IND) | 9 | 1255 | 291 | Graph |
| 100 | Benedetta Ortenzi(ITA) | 24 | 16 | 31 | Graph |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



