2022 Girls 16u, 14u & 12u CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Adelina Lachinova(LAT) | 66 | 57 | 9 | 0.864 | 33 | 0 | 4 | 0 |
| 2 | Ava Penn(USA) | 37 | 26 | 11 | 0.703 | 32 | 2 | 2 | 0 |
| 3 | Kristina Liutova(RUS) | 43 | 41 | 2 | 0.953 | 32 | 0 | 1 | 0 |
| 4 | Andreea Olariu(ROU) | 53 | 45 | 8 | 0.849 | 31 | 1 | 1 | 1 |
| 5 | Sofie Hettlerova(CZE) | 59 | 51 | 8 | 0.864 | 30 | 1 | 1 | 1 |
| 6 | Giulia Safina Popa(ROU) | 73 | 64 | 9 | 0.877 | 30 | 4 | 3 | 1 |
| 7 | Ksenia Efremova(FRA) | 58 | 50 | 8 | 0.862 | 28 | 1 | 5 | 1 |
| 8 | Jana Kovackova(CZE) | 32 | 27 | 5 | 0.844 | 27 | 0 | 1 | 1 |
| 9 | Alena Kovackova(CZE) | 45 | 44 | 1 | 0.978 | 25 | 0 | 1 | 0 |
| 10 | Maria Valentina Pop(ROU) | 32 | 28 | 4 | 0.875 | 21 | 0 | 3 | 2 |
| 11 | Grace Hong(USA) | 25 | 19 | 6 | 0.760 | 20 | 1 | 0 | 0 |
| 12 | Caroline Shao(USA) | 28 | 21 | 7 | 0.750 | 19 | 3 | 0 | 1 |
| 13 | Aleksandra Khomitskaya(RUS) | 55 | 42 | 13 | 0.764 | 19 | 4 | 1 | 2 |
| 14 | Yuliya Perapekhina(BLR) | 35 | 30 | 5 | 0.857 | 18 | 1 | 1 | 0 |
| 15 | Kaia Giribalan(USA) | 41 | 30 | 11 | 0.732 | 18 | 2 | 2 | 3 |
| 16 | Allison Wang(USA) | 25 | 19 | 6 | 0.760 | 17 | 3 | 3 | 1 |
| 17 | Darina Matvejeva(LAT) | 27 | 20 | 7 | 0.741 | 17 | 2 | 0 | 1 |
| 18 | Lyla Middleton(USA) | 38 | 28 | 10 | 0.737 | 17 | 1 | 1 | 3 |
| 19 | Anastasija Cvetkovic(SRB) | 43 | 35 | 8 | 0.814 | 17 | 0 | 2 | 3 |
| 20 | Gala Ivanovic(SRB) | 44 | 32 | 12 | 0.727 | 17 | 4 | 2 | 1 |
| 21 | Maia Ilinca Burcescu(ROU) | 51 | 37 | 14 | 0.725 | 17 | 2 | 1 | 5 |
| 22 | Yui Komada(JPN) | 26 | 22 | 4 | 0.846 | 16 | 0 | 2 | 1 |
| 23 | Sophia Osipova(USA) | 29 | 24 | 5 | 0.828 | 16 | 1 | 1 | 0 |
| 24 | Janae Preston(USA) | 29 | 23 | 6 | 0.793 | 16 | 0 | 3 | 1 |
| 25 | Katerina Oustampasidou(GRE) | 33 | 22 | 11 | 0.667 | 16 | 2 | 0 | 0 |
| 26 | Xinran Sun(CHN) | 37 | 32 | 5 | 0.865 | 16 | 2 | 1 | 1 |
| 27 | Daniela Gonzales(PER) | 40 | 34 | 6 | 0.850 | 16 | 0 | 3 | 2 |
| 28 | Alexandra Bayuschenko(BLR) | 53 | 34 | 19 | 0.642 | 16 | 0 | 2 | 4 |
| 29 | Aleksandrina Getterich(GER) | 33 | 24 | 9 | 0.727 | 15 | 5 | 0 | 0 |
| 30 | Julia Seversen(USA) | 37 | 29 | 8 | 0.784 | 15 | 0 | 1 | 1 |
| 31 | Anna Pushkareva(RUS) | 41 | 36 | 5 | 0.878 | 15 | 0 | 3 | 1 |
| 32 | Anna Kartseva(RUS) | 42 | 27 | 15 | 0.643 | 15 | 4 | 1 | 4 |
| 33 | Celine Weynen(BEL) | 42 | 26 | 16 | 0.619 | 15 | 5 | 2 | 2 |
| 34 | Marilyn Van Brempt(BEL) | 57 | 39 | 18 | 0.684 | 15 | 4 | 5 | 4 |
| 35 | Micaela Moro Pleuss(PER) | 58 | 42 | 16 | 0.724 | 15 | 5 | 4 | 7 |
| 36 | Eva Kaliadina(RUS) | 21 | 19 | 2 | 0.905 | 14 | 0 | 1 | 0 |
| 37 | Isabella Angelina Abendroth(GER) | 23 | 18 | 5 | 0.783 | 14 | 1 | 0 | 1 |
| 38 | Vlada Guryleva(RUS) | 33 | 28 | 5 | 0.848 | 14 | 0 | 1 | 1 |
| 39 | Sabrina Balderrama(VEN) | 34 | 29 | 5 | 0.853 | 14 | 0 | 4 | 3 |
| 40 | Karlin Schock(USA) | 34 | 27 | 7 | 0.794 | 14 | 3 | 3 | 0 |









