2022 Girls 16u, 14u & 12u CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Victoria Luiza Barros(BRA) | 58 | 48 | 10 | 0.828 | 12 | 3 | 8 | 5 |
| 2 | Victoria Sinclair Mann(USA) | 31 | 21 | 10 | 0.677 | 6 | 1 | 7 | 0 |
| 3 | Andreea Diana Soare(ROU) | 34 | 25 | 9 | 0.735 | 7 | 2 | 7 | 2 |
| 4 | Ada Kumru(TUR) | 50 | 38 | 12 | 0.760 | 8 | 2 | 7 | 3 |
| 5 | Anna Mihalka(HUN) | 29 | 15 | 14 | 0.517 | 3 | 1 | 6 | 3 |
| 6 | Veronika Sekerkova(CZE) | 54 | 41 | 13 | 0.759 | 13 | 1 | 6 | 1 |
| 7 | Maria Fernanda Zorrilla(PER) | 11 | 7 | 4 | 0.636 | 1 | 4 | 5 | 0 |
| 8 | Ruby Hansen(USA) | 20 | 11 | 9 | 0.550 | 2 | 3 | 5 | 1 |
| 9 | Sydney Fuger(USA) | 27 | 16 | 11 | 0.593 | 1 | 6 | 5 | 0 |
| 10 | Vera Khrushchyk(BLR) | 30 | 22 | 8 | 0.733 | 10 | 1 | 5 | 0 |
| 11 | Valeria Garnevska(BUL) | 30 | 21 | 9 | 0.700 | 7 | 2 | 5 | 1 |
| 12 | Emily Golovanov(USA) | 30 | 21 | 9 | 0.700 | 4 | 0 | 5 | 0 |
| 13 | Isabella Sophia Calderon Yepez(COL) | 31 | 23 | 8 | 0.742 | 7 | 3 | 5 | 2 |
| 14 | Carla Nedeloni(ROU) | 34 | 23 | 11 | 0.676 | 7 | 2 | 5 | 2 |
| 15 | Hollie Smart(GBR) | 35 | 27 | 8 | 0.771 | 6 | 0 | 5 | 3 |
| 16 | Zoe Doldan(PAR) | 37 | 27 | 10 | 0.730 | 4 | 5 | 5 | 1 |
| 17 | Oliwia Sybicka(POL) | 38 | 25 | 13 | 0.658 | 7 | 0 | 5 | 1 |
| 18 | Tatiana Miriam Cantos Siemers(GER) | 44 | 27 | 17 | 0.614 | 4 | 7 | 5 | 3 |
| 19 | Denisa Zoldakova(CZE) | 47 | 35 | 12 | 0.745 | 13 | 1 | 5 | 2 |
| 20 | Gloria Pop(ROU) | 48 | 30 | 18 | 0.625 | 9 | 7 | 5 | 1 |
| 21 | Marilyn Van Brempt(BEL) | 57 | 39 | 18 | 0.684 | 15 | 4 | 5 | 4 |
| 22 | Ksenia Efremova(FRA) | 58 | 50 | 8 | 0.862 | 28 | 1 | 5 | 1 |
| 23 | Chloe Derrien(FRA) | 9 | 2 | 7 | 0.222 | 0 | 3 | 4 | 2 |
| 24 | Aleksandra Rozkalne(LAT) | 13 | 8 | 5 | 0.615 | 3 | 1 | 4 | 1 |
| 25 | Madyson Peav(USA) | 13 | 7 | 6 | 0.538 | 1 | 1 | 4 | 0 |
| 26 | Sara Alejandra Lozano Avellaneda(COL) | 14 | 11 | 3 | 0.786 | 6 | 1 | 4 | 1 |
| 27 | Karina Jonicenoka(LAT) | 15 | 5 | 10 | 0.333 | 0 | 2 | 4 | 2 |
| 28 | Sakino Miyazawa(JPN) | 17 | 13 | 4 | 0.765 | 3 | 0 | 4 | 1 |
| 29 | Elena Gusavac(USA) | 17 | 10 | 7 | 0.588 | 3 | 5 | 4 | 2 |
| 30 | Myrto Proimaki(GRE) | 18 | 12 | 6 | 0.667 | 2 | 3 | 4 | 1 |
| 31 | Lucia Donnelly(USA) | 19 | 11 | 8 | 0.579 | 1 | 1 | 4 | 1 |
| 32 | Alina Kornieva(UKR) | 20 | 15 | 5 | 0.750 | 3 | 1 | 4 | 0 |
| 33 | Kathryn Cragg(USA) | 20 | 15 | 5 | 0.750 | 5 | 1 | 4 | 2 |
| 34 | Maria Uribe(COL) | 20 | 14 | 6 | 0.700 | 6 | 2 | 4 | 1 |
| 35 | Teaghan Jou An Keys(USA) | 20 | 10 | 10 | 0.500 | 3 | 3 | 4 | 0 |
| 36 | Margarita Novik(BLR) | 20 | 7 | 13 | 0.350 | 2 | 6 | 4 | 3 |
| 37 | Yuzuha Negishi(JPN) | 21 | 15 | 6 | 0.714 | 2 | 0 | 4 | 3 |
| 38 | Koharu Nishikawa(AUS) | 22 | 18 | 4 | 0.818 | 6 | 0 | 4 | 0 |
| 39 | Vanessa Dobiasova(CZE) | 23 | 15 | 8 | 0.652 | 6 | 3 | 4 | 0 |
| 40 | Lena Rajca(POL) | 23 | 12 | 11 | 0.522 | 3 | 2 | 4 | 1 |









