2023 Junior Boys CoreTennis Stats
Choose your view by clicking on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Nikola Jovic(SRB) | 69 | 51 | 18 | 0.739 | 14 | 1 | 5 | 5 |
| 2 | Allan Gatoto(BDI) | 61 | 47 | 14 | 0.770 | 13 | 2 | 3 | 6 |
| 3 | Vito Antonio Darderi(ITA) | 54 | 46 | 8 | 0.852 | 19 | 0 | 5 | 1 |
| 4 | Alan Wazny(POL) | 62 | 46 | 16 | 0.742 | 7 | 4 | 12 | 8 |
| 5 | Nicolai Budkov Kjaer(NOR) | 66 | 46 | 20 | 0.697 | 10 | 2 | 9 | 6 |
| 6 | Adhithya Ganesan(USA) | 58 | 45 | 13 | 0.776 | 1 | 3 | 10 | 3 |
| 7 | Andres Delgadillo(MEX) | 61 | 45 | 16 | 0.738 | 14 | 4 | 8 | 2 |
| 8 | Bill Chan(SGP) | 64 | 45 | 19 | 0.703 | 7 | 5 | 13 | 6 |
| 9 | Jangjun Kim(KOR) | 65 | 45 | 20 | 0.692 | 8 | 2 | 2 | 11 |
| 10 | Vojtech Vales(CZE) | 66 | 44 | 22 | 0.667 | 6 | 2 | 7 | 7 |
| 11 | Oskari Paldanius(FIN) | 53 | 43 | 10 | 0.811 | 9 | 1 | 4 | 2 |
| 12 | Charlie Robertson(GBR) | 58 | 43 | 15 | 0.741 | 10 | 0 | 8 | 3 |
| 13 | Daniel Bien(CZE) | 65 | 43 | 22 | 0.662 | 6 | 4 | 8 | 6 |
| 14 | Izan Almazan Valiente(ESP) | 54 | 42 | 12 | 0.778 | 5 | 1 | 4 | 4 |
| 15 | Maximilian Carrier(GBR) | 59 | 42 | 17 | 0.712 | 12 | 1 | 6 | 4 |
| 16 | Martin Doskocil(CZE) | 60 | 42 | 18 | 0.700 | 11 | 3 | 7 | 2 |
| 17 | Jagger Leach(USA) | 54 | 41 | 13 | 0.759 | 6 | 0 | 6 | 5 |
| 18 | Makar Krivoshchekov(RUS) | 56 | 41 | 15 | 0.732 | 5 | 3 | 9 | 4 |
| 19 | Otso Martikainen(FIN) | 60 | 41 | 19 | 0.683 | 6 | 3 | 7 | 7 |
| 20 | Miguel Tobon(COL) | 65 | 41 | 24 | 0.631 | 3 | 2 | 7 | 5 |
| 21 | Robin Boeckli(SUI) | 66 | 41 | 25 | 0.621 | 17 | 2 | 3 | 8 |
| 22 | Flynn Thomas(SUI) | 46 | 40 | 6 | 0.870 | 24 | 1 | 3 | 2 |
| 23 | Amir Omarkhanov(KAZ) | 49 | 40 | 9 | 0.816 | 8 | 2 | 1 | 5 |
| 24 | Anas Bennour Dit Sahli(TUN) | 50 | 40 | 10 | 0.800 | 10 | 0 | 1 | 2 |
| 25 | Jack Kennedy(USA) | 53 | 40 | 13 | 0.755 | 6 | 1 | 3 | 4 |
| 26 | Joel Schwaerzler(AUT) | 54 | 40 | 14 | 0.741 | 1 | 2 | 11 | 5 |
| 27 | Reuben De Klerk(RSA) | 56 | 40 | 16 | 0.714 | 11 | 3 | 5 | 6 |
| 28 | Kuan-Shou Chen(TPE) | 49 | 39 | 10 | 0.796 | 18 | 1 | 3 | 4 |
| 29 | Artem Bogomolov(RUS) | 50 | 39 | 11 | 0.780 | 8 | 1 | 9 | 3 |
| 30 | Iliyan Radulov(BUL) | 53 | 39 | 14 | 0.736 | 7 | 2 | 7 | 9 |
| 31 | Cesar Cruz(ESA) | 55 | 39 | 16 | 0.709 | 8 | 1 | 4 | 4 |
| 32 | Prathinav Chunduru(USA) | 58 | 39 | 19 | 0.672 | 13 | 6 | 4 | 1 |
| 33 | Maxwell Castle(GBR) | 64 | 39 | 25 | 0.609 | 17 | 3 | 5 | 5 |
| 34 | Imran Daniel Abdul Hazli(MAS) | 49 | 38 | 11 | 0.776 | 1 | 4 | 7 | 6 |
| 35 | Thilo Behrmann(AUT) | 50 | 38 | 12 | 0.760 | 4 | 1 | 9 | 4 |
| 36 | Branko Djuric(SRB) | 52 | 38 | 14 | 0.731 | 3 | 1 | 5 | 8 |
| 37 | Glib Sekachov(UKR) | 52 | 38 | 14 | 0.731 | 11 | 0 | 6 | 2 |
| 38 | Lasse Poertner(GER) | 57 | 38 | 19 | 0.667 | 7 | 1 | 5 | 2 |
| 39 | Hayden Jones(AUS) | 62 | 38 | 24 | 0.613 | 7 | 4 | 10 | 9 |
| 40 | Xavier Calvelo(USA) | 45 | 37 | 8 | 0.822 | 1 | 2 | 12 | 7 |









