2026 ATP Tour CoreTennis Stats
The table can be sorted by clicking on the title of the columns (ex: 7-6).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Daniel Altmaier(GER) | 17 | 4 | 13 | 0.235 | 0 | 4 | 3 | 5 |
| 2 | Adrian Mannarino(FRA) | 19 | 6 | 13 | 0.316 | 0 | 1 | 3 | 3 |
| 3 | Miomir Kecmanovic(SRB) | 21 | 8 | 13 | 0.381 | 0 | 0 | 3 | 8 |
| 4 | Alexei Popyrin(AUS) | 18 | 6 | 12 | 0.333 | 2 | 1 | 0 | 5 |
| 5 | Damir Dzumhur(BIH) | 19 | 7 | 12 | 0.368 | 2 | 1 | 4 | 3 |
| 6 | Camilo Ugo Carabelli(ARG) | 21 | 9 | 12 | 0.429 | 0 | 2 | 4 | 5 |
| 7 | Nuno Borges(POR) | 21 | 9 | 12 | 0.429 | 1 | 0 | 4 | 8 |
| 8 | Fabian Marozsan(HUN) | 23 | 11 | 12 | 0.478 | 0 | 1 | 10 | 3 |
| 9 | Ugo Humbert(FRA) | 25 | 13 | 12 | 0.520 | 1 | 1 | 8 | 7 |
| 10 | Sebastian Baez(ARG) | 26 | 14 | 12 | 0.538 | 1 | 1 | 4 | 2 |
| 11 | Alejandro Tabilo(CHI) | 27 | 15 | 12 | 0.556 | 0 | 1 | 3 | 8 |
| 12 | Valentin Royer(FRA) | 12 | 1 | 11 | 0.083 | 1 | 0 | 2 | 4 |
| 13 | Francisco Comesana(ARG) | 14 | 3 | 11 | 0.214 | 0 | 1 | 2 | 3 |
| 14 | Gabriel Diallo(CAN) | 16 | 5 | 11 | 0.313 | 0 | 0 | 6 | 3 |
| 15 | Aleksandar Kovacevic(USA) | 19 | 8 | 11 | 0.421 | 0 | 0 | 7 | 8 |
| 16 | Stefanos Tsitsipas(GRE) | 20 | 9 | 11 | 0.450 | 0 | 1 | 5 | 10 |
| 17 | Terence Atmane(FRA) | 21 | 10 | 11 | 0.476 | 0 | 0 | 4 | 4 |
| 18 | Mariano Navone(ARG) | 22 | 11 | 11 | 0.500 | 1 | 0 | 6 | 0 |
| 19 | Cameron Norrie(GBR) | 24 | 13 | 11 | 0.542 | 1 | 0 | 8 | 7 |
| 20 | Brandon Nakashima(USA) | 24 | 13 | 11 | 0.542 | 1 | 0 | 5 | 8 |
| 21 | Alex Michelsen(USA) | 25 | 14 | 11 | 0.560 | 0 | 1 | 5 | 5 |
| 22 | Tomas Martin Etcheverry(ARG) | 31 | 20 | 11 | 0.645 | 1 | 0 | 10 | 7 |
| 23 | Jenson Brooksby(USA) | 14 | 4 | 10 | 0.286 | 0 | 1 | 1 | 2 |
| 24 | Roberto Bautista Agut(ESP) | 14 | 4 | 10 | 0.286 | 0 | 2 | 4 | 3 |
| 25 | Emilio Nava(USA) | 15 | 5 | 10 | 0.333 | 0 | 0 | 3 | 8 |
| 26 | Ethan Quinn(USA) | 16 | 6 | 10 | 0.375 | 0 | 0 | 4 | 7 |
| 27 | Marton Fucsovics(HUN) | 16 | 6 | 10 | 0.375 | 0 | 0 | 2 | 4 |
| 28 | Corentin Moutet(FRA) | 16 | 6 | 10 | 0.375 | 2 | 0 | 1 | 1 |
| 29 | Zizou Bergs(BEL) | 16 | 6 | 10 | 0.375 | 0 | 0 | 1 | 6 |
| 30 | Giovanni Mpetshi Perricard(FRA) | 16 | 6 | 10 | 0.375 | 0 | 0 | 10 | 3 |
| 31 | Denis Shapovalov(CAN) | 18 | 8 | 10 | 0.444 | 0 | 0 | 3 | 1 |
| 32 | Karen Khachanov(RUS) | 21 | 11 | 10 | 0.524 | 0 | 0 | 2 | 9 |
| 33 | Flavio Cobolli(ITA) | 27 | 17 | 10 | 0.630 | 0 | 0 | 6 | 4 |
| 34 | Luciano Darderi(ITA) | 27 | 17 | 10 | 0.630 | 1 | 0 | 8 | 3 |
| 35 | Francisco Cerundolo(ARG) | 30 | 20 | 10 | 0.667 | 4 | 1 | 4 | 3 |
| 36 | Hubert Hurkacz(POL) | 13 | 4 | 9 | 0.308 | 0 | 0 | 5 | 9 |
| 37 | Adam Walton(AUS) | 13 | 4 | 9 | 0.308 | 0 | 0 | 1 | 6 |
| 38 | Arthur Rinderknech(FRA) | 14 | 5 | 9 | 0.357 | 0 | 0 | 2 | 3 |
| 39 | Juan Manuel Cerundolo(ARG) | 14 | 5 | 9 | 0.357 | 0 | 0 | 2 | 5 |
| 40 | Mattia Bellucci(ITA) | 14 | 5 | 9 | 0.357 | 0 | 0 | 1 | 1 |









