2026 ATP Tour CoreTennis Stats
The table can be sorted by clicking on the title of the columns (ex: 7-6).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Ben Shelton(USA) | 24 | 17 | 7 | 0.708 | 0 | 0 | 14 | 5 |
| 2 | Learner Tien(USA) | 22 | 13 | 9 | 0.591 | 2 | 0 | 11 | 3 |
| 3 | Arthur Fils(FRA) | 29 | 22 | 7 | 0.759 | 1 | 0 | 11 | 6 |
| 4 | Giovanni Mpetshi Perricard(FRA) | 16 | 6 | 10 | 0.375 | 0 | 0 | 10 | 3 |
| 5 | Jakub Mensik(CZE) | 22 | 16 | 6 | 0.727 | 0 | 0 | 10 | 4 |
| 6 | Fabian Marozsan(HUN) | 23 | 11 | 12 | 0.478 | 0 | 1 | 10 | 3 |
| 7 | Tomas Martin Etcheverry(ARG) | 31 | 20 | 11 | 0.645 | 1 | 0 | 10 | 7 |
| 8 | Taylor Fritz(USA) | 16 | 11 | 5 | 0.688 | 0 | 0 | 9 | 4 |
| 9 | Botic Van De Zandschulp(NED) | 21 | 12 | 9 | 0.571 | 0 | 1 | 9 | 4 |
| 10 | Alexander Bublik(KAZ) | 24 | 15 | 9 | 0.625 | 0 | 1 | 9 | 4 |
| 11 | Jannik Sinner(ITA) | 35 | 33 | 2 | 0.943 | 2 | 0 | 9 | 3 |
| 12 | Alexander Zverev(GER) | 35 | 27 | 8 | 0.771 | 1 | 1 | 9 | 8 |
| 13 | Kamil Majchrzak(POL) | 14 | 7 | 7 | 0.500 | 1 | 0 | 8 | 4 |
| 14 | Tomas Machac(CZE) | 22 | 13 | 9 | 0.591 | 0 | 1 | 8 | 2 |
| 15 | Cameron Norrie(GBR) | 24 | 13 | 11 | 0.542 | 1 | 0 | 8 | 7 |
| 16 | Ugo Humbert(FRA) | 25 | 13 | 12 | 0.520 | 1 | 1 | 8 | 7 |
| 17 | Luciano Darderi(ITA) | 27 | 17 | 10 | 0.630 | 1 | 0 | 8 | 3 |
| 18 | Reilly Opelka(USA) | 13 | 6 | 7 | 0.462 | 0 | 0 | 7 | 6 |
| 19 | Hamad Medjedovic(SRB) | 16 | 9 | 7 | 0.563 | 0 | 0 | 7 | 2 |
| 20 | Aleksandar Kovacevic(USA) | 19 | 8 | 11 | 0.421 | 0 | 0 | 7 | 8 |
| 21 | Carlos Alcaraz(ESP) | 25 | 22 | 3 | 0.880 | 1 | 0 | 7 | 6 |
| 22 | Felix Auger-Aliassime(CAN) | 25 | 17 | 8 | 0.680 | 0 | 0 | 7 | 7 |
| 23 | Jiri Lehecka(CZE) | 25 | 16 | 9 | 0.640 | 0 | 0 | 7 | 5 |
| 24 | Frances Tiafoe(USA) | 27 | 18 | 9 | 0.667 | 0 | 0 | 7 | 5 |
| 25 | Titouan Droguet(FRA) | 8 | 5 | 3 | 0.625 | 0 | 0 | 6 | 2 |
| 26 | Gabriel Diallo(CAN) | 16 | 5 | 11 | 0.313 | 0 | 0 | 6 | 3 |
| 27 | Alex De Minaur(AUS) | 21 | 13 | 8 | 0.619 | 0 | 0 | 6 | 4 |
| 28 | Mariano Navone(ARG) | 22 | 11 | 11 | 0.500 | 1 | 0 | 6 | 0 |
| 29 | Flavio Cobolli(ITA) | 27 | 17 | 10 | 0.630 | 0 | 0 | 6 | 4 |
| 30 | Hubert Hurkacz(POL) | 13 | 4 | 9 | 0.308 | 0 | 0 | 5 | 9 |
| 31 | Yannick Hanfmann(GER) | 17 | 10 | 7 | 0.588 | 1 | 0 | 5 | 6 |
| 32 | Tallon Griekspoor(NED) | 17 | 8 | 9 | 0.471 | 0 | 0 | 5 | 3 |
| 33 | Alexander Shevchenko(KAZ) | 17 | 8 | 9 | 0.471 | 0 | 2 | 5 | 4 |
| 34 | Quentin Halys(FRA) | 17 | 8 | 9 | 0.471 | 0 | 0 | 5 | 6 |
| 35 | Sebastian Korda(USA) | 18 | 12 | 6 | 0.667 | 2 | 0 | 5 | 4 |
| 36 | Joao Fonseca(BRA) | 19 | 10 | 9 | 0.526 | 0 | 0 | 5 | 4 |
| 37 | Alejandro Davidovich Fokina(ESP) | 20 | 11 | 9 | 0.550 | 0 | 0 | 5 | 4 |
| 38 | Stefanos Tsitsipas(GRE) | 20 | 9 | 11 | 0.450 | 0 | 1 | 5 | 10 |
| 39 | Valentin Vacherot(MON) | 21 | 12 | 9 | 0.571 | 0 | 0 | 5 | 6 |
| 40 | Brandon Nakashima(USA) | 24 | 13 | 11 | 0.542 | 1 | 0 | 5 | 8 |









