2026 WTA Tour CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Tatjana Maria(GER) | 38 | 17 | 21 | 0.447 | 2 | 5 | 3 | 4 |
| 2 | Janice Tjen(INA) | 28 | 9 | 19 | 0.321 | 1 | 4 | 6 | 2 |
| 3 | Leylah Fernandez(CAN) | 31 | 12 | 19 | 0.387 | 1 | 1 | 3 | 11 |
| 4 | Jessica Bouzas Maneiro(ESP) | 30 | 13 | 17 | 0.433 | 2 | 4 | 2 | 6 |
| 5 | Alexandra Eala(PHI) | 45 | 28 | 17 | 0.622 | 5 | 3 | 3 | 2 |
| 6 | Beatriz Haddad Maia(BRA) | 19 | 3 | 16 | 0.158 | 0 | 2 | 4 | 3 |
| 7 | Liudmila Samsonova(RUS) | 25 | 9 | 16 | 0.360 | 3 | 1 | 0 | 3 |
| 8 | Ekaterina Alexandrova(RUS) | 26 | 10 | 16 | 0.385 | 1 | 0 | 3 | 4 |
| 9 | Ajla Tomljanovic(AUS) | 28 | 12 | 16 | 0.429 | 0 | 0 | 2 | 5 |
| 10 | Anastasia Zakharova(RUS) | 28 | 12 | 16 | 0.429 | 1 | 2 | 3 | 0 |
| 11 | Anna Bondar(HUN) | 30 | 14 | 16 | 0.467 | 7 | 0 | 7 | 5 |
| 12 | Jaqueline Cristian(ROU) | 31 | 15 | 16 | 0.484 | 1 | 3 | 7 | 5 |
| 13 | Dayana Yastremska(UKR) | 32 | 16 | 16 | 0.500 | 0 | 2 | 9 | 4 |
| 14 | Ann Li(USA) | 32 | 16 | 16 | 0.500 | 0 | 1 | 4 | 5 |
| 15 | Xinyu Wang(CHN) | 33 | 17 | 16 | 0.515 | 2 | 2 | 0 | 5 |
| 16 | Caty Mcnally(USA) | 34 | 18 | 16 | 0.529 | 4 | 1 | 4 | 3 |
| 17 | Dalma Galfi(HUN) | 22 | 7 | 15 | 0.318 | 1 | 0 | 3 | 3 |
| 18 | Francesca Jones(GBR) | 22 | 7 | 15 | 0.318 | 0 | 1 | 3 | 4 |
| 19 | Emiliana Arango(COL) | 22 | 7 | 15 | 0.318 | 1 | 2 | 3 | 3 |
| 20 | Anna Blinkova(RUS) | 23 | 8 | 15 | 0.348 | 1 | 3 | 3 | 1 |
| 21 | Shuai Zhang(CHN) | 24 | 9 | 15 | 0.375 | 0 | 1 | 4 | 1 |
| 22 | Magdalena Frech(POL) | 25 | 10 | 15 | 0.400 | 2 | 1 | 6 | 4 |
| 23 | Clara Tauson(DEN) | 25 | 10 | 15 | 0.400 | 0 | 0 | 3 | 3 |
| 24 | Talia Gibson(AUS) | 26 | 11 | 15 | 0.423 | 1 | 2 | 4 | 3 |
| 25 | Paula Badosa(ESP) | 26 | 11 | 15 | 0.423 | 0 | 1 | 1 | 4 |
| 26 | Elena-Gabriela Ruse(ROU) | 27 | 12 | 15 | 0.444 | 1 | 2 | 4 | 1 |
| 27 | Panna Udvardy(HUN) | 30 | 15 | 15 | 0.500 | 2 | 3 | 8 | 2 |
| 28 | Mccartney Kessler(USA) | 30 | 15 | 15 | 0.500 | 3 | 3 | 6 | 5 |
| 29 | Petra Marcinko(CRO) | 30 | 15 | 15 | 0.500 | 4 | 3 | 6 | 2 |
| 30 | Emma Navarro(USA) | 33 | 18 | 15 | 0.545 | 2 | 2 | 5 | 5 |
| 31 | Simona Waltert(SUI) | 22 | 8 | 14 | 0.364 | 2 | 1 | 3 | 3 |
| 32 | Katie Volynets(USA) | 23 | 9 | 14 | 0.391 | 1 | 0 | 1 | 1 |
| 33 | Antonia Ruzic(CRO) | 26 | 12 | 14 | 0.462 | 0 | 5 | 1 | 4 |
| 34 | Alycia Parks(USA) | 27 | 13 | 14 | 0.481 | 0 | 2 | 4 | 3 |
| 35 | Kimberly Birrell(AUS) | 28 | 14 | 14 | 0.500 | 2 | 2 | 4 | 7 |
| 36 | Zeynep Sonmez(TUR) | 29 | 15 | 14 | 0.517 | 3 | 2 | 5 | 3 |
| 37 | Solana Sierra(ARG) | 30 | 16 | 14 | 0.533 | 2 | 7 | 4 | 0 |
| 38 | Yuliia Starodubtseva(UKR) | 30 | 16 | 14 | 0.533 | 3 | 0 | 3 | 4 |
| 39 | Peyton Stearns(USA) | 30 | 16 | 14 | 0.533 | 2 | 1 | 4 | 2 |
| 40 | Diana Shnaider(RUS) | 33 | 19 | 14 | 0.576 | 3 | 1 | 5 | 7 |









