2026 World Tennis Tour Women's Tennis Stats
The table can be sorted by clicking on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Lan Mi(CHN) | 69 | 50 | 19 | 0.725 | 14 | 9 | 7 | 6 |
| 2 | Han Shi(CHN) | 69 | 50 | 19 | 0.725 | 9 | 1 | 6 | 9 |
| 3 | Alexandra Shubladze(RUS) | 53 | 42 | 11 | 0.792 | 13 | 0 | 1 | 2 |
| 4 | Yufei Ren(CHN) | 57 | 41 | 16 | 0.719 | 7 | 0 | 7 | 5 |
| 5 | Katarina Kuzmova(SVK) | 62 | 40 | 22 | 0.645 | 2 | 1 | 5 | 7 |
| 6 | Carolyn Ansari(USA) | 63 | 40 | 23 | 0.635 | 7 | 2 | 5 | 6 |
| 7 | Dayeon Back(KOR) | 54 | 38 | 16 | 0.704 | 7 | 1 | 3 | 6 |
| 8 | Daria Yesypchuk(UKR) | 59 | 38 | 21 | 0.644 | 7 | 3 | 6 | 2 |
| 9 | Alicia Dudeney(GBR) | 46 | 37 | 9 | 0.804 | 9 | 0 | 8 | 3 |
| 10 | Hiromi Abe(JPN) | 51 | 37 | 14 | 0.725 | 4 | 1 | 5 | 2 |
| 11 | Giorgia Pedone(ITA) | 55 | 37 | 18 | 0.673 | 8 | 2 | 3 | 6 |
| 12 | Kristina Kroitor(RUS) | 47 | 35 | 12 | 0.745 | 8 | 1 | 1 | 3 |
| 13 | Darya Astakhova(RUS) | 49 | 35 | 14 | 0.714 | 6 | 4 | 4 | 3 |
| 14 | Margaux Maquet(BEL) | 50 | 35 | 15 | 0.700 | 8 | 2 | 4 | 4 |
| 15 | Anna Siskova(CZE) | 45 | 34 | 11 | 0.756 | 9 | 0 | 7 | 3 |
| 16 | Martyna Kubka(POL) | 47 | 34 | 13 | 0.723 | 5 | 1 | 5 | 4 |
| 17 | Anastasiia Sobolieva(UKR) | 47 | 34 | 13 | 0.723 | 3 | 4 | 5 | 3 |
| 18 | Angela Fita Boluda(ESP) | 51 | 34 | 17 | 0.667 | 3 | 1 | 9 | 5 |
| 19 | Lamis Alhussein Abdel Aziz(EGY) | 51 | 34 | 17 | 0.667 | 6 | 1 | 2 | 3 |
| 20 | Jenny Lim(FRA) | 51 | 34 | 17 | 0.667 | 9 | 2 | 3 | 3 |
| 21 | Jiayi Wang(CHN) | 54 | 34 | 20 | 0.630 | 8 | 5 | 3 | 6 |
| 22 | Daria Egorova(RUS) | 43 | 33 | 10 | 0.767 | 5 | 3 | 3 | 6 |
| 23 | Hanna Chang(USA) | 47 | 33 | 14 | 0.702 | 2 | 0 | 5 | 2 |
| 24 | Victoria Bosio(ARG) | 43 | 32 | 11 | 0.744 | 10 | 0 | 3 | 2 |
| 25 | Marie Mettraux(SUI) | 44 | 32 | 12 | 0.727 | 4 | 1 | 4 | 5 |
| 26 | Rinko Matsuda(JPN) | 45 | 32 | 13 | 0.711 | 2 | 3 | 5 | 4 |
| 27 | Lidia Encheva(BUL) | 45 | 32 | 13 | 0.711 | 3 | 1 | 4 | 2 |
| 28 | Malaika Rapolu(USA) | 49 | 32 | 17 | 0.653 | 7 | 1 | 5 | 6 |
| 29 | Victoria Milovanova(RUS) | 42 | 31 | 11 | 0.738 | 6 | 1 | 6 | 2 |
| 30 | Eva Voracek(GER) | 45 | 31 | 14 | 0.689 | 4 | 2 | 5 | 2 |
| 31 | Mariia Golovina(RUS) | 47 | 31 | 16 | 0.660 | 5 | 0 | 6 | 2 |
| 32 | Joelle Steur(GER) | 48 | 31 | 17 | 0.646 | 6 | 4 | 3 | 0 |
| 33 | Britt Du Pree(NED) | 49 | 31 | 18 | 0.633 | 7 | 0 | 6 | 8 |
| 34 | Camilla Zanolini(ITA) | 51 | 31 | 20 | 0.608 | 7 | 0 | 3 | 5 |
| 35 | Rositsa Dencheva(BUL) | 41 | 30 | 11 | 0.732 | 9 | 3 | 7 | 4 |
| 36 | Carmen Gallardo Guevara(ESP) | 42 | 30 | 12 | 0.714 | 5 | 3 | 5 | 5 |
| 37 | Valentina Ivanov(NZL) | 46 | 30 | 16 | 0.652 | 4 | 2 | 4 | 3 |
| 38 | Stephanie Visscher(NED) | 49 | 30 | 19 | 0.612 | 9 | 1 | 2 | 6 |
| 39 | Valentina Ryser(SUI) | 50 | 30 | 20 | 0.600 | 3 | 3 | 7 | 6 |
| 40 | Kayla Day(USA) | 33 | 29 | 4 | 0.879 | 3 | 1 | 7 | 4 |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



