2026 World Tennis Tour Women's Tennis Stats
The table can be sorted by clicking on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Sapfo Sakellaridi(GRE) | 30 | 15 | 15 | 0.500 | 3 | 2 | 3 | 2 |
| 2 | Gergana Topalova(BUL) | 25 | 12 | 13 | 0.480 | 4 | 1 | 0 | 3 |
| 3 | Madelief Hageman(NED) | 16 | 4 | 12 | 0.250 | 0 | 3 | 1 | 5 |
| 4 | Ranah Stoiber(GBR) | 18 | 6 | 12 | 0.333 | 1 | 1 | 0 | 1 |
| 5 | Xinxin Yao(CHN) | 23 | 11 | 12 | 0.478 | 1 | 3 | 1 | 2 |
| 6 | Valentina Ryser(SUI) | 25 | 13 | 12 | 0.520 | 2 | 1 | 4 | 3 |
| 7 | Carolyn Ansari(USA) | 36 | 24 | 12 | 0.667 | 3 | 2 | 5 | 2 |
| 8 | Angela Fita Boluda(ESP) | 36 | 24 | 12 | 0.667 | 2 | 1 | 5 | 3 |
| 9 | Katerina Tsygourova(SUI) | 16 | 5 | 11 | 0.313 | 2 | 2 | 2 | 1 |
| 10 | Allegra Korpanec Davies(GBR) | 18 | 7 | 11 | 0.389 | 1 | 4 | 4 | 0 |
| 11 | Anna Rogers(USA) | 19 | 8 | 11 | 0.421 | 3 | 6 | 2 | 1 |
| 12 | Alyssa Reguer(FRA) | 19 | 8 | 11 | 0.421 | 1 | 4 | 1 | 2 |
| 13 | Julie Belgraver(FRA) | 20 | 9 | 11 | 0.450 | 1 | 0 | 4 | 0 |
| 14 | Lea Ma(USA) | 22 | 11 | 11 | 0.500 | 3 | 1 | 2 | 2 |
| 15 | Susan Bandecchi(SUI) | 23 | 12 | 11 | 0.522 | 1 | 1 | 4 | 2 |
| 16 | Yasmine Mansouri(FRA) | 24 | 13 | 11 | 0.542 | 3 | 0 | 4 | 3 |
| 17 | Carlota Martinez Cirez(ESP) | 25 | 14 | 11 | 0.560 | 3 | 2 | 0 | 4 |
| 18 | Hibah Shaikh(USA) | 25 | 14 | 11 | 0.560 | 0 | 1 | 2 | 1 |
| 19 | Esther Adeshina(GBR) | 26 | 15 | 11 | 0.577 | 2 | 1 | 0 | 1 |
| 20 | Sandra Samir(EGY) | 31 | 20 | 11 | 0.645 | 3 | 2 | 2 | 3 |
| 21 | Lamis Alhussein Abdel Aziz(EGY) | 42 | 31 | 11 | 0.738 | 5 | 1 | 2 | 2 |
| 22 | Emma Van Poppel(NED) | 11 | 1 | 10 | 0.091 | 0 | 2 | 0 | 3 |
| 23 | Anja Wildgruber(GER) | 14 | 4 | 10 | 0.286 | 0 | 0 | 1 | 4 |
| 24 | Manon Leonard(FRA) | 14 | 4 | 10 | 0.286 | 0 | 1 | 3 | 1 |
| 25 | Wushuang Zheng(CHN) | 14 | 4 | 10 | 0.286 | 0 | 2 | 0 | 0 |
| 26 | Demi Tran(NED) | 16 | 6 | 10 | 0.375 | 3 | 2 | 0 | 1 |
| 27 | Tiphanie Lemaitre(FRA) | 16 | 6 | 10 | 0.375 | 0 | 1 | 2 | 2 |
| 28 | Cristina Diaz Adrover(ESP) | 17 | 7 | 10 | 0.412 | 1 | 3 | 0 | 0 |
| 29 | Astrid Cirotte(FRA) | 17 | 7 | 10 | 0.412 | 1 | 3 | 2 | 1 |
| 30 | Tatiana Pieri(ITA) | 17 | 7 | 10 | 0.412 | 1 | 0 | 0 | 1 |
| 31 | Rina Saigo(JPN) | 17 | 7 | 10 | 0.412 | 1 | 3 | 3 | 0 |
| 32 | Kylie Collins(USA) | 18 | 8 | 10 | 0.444 | 2 | 0 | 4 | 2 |
| 33 | Merel Hoedt(NED) | 19 | 9 | 10 | 0.474 | 2 | 1 | 1 | 0 |
| 34 | Haley Giavara(USA) | 21 | 11 | 10 | 0.524 | 2 | 3 | 2 | 4 |
| 35 | Hannah Klugman(GBR) | 21 | 11 | 10 | 0.524 | 3 | 1 | 2 | 2 |
| 36 | Mell Reasco Gonzalez(ECU) | 21 | 11 | 10 | 0.524 | 5 | 1 | 4 | 1 |
| 37 | Justina Mikulskyte(LTU) | 21 | 11 | 10 | 0.524 | 2 | 3 | 0 | 0 |
| 38 | Martha Matoula(GRE) | 22 | 12 | 10 | 0.545 | 2 | 2 | 0 | 1 |
| 39 | Zuzanna Pawlikowska(POL) | 22 | 12 | 10 | 0.545 | 4 | 3 | 1 | 2 |
| 40 | Kajsa Rinaldo Persson(SWE) | 22 | 12 | 10 | 0.545 | 4 | 2 | 4 | 5 |









