WTA Rankings, Biggest Drop (6 Months)
The change is calculated over the past 6 months.
May 4, 2026
| # | Player | Var/Week | Var/Jan. 1 | Var/6M | |
| 1204 | Lauren Davis(USA) | 432 | 842 | 942 | Graph |
| 1108 | Emeline Dartron(FRA) | 280 | 607 | 707 | Graph |
| 1414 | Chantal Sauvant(GER) | 5 | 458 | 682 | Graph |
| 1461 | Saisai Zheng(CHN) | 9 | 575 | 588 | Graph |
| 1380 | Klaudija Bubelyte(LTU) | 6 | 125 | 541 | Graph |
| 877 | Irina Bara(ROU) | 344 | 525 | 539 | Graph |
| 1272 | Akiko Omae(JPN) | 5 | 403 | 537 | Graph |
| 685 | Daria Saville(AUS) | 9 | 488 | 522 | Graph |
| 1157 | Diana Demidova(RUS) | 7 | 433 | 471 | Graph |
| 1263 | Brenda Fruhvirtova(CZE) | 4 | 449 | 462 | Graph |
| 976 | Jamie Loeb(USA) | 14 | 404 | 448 | Graph |
| 1050 | Arlinda Rushiti(KOS) | 124 | 316 | 441 | Graph |
| 902 | Aleksandra Krunic(SRB) | 52 | 434 | 440 | Graph |
| 1223 | Bunyawi Thamchaiwat(THA) | 12 | 189 | 438 | Graph |
| 953 | Daria Kudashova(RUS) | 2 | 216 | 433 | Graph |
| 1380 | Kristina Paskauskas(GBR) | 6 | 94 | 429 | Graph |
| 721 | Mariia Tkacheva(RUS) | 120 | 308 | 406 | Graph |
| 714 | Caroline Garcia(FRA) | 2 | 410 | 403 | Graph |
| 1059 | Maaya Rajeshwaran Revathi(IND) | 3 | 390 | 401 | Graph |
| 1027 | Jesika Maleckova(CZE) | 198 | 335 | 393 | Graph |
| 960 | Ilay Yoruk(TUR) | 3 | 182 | 386 | Graph |
| 1414 | Holly Hutchinson(GBR) | 5 | 4 | 383 | Graph |
| 533 | Jodie Burrage(GBR) | 41 | 272 | 372 | Graph |
| 1338 | Lara Schmidt(GER) | 27 | 329 | 369 | Graph |
| 1474 | Ho Ching Wu(HKG) | 138 | 356 | 369 | Graph |
| 993 | Jaimee Fourlis(AUS) | 2 | 196 | 367 | Graph |
| 897 | Victoria Osuigwe(USA) | 141 | 343 | 345 | Graph |
| 532 | Nina Stojanovic(SRB) | 39 | 248 | 344 | Graph |
| 1380 | Emma Charney(USA) | 6 | 94 | 337 | Graph |
| 1134 | Olga Helmi(DEN) | 26 | 204 | 336 | Graph |
| 1010 | Celia Cervino Ruiz(ESP) | 92 | 253 | 333 | Graph |
| 686 | Ekaterina Makarova(RUS) | 31 | 285 | 332 | Graph |
| 542 | Petra Martic(CRO) | 3 | 333 | 330 | Graph |
| 795 | Malene Helgo(NOR) | 10 | 263 | 323 | Graph |
| 1474 | Remika Ohashi(JPN) | 8 | 184 | 313 | Graph |
| 1369 | Eunji Lee(KOR) | 10 | 321 | 301 | Graph |
| 638 | Leonie Kung(SUI) | 29 | 289 | 299 | Graph |
| 1079 | Freya Christie(GBR) | 57 | 131 | 296 | Graph |
| 728 | Ana Bogdan(ROU) | 1 | 280 | 288 | Graph |
| 615 | Maria Mateas(USA) | 55 | 261 | 285 | Graph |
| 1207 | Qiu Yu Ye(CHN) | 103 | 282 | 285 | Graph |
| 854 | Makenna Jones(USA) | 49 | 123 | 282 | Graph |
| 506 | Wakana Sonobe(JPN) | 214 | 274 | 281 | Graph |
| 1005 | Ziva Falkner(SLO) | 5 | 270 | 281 | Graph |
| 657 | Sayaka Ishii(JPN) | 16 | 259 | 280 | Graph |
| 866 | Petra Hule(AUS) | 45 | 178 | 276 | Graph |
| 353 | Ons Jabeur(TUN) | 8 | 278 | 275 | Graph |
| 1065 | Tamira Paszek(AUT) | 3 | 263 | 273 | Graph |
| 1380 | Zi Ying Ruan(CHN) | 44 | 90 | 273 | Graph |
| 631 | Lian Tran(NED) | 39 | 211 | 272 | Graph |
| 1242 | Zoe Hitt(USA) | 7 | 54 | 272 | Graph |
| 853 | Ana Konjuh(CRO) | 41 | 211 | 271 | Graph |
| 1338 | Sofia Cohen Perovani(BRA) | 7 | 118 | 271 | Graph |
| 483 | Destanee Aiava(AUS) | 29 | 244 | 270 | Graph |
| 696 | Olivia Lincer(USA) | 7 | 62 | 264 | Graph |
| 1112 | Stefania Rogozinska Dzik(POL) | 3 | 161 | 264 | Graph |
| 563 | Emina Bektas(USA) | 12 | 266 | 261 | Graph |
| 812 | Jada Robinson(USA) | 80 | 199 | 259 | Graph |
| 1001 | Vicky Van De Peer(BEL) | 57 | 239 | 257 | Graph |
| 1253 | Gloria Ceschi(ITA) | 5 | 185 | 256 | Graph |
| 875 | Sara Errani(ITA) | 17 | 242 | 254 | Graph |
| 562 | Patricia Maria Tig(ROU) | 3 | 162 | 253 | Graph |
| 1068 | Gaia Squarcialupi(ITA) | 3 | 216 | 250 | Graph |
| 1474 | Saoirse Breen(FIJ) | 9 | 253 | 247 | Graph |
| 869 | Stephanie Wagner(GER) | 26 | 219 | 246 | Graph |
| 905 | Joy De Zeeuw(NED) | 12 | 147 | 246 | Graph |
| 789 | Kamilla Bartone(LAT) | 63 | 171 | 242 | Graph |
| 503 | Mariam Bolkvadze(GEO) | 2 | 207 | 238 | Graph |
| 1282 | Yui Chikaraishi(JPN) | 5 | 136 | 230 | Graph |
| 1223 | Anjali Rathi(IND) | 12 | 282 | 229 | Graph |
| 852 | Kristina Mladenovic(FRA) | 7 | 82 | 224 | Graph |
| 1058 | Sonja Zhenikhova(GER) | 18 | 211 | 224 | Graph |
| 628 | Mariia Kozyreva(RUS) | 87 | 195 | 221 | Graph |
| 1104 | Maribella Zamarripa(USA) | 4 | 20 | 221 | Graph |
| 464 | Jule Niemeier(GER) | 52 | 214 | 220 | Graph |
| 800 | Chihiro Muramatsu(JPN) | 7 | 181 | 220 | Graph |
| 984 | Romina Ccuno(PER) | 54 | 180 | 220 | Graph |
| 1298 | Sarah Mildren(AUS) | 2 | 214 | 218 | Graph |
| 1300 | Yuka Hosoki(JPN) | 2 | 5 | 217 | Graph |
| 1158 | Vivian Yang(NZL) | 7 | 32 | 212 | Graph |
| 363 | Astra Sharma(AUS) | 136 | 203 | 209 | Graph |
| 1056 | Elena Jamshidi(DEN) | 4 | 113 | 209 | Graph |
| 997 | Anastasiia Gureva(RUS) | 165 | 296 | 207 | Graph |
| 1220 | Lexue Xiao(CHN) | 12 | 225 | 207 | Graph |
| 693 | Urszula Radwanska(POL) | 8 | 246 | 206 | Graph |
| 914 | Candela Vazquez(ARG) | 5 | 27 | 205 | Graph |
| 469 | Tessah Andrianjafitrimo(FRA) | 47 | 198 | 203 | Graph |
| 1202 | Jizel Matos Sequeira Fernandes(GBR) | 32 | 129 | 200 | Graph |
| 1066 | Nina Radovanovic(FRA) | 3 | 19 | 198 | Graph |
| 1380 | Claudia Hoste Ferrer(ESP) | 6 | 97 | 196 | Graph |
| 312 | Elina Avanesyan(ARM) | 12 | 194 | 193 | Graph |
| 1086 | Daria Kuczer(POL) | 4 | 74 | 193 | Graph |
| 1193 | Carlotta Moccia(ITA) | 124 | 162 | 193 | Graph |
| 1251 | Liel Marlies Rothensteiner(AUT) | 6 | 123 | 193 | Graph |
| 775 | Lavinia Tanasie(ROU) | 84 | 105 | 192 | Graph |
| 724 | Stefania Bojica(ROU) | 53 | 187 | Graph | |
| 701 | Sachia Vickery(USA) | 4 | 179 | 186 | Graph |
| 831 | Monika Stankiewicz(POL) | 178 | 185 | Graph | |
| 1474 | Sol Ailin Larraya Guidi(ARG) | 49 | 56 | 185 | Graph |
| 607 | Shiho Akita(JPN) | 4 | 115 | 181 | Graph |









