CoreTennis  :  132,450 tournaments covered  -  221,611 player profiles  -  4,479,049 tennis match results... and counting.

Boys Rankings, Biggest Weekly Drop

The change is calculated from week to week.
Nov 9, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
4574 Loic Peulens(BEL) 2579 2888 3206 Graph
4574 Francisco Moreno Rico(MEX) 1475 2205 2618 Graph
3657 Ippei Matsushima(JPN) 1142 2291 2560 Graph
3373 Jacob Hewitt(USA) 1066 2463 2629 Graph
4295 Alireza Moghaddasisibaki(IRI) 1058 1933 2431 Graph
3915 Basit Abdul(PAK) 1029 1508 1908 Graph
4295 Sota Kambara(JPN) 1022 1170 1670 Graph
2881 Alex Sala Pages(ESP) 987 1457 1711 Graph
4978 Oliver Russell(GBR) 787 607 1521 Graph
4295 Ayomide Oduwaye(NGR) 786 1534 1985 Graph
1934 Elliot Nuyts(BEL) 741 500 907 Graph
4744 Kamil Rhazali(MAR) 735 276 1259 Graph
3657 Maximus Kawabata(CAN) 690 1029 1732 Graph
3657 Joakim Jonathan Deva(CMR) 690 1029 1295 Graph
1961 Anthony Dry(USA) 666 1076 1219 Graph
3942 Robin Lucas Sirk(EST) 661 1932 1920 Graph
2689 Miroslav Jarolim(CRC) 651 37 739 Graph
3303 Amirhossein Barbod(IRI) 623 1334 1630 Graph
4574 Luke Adrian(CAN) 617 2946 3221 Graph
4574 Emiliano Morales Cuevas(MEX) 617 1202 1710 Graph
4008 Daiki Ando(JPN) 608 1451 1881 Graph
4295 Gabriel Osamuyime Igbinovia(NGR) 589 754 1265 Graph
3037 Jun Woo Ye(KOR) 557 432 1203 Graph
4008 Declan Kikanzira(USA) 556 994 1471 Graph
2176 James Panshak Benjamin James(NGR) 554 880 1009 Graph
2769 Chris Bulgaru(CAN) 550 1353 1624 Graph
3087 Takumi Matano(JPN) 549 416 1047 Graph
3942 Vincenzo Curinga(ITA) 536 1569 1977 Graph
1517 Juchan Hwang(KOR) 533 1131 1159 Graph
4502 Danila Emdin(SRB) 523 1578 1910 Graph
3559 Sanghyuk Han(USA) 520 2164 2339 Graph
2531 Zhi-Yan Pontiac Kwan Tat(FRA) 483 536 875 Graph
4295 Nai-Thim Bernhard(SUI) 474 1170 1670 Graph
4295 Kayden Tiang(SGP) 474 658 1517 Graph
2396 Fadil Adam Zambou(CMR) 457 490 967 Graph
3942 Marc Agusti(ESP) 433 110 611 Graph
2789 Luca De Calice(USA) 424 518 877 Graph
1423 Maximilian Williams(GBR) 408 293 687 Graph
3776 Gabriel Cury(BRA) 402 235 1351 Graph
2162 Martin Rivadeneira(ECU) 398 1495 1641 Graph
2786 Theodor Kraytchev(GBR) 393 205 770 Graph
1774 Nadir Mirza(PAK) 391 1154 1169 Graph
3657 Federico Della Corte(ITA) 384 1976 2312 Graph
4295 Michael Alexander Keller(SUI) 378 2636 1870 Graph
3400 Amirkasra Ranjbar(IRI) 372 463 975 Graph
1612 Julian Garnier(CRC) 361 703 907 Graph
2480 Nils Froebel(SWE) 358 160 971 Graph
779 Se Hyuk Cho(KOR) 358 574 580 Graph
3255 Abhik Khatry(AUS) 355 46 772 Graph
1226 Valentin Latrubesse(FRA) 354 555 660 Graph
2524 Dimitrios Melissoglou(GRE) 347 692 1160 Graph
2059 Hikaru Hieda(JPN) 343 1222 1362 Graph
2994 Ivan Stepanov(SUI) 338 580 1049 Graph
3562 Junho Lee(KOR) 333 75 443 Graph
4978 Kei Matsumoto(JPN) 327 947 1521 Graph
2548 Nam Nguyen(VIE) 323 187 875 Graph
3483 Matias Anchoriz Sunol(ESP) 317 154 453 Graph
3078 Juraj Kovacik(SVK) 313 486 895 Graph
3066 Makan Vasighi Motlagh(IRI) 305 993 1564 Graph
3605 Tabb Tuck(USA) 303 860 1300 Graph
1122 Aashravya Mehra(IND) 300 795 860 Graph
2322 Rodrigo Kenichi Abe Hirai(BRA) 293 691 751 Graph
1830 Lucas Smith(USA) 292 152 748 Graph
1454 Rocco Richardson(GBR) 290 287 524 Graph
2003 Marc Sala Pages(ESP) 289 516 771 Graph
2418 Evan Galea(MLT) 284 698 1012 Graph
1751 Kacper Laskowski(GBR) 284 570 823 Graph
2175 Sora Kaneko(JPN) 282 669 962 Graph
3481 Arthur Tagirov(RUS) 281 1198 1574 Graph
3400 Geonha Roh(KOR) 281 1302 1667 Graph
988 Nicolas Rivera Paz(MEX) 281 641 683 Graph
2059 Takaya Ishii(JPN) 277 552 667 Graph
2672 Ved Vanga(USA) 273 1311 1269 Graph
2387 Joachim Marx(CAN) 269 273 675 Graph
2372 Matteo Dal Grande(CAN) 269 914 416 Graph
1032 Airik Abedinzadeh(IRI) 269 343 430 Graph
2071 Kylian Dubois Andrade(FRA) 263 28 427 Graph
1410 Miguel Rooney(USA) 262 266 561 Graph
4744 Maxim Kolarov(BUL) 260 277 763 Graph
1989 Mikayel Avanesyan(ARM) 255 1361 1170 Graph
2205 Kai-Cheng Tsai(TPE) 254 270 186 Graph
3150 Patryk Sarnowski(IRL) 252 995 1467 Graph
1396 Stanislav Kosev(BUL) 251 350 533 Graph
3106 Michael Berger(USA) 245 946 330 Graph
3400 Raphael Rio Suryana(INA) 244 2310 2291 Graph
4295 Satiyar Haddadian(IRI) 243 172 964 Graph
4295 Konrad Punger(EST) 243 264 460 Graph
3605 Ryan Iacob(GBR) 243 1477 1827 Graph
1897 Levi Taylor(GBR) 242 78 477 Graph
1719 Nishit Arimilli(IND) 238 881 1042 Graph
1717 Rastin Akbari(IRI) 237 502 127 Graph
1849 Ivan Costa Lopez(ESP) 236 1030 1192 Graph
2782 Tien Anh Le(VIE) 227 1081 397 Graph
2181 Zohaib Afzal Malik(PAK) 227 161 515 Graph
3361 Binh Bao Quan Phan(VIE) 225 310 830 Graph
3225 Doron Hirsch(ISR) 222 198 679 Graph
2906 Simon Jurica(JPN) 219 754 1107 Graph
716 Eli Kaminski(USA) 218 370 9 Graph
2694 Sebastian Madrid(COL) 214 1169 49 Graph
2176 Radin Fahimi(IRI) 213 833 1166 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button