CoreTennis  :  130,885 tournaments covered  -  219,605 player profiles  -  4,425,117 tennis match results... and counting.

Boys Rankings, Best Weekly Progression

The change is calculated from week to week.
Aug 31, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
1202 Rafael Guseynov(AZE) 3310 3266 2476 Graph
1552 Relja Todorovic(SRB) 2960 2916 2126 Graph
2097 Krish Advani(USA) 2415 2371 1581 Graph
2142 Daniel Krechler(CZE) 2369 2326 1536 Graph
2167 Marek Vokroj(CZE) 2345 2301 1511 Graph
1123 Joseph Lee(USA) 2240 3345 2555 Graph
1723 Yile Li(AUS) 2207 2745 1955 Graph
2418 Mathieu Yossa Monkam(FRA) 2094 2050 1260 Graph
2533 Toprak Berkol(CYP) 1979 518 120 Graph
2620 Matthew Finn(USA) 1892 1848 1058 Graph
2620 Matthew Kringer(USA) 1892 1848 1058 Graph
2620 Robin Maennl(GER) 1892 1848 1058 Graph
2681 Gael Lage Toledo(ESP) 1831 1787 997 Graph
1809 Marek Mikes(CZE) 1785 2659 1869 Graph
2732 Lion Dumitrescu(SUI) 1780 1736 946 Graph
2732 Thibault Nievergelt(SUI) 1780 1736 946 Graph
2627 Nurislam Musa(KAZ) 1721 1841 1051 Graph
2494 Alex Kilian(POL) 1672 1974 1184 Graph
2903 Richard Mitchell(SUI) 1609 1565 775 Graph
2938 Stefan Chindris(ROU) 1574 1530 740 Graph
2830 Ren Marc Kubota(USA) 1518 1638 848 Graph
2009 Tinley Gregori(SUI) 1512 2458 809 Graph
2085 Antoine Duris(FRA) 1509 1602 864 Graph
3035 Guorui Wang(CHN) 1477 1433 643 Graph
2220 Arthur Dudognon(FRA) 1476 2248 1458 Graph
2716 Mihaly Ieliszejev(HUN) 1450 1528 749 Graph
2199 Raphael Godart(FRA) 1412 2269 1479 Graph
3120 Val Hribersek(SLO) 1392 1348 558 Graph
3120 Lukas Hron(CZE) 1392 1348 558 Graph
3120 Karel Toman(CZE) 1392 1348 558 Graph
2542 Marc-Olivier Magnin(SUI) 1388 583 682 Graph
1977 Heet Bhimshibhai Kandoriya(IND) 1386 2491 1701 Graph
1546 Eric Morna(ROU) 1348 1151 565 Graph
1194 Pedro Rodrigues Longobardi(BRA) 1208 656 241 Graph
2439 Edoardo Ghiselli(ITA) 1172 2029 1239 Graph
3176 Zixiao Wang(CHN) 1172 1292 502 Graph
3134 Leon Jovicic(AUT) 1167 681 93 Graph
2417 Clement Ramos(FRA) 1166 2051 807 Graph
3184 Andres Daniel De La Cruz Gonzalez(MEX) 1164 1284 494 Graph
3348 Fernando Alonso Alvarez Bustos(CHI) 1164 1120 330 Graph
3348 Kilian Castell(BRA) 1164 1120 330 Graph
3348 Noah Honsberger(SUI) 1164 1120 330 Graph
3140 Ivan Ushakov(UKR) 1161 1328 538 Graph
3405 Codrin Apostu-Efremov(ROU) 1107 1063 273 Graph
2597 Patrik David Boldut(ROU) 1071 1870 1080 Graph
3348 Yan Zhou(CHN) 1000 1120 330 Graph
3536 Aleksandar Ibrishimov(BUL) 975 932 142 Graph
3564 Caiden Lin(USA) 948 904 114 Graph
1582 Lachlan Rye(AUS) 927 510 53 Graph
2296 Christopher Khan(TTO) 917 2172 1382 Graph
3195 Chen En Zheng(TPE) 914 1273 483 Graph
2523 David Rodriguez(COL) 899 1945 701 Graph
3613 Ethan Dawson(USA) 899 855 65 Graph
3613 Roger Wirawan(INA) 899 855 65 Graph
3035 Donghwan Lim(KOR) 895 1017 189 Graph
2700 Patrik Zeman(CZE) 894 1768 978 Graph
3651 Raphael Chabert(FRA) 861 817 27 Graph
879 Aaradhya Mhasde(IND) 854 1670 1094 Graph
3255 Him Wong(HKG) 854 1213 423 Graph
3498 Pedro Cardona(COL) 850 970 180 Graph
3665 Arslon Aliev(UZB) 847 803 13 Graph
3665 Bruno Karl Anghel(FRA) 847 803 13 Graph
3665 Felix Remann(GER) 847 803 13 Graph
3665 Noah Kurti(AUS) 846 803 13 Graph
2226 Jinxi Che(CHN) 844 1826 998 Graph
2208 Cristobal Andres Vargas Pizarro(CHI) 802 2260 1470 Graph
1203 Nirav Dougdeen(TTO) 786 1848 1210 Graph
839 Jannik Spindler(AUT) 763 2758 910 Graph
2971 Mauricio Cantu Hernandez(MEX) 760 1497 707 Graph
2971 Doyul Jang(KOR) 760 1497 707 Graph
1853 Mats Fischer(GER) 757 2010 1218 Graph
2359 Sebastian Madrid(COL) 757 1504 712 Graph
751 Kale Dalla Costa(TTO) 753 768 428 Graph
2933 Rhunmaan M Mahesh S(IND) 739 1535 745 Graph
2388 Lyuben Hubenov(BUL) 728 186 681 Graph
3789 Rishi Boyat(IND) 723 679 111 Graph
3789 Ka Chong Ho(CHN) 723 679 111 Graph
3789 Bekzod Jalilov(USA) 723 679 111 Graph
3789 Si Long Shawn Ho(CHN) 723 679 111 Graph
1431 Vojta Jaros(CZE) 693 3037 2247 Graph
1469 Georgi Georgiev(BUL) 690 1213 632 Graph
1654 Yichen Liu(CHN) 687 2717 1925 Graph
1448 Matsvei Zharyn(BLR) 682 1894 1201 Graph
2501 Nicolas Carretero Diaz(ESP) 643 1967 1177 Graph
3888 Andres Romero Malagrino(MEX) 623 580 210 Graph
2638 Eun-Sung Cho(KOR) 618 1830 1040 Graph
2749 Francisco Rodriguez Bustos(ESP) 614 1719 929 Graph
2748 Changpu Zhai(CHN) 612 1720 930 Graph
2090 Jay Lin Gibson(CAN) 604 1512 1623 Graph
3749 Gabriel Felipe Gutierrez Gaona(COL) 599 719 71 Graph
3754 Luciano Hernandez Ramirez(MEX) 594 714 76 Graph
3932 Zifan Liu(CHN) 580 536 254 Graph
3932 Nicholas Ming En Pak(SGP) 580 536 254 Graph
3932 Rishi Yadav(IND) 580 536 254 Graph
3932 Zirui Zhu(CHN) 580 536 254 Graph
1437 Andy C. Wang(USA) 574 3031 2241 Graph
1948 Varad Undre(IND) 569 2520 1730 Graph
2323 Saidaslam Farkxodov(UZB) 565 874 201 Graph
1912 Adam Stepanek(CZE) 564 2556 1159 Graph
2413 Antoine Gomez Le Gallic(FRA) 555 2055 1265 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button