CoreTennis  :  126,025 tournaments covered  -  212,935 player profiles  -  4,273,910 tennis match results... and counting.

Boys Rankings, Best Weekly Progression (6 Months)

The change is calculated over the past 6 months.
Mar 23, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
289 Jaron Held(GER) 4 3955 2741 Graph
433 Rafael Pagonis(GRE) 264 1045 2597 Graph
461 Matias Quintero Tobon(COL) 7 4007 2569 Graph
492 Ivan Charnyshou(BLR) 29 953 2537 Graph
509 Akmal Abdullaev(UZB) 29 252 2521 Graph
535 Oleg Covian(ESP) 96 445 2495 Graph
599 Javier Montes Jimenez(ESP) 15 444 2431 Graph
626 Hamza Roman(PAK) 12 693 2404 Graph
634 Ivan Costa Lopez(ESP) 14 185 2396 Graph
657 Yu Ting Wu(CHN) 33 2453 2373 Graph
681 Yurii Stoliarov(UKR) 15 655 2349 Graph
716 Chase Bowden(USA) 15 3752 2314 Graph
740 Sakeri Parnell(NZL) 34 435 2290 Graph
789 Thomas Maximovitch Rodaminoff(FRA) 11 251 2241 Graph
546 Dario Ruiz Cruz(ESP) 329 1733 2226 Graph
725 Moritz Freitag(AUT) 16 809 2209 Graph
841 Lyul Kim(KOR) 78 287 2188 Graph
853 Eli Kaminski(USA) 14 233 2177 Graph
883 Alejandro Torres Gonzalez(COL) 10 3585 2147 Graph
884 Eric Ten(SWE) 10 3487 2146 Graph
892 Junya Kawamura(JPN) 9 1771 2138 Graph
903 Maxime Rodesch(LUX) 4 1130 2127 Graph
946 Indra Vergne(USA) 5 1844 2084 Graph
726 Matvey Cherevatyj(RUS) 221 839 2071 Graph
979 Kuzey Kerem Bayrak(TUR) 9 1204 2051 Graph
983 Elliot Nuyts(BEL) 9 451 2047 Graph
987 Matias Rivero Villena(BOL) 9 434 2043 Graph
912 Kuranosuke Suzuki(JPN) 24 426 2022 Graph
652 Evan Giurescu(FRA) 11 638 2012 Graph
1022 Gael Mourmant(FRA) 9 997 2008 Graph
861 Rune Hosten(BEL) 13 1076 2001 Graph
1034 Arjun Krishnan(USA) 510 1468 1996 Graph
1036 Zeno Roveri(ITA) 10 402 1994 Graph
1045 Cedric Lagarrigue(FRA) 10 283 1985 Graph
1062 Andrej Adamovic(SVK) 4 2190 1968 Graph
1065 Tobias Zapsky(CZE) 34 602 1965 Graph
628 Yul Ho Jung(KOR) 11 190 1957 Graph
761 Tommy Luxa(CZE) 15 1156 1957 Graph
887 Noah Van Vaerenbergh(BEL) 9 753 1956 Graph
1077 Hozumi Kaneda(JPN) 113 439 1953 Graph
1078 Ricardo Dorantes Ramos(MEX) 96 1123 1952 Graph
1082 Mattis Thorsnes(NOR) 11 2315 1948 Graph
1090 Alistair Mutsch(BEL) 9 1033 1940 Graph
1091 Tejas Ravi(IND) 16 1163 1939 Graph
1094 Tarek El Chaaby(LBN) 10 303 1936 Graph
1032 Tomas Tichy(CZE) 11 1352 1923 Graph
1112 Tiago Peterhans(SUI) 10 625 1918 Graph
1113 Oscar Karmteg(SWE) 10 2702 1917 Graph
966 Vincent Svedstam(SWE) 6 1246 1915 Graph
815 Kei Badenhorst(RSA) 13 349 1894 Graph
596 Marcel Jelinek(AUT) 15 299 1891 Graph
1155 Stefanos Roussos(GRE) 10 1021 1875 Graph
1053 Yuto Hisano(JPN) 7 1164 1869 Graph
1168 Easeo Kim(AUS) 11 1737 1862 Graph
1171 Shun Munetoh(JPN) 189 591 1859 Graph
1172 Peter Jorniak(USA) 10 1997 1858 Graph
1173 Andrea Parnet(FRA) 10 473 1857 Graph
1175 Rami Saouli(LBN) 10 406 1855 Graph
734 Van Son Didoni(ITA) 18 1141 1824 Graph
1222 Pavlo Hrytskiv(UKR) 7 957 1808 Graph
541 Peter Nistad(USA) 8 922 1796 Graph
1234 Shang Yu Cheng(TPE) 8 608 1796 Graph
1243 Vincent Selmeczi(GER) 45 641 1787 Graph
1244 Luke Jones(USA) 8 3224 1786 Graph
1246 Vladimir Guyot-Sionnest(FRA) 7 679 1784 Graph
463 Sava Grozdev(BEL) 8 337 1776 Graph
1254 Ryan Szeto(GBR) 6 907 1776 Graph
1255 Mies Wrobel(FRA) 143 1153 1775 Graph
1256 Christian Gorgin(SWE) 6 804 1774 Graph
1260 Kahven Singh(USA) 6 1251 1770 Graph
1298 Lyoma Hotelier(JPN) 5 1059 1732 Graph
1301 Kai-Cheng Peng(TPE) 5 459 1729 Graph
1304 Samuel Gampenrieder(GER) 54 1560 1726 Graph
1309 Haruto Tamaki(JPN) 5 1377 1721 Graph
1310 Loic Peulens(BEL) 7 376 1720 Graph
1247 Levente Szasz(HUN) 4 684 1718 Graph
1217 David Omozokpia Edwards(NGR) 5 920 1717 Graph
1313 Novak Palombo(AUS) 7 455 1717 Graph
1321 Mathias Mendez(USA) 48 1083 1709 Graph
1323 Niyanth Badrinarayanan(USA) 8 2729 1707 Graph
1137 Joseph Cunha(CAN) 11 812 1706 Graph
1336 Alessandro Gallo(ITA) 8 957 1694 Graph
1150 Jan Janda(GBR) 9 704 1693 Graph
1327 Rene Bertos(CRO) 8 858 1685 Graph
1353 Sergey Bokarev(RUS) 10 851 1677 Graph
1355 Jingxuan Zhou(CHN) 11 694 1675 Graph
1360 Arvin Golestaneh(IRI) 11 806 1670 Graph
1216 Haruka Okubo(JPN) 5 2091 1665 Graph
1367 Myles Kiely(GBR) 11 364 1663 Graph
1368 Samuel Pohl(USA) 11 1240 1662 Graph
1371 Nicolas Aguiar(ECU) 36 993 1659 Graph
1373 Troy Goodwin(AUS) 11 553 1657 Graph
1377 Andres Guerra Dabaghi(MEX) 838 3091 1653 Graph
1387 Kyle Wan(HKG) 13 522 1643 Graph
1102 Seyi Ebenezer Ogunsakin(NGR) 8 814 1640 Graph
1392 Philip Smirnov(RUS) 106 3076 1638 Graph
1396 Hengzhou Wang(CHN) 14 357 1634 Graph
1302 Nico Sommer(SUI) 5 1229 1632 Graph
714 Valentin Klaunzner(AUT) 15 620 1617 Graph
1418 Gabriel Wennhall(SWE) 14 360 1612 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button