CoreTennis  :  108,011 tournaments covered  -  191,697 player profiles  -  3,688,633 tennis match results... and counting.

Boys Rankings, Best Progression Since Jan.1

Apr 22, 2024
# Player Var/Week Var/Jan. 1 Var/6M  
669 Kaigaoge Kang(CHN) 33 2619 3275 Graph
762 Nicholas Mekhael(USA) 7 2526 2650 Graph
932 Alberto Perez Mellado(ESP) 6 2356 2187 Graph
1000 Stepan Hvylava(UKR) 4 2288 2944 Graph
1065 Mikhail Sapozhnikov(RUS) 4 2223 2879 Graph
1101 William Zhang(USA) 1118 2187 2843 Graph
1128 Matteo Gribaldo(ITA) 228 2160 2816 Graph
1153 Marko Savija(SRB) 13 2135 2791 Graph
1222 Mihnea Petru Stanciu(ROU) 496 2066 2722 Graph
1248 Lukas Dvorak(CZE) 20 2040 2696 Graph
1279 Seungjun Yu(KOR) 19 2009 2665 Graph
1309 Andreas Udall(FRA) 2192 1979 2635 Graph
1340 Izyan Ahmad(USA) 26 1948 2604 Graph
1376 Adam Duda(CZE) 22 1912 2568 Graph
997 Balthazar Huss(GER) 3 1882 2415 Graph
1441 Marcel Miralles(ESP) 778 1847 2503 Graph
1450 Ziyan Zhang(CHN) 23 1754 2494 Graph
1548 Iaroslav Klishin(RUS) 21 1740 2396 Graph
410 Agassi Rusher(USA) 4 1736 3534 Graph
1600 Liam Alvarez(USA) 17 1688 1399 Graph
1600 Hugo Roullier(FRA) 1901 1688 2344 Graph
1614 Leonardo Suarez(BOL) 22 1674 2330 Graph
1533 Luigi Valletta(ITA) 25 1671 2411 Graph
1229 Andrew Li(USA) 14 1650 2715 Graph
1638 Alkis Michalakopoulos(GRE) 21 1650 2306 Graph
1647 Erick Heyns(RSA) 21 1641 2297 Graph
1013 Lorenzo Balducci(ITA) 44 1633 2930 Graph
1271 Nathan Walters(ESP) 21 1608 2311 Graph
1680 Knut Andersch(SWE) 23 1608 2264 Graph
1683 Rhys Vorwerk(RSA) 23 1605 2261 Graph
1686 Shaan A Majeed(USA) 22 1602 2258 Graph
1687 Leo Lee(KOR) 21 1601 2257 Graph
1691 Bastian Berenz(AUT) 421 1597 2253 Graph
1614 Joel Hansson(SWE) 22 1590 2330 Graph
1698 Joao Marcos Angelico(BRA) 402 1590 2246 Graph
1705 Harry Forsyth(AUS) 1795 1583 2239 Graph
1738 Damien Clerc(FRA) 20 1550 2206 Graph
1776 Noble Renfrow(USA) 23 1512 2168 Graph
1237 Leon Sloboda(SVK) 452 1500 2345 Graph
480 Jan Chlodnicki(POL) 6 1495 2344 Graph
1795 Andreas Grasel(BRA) 21 1493 2149 Graph
1795 Mateus Accioly Jerusa Accioly(BRA) 21 1493 2149 Graph
1799 Seongwoo Joo(KOR) 92 1489 2145 Graph
1802 William Kaltenecker(SWE) 18 1486 2142 Graph
1837 Lucas Castan Moscatto(BRA) 686 1451 2107 Graph
1876 Alexander Brown(USA) 21 1412 2068 Graph
1486 Casey Drake(GBR) 28 1371 2071 Graph
1927 Ross Johnson(USA) 20 1361 2017 Graph
1927 Ivon Jovanovic(CRO) 91 1361 2017 Graph
1030 Edoardo Barbalaco(ITA) 9 1336 2914 Graph
1968 Reo Miura(JPN) 23 1320 1976 Graph
1968 Israel Dowie(NAM) 23 1319 1976 Graph
1569 Luukas Raudkivi(EST) 18 1310 2013 Graph
1999 Lukas Slivar(CRO) 26 1289 1945 Graph
1999 William Olsson(SWE) 26 1288 1945 Graph
2006 James Weber(USA) 27 1282 1938 Graph
2013 Martin Matunak(SVK) 711 1275 1931 Graph
2023 Amaury Abbas(FRA) 30 1265 1921 Graph
2032 Moritz Glauser(LIE) 109 1256 1912 Graph
2034 Neil Zouaoui(MAR) 345 1254 1910 Graph
2035 Pablo Pradat(FRA) 28 1253 1909 Graph
2043 Stefan Ryuichi Harangozo(AUS) 29 1245 1901 Graph
2044 Alberto Ciarapica(ITA) 28 1244 1900 Graph
2057 Luca Jinar(ROU) 761 1230 1887 Graph
1887 Runqi Yang(HKG) 22 1219 2057 Graph
2069 Daiya Hino(JPN) 26 1219 1875 Graph
1010 Varun Verma(IND) 20 1213 1315 Graph
772 Jeffrey Strydom(AUS) 5 1210 1744 Graph
2078 Rafe Samuel(GBR) 24 1210 1866 Graph
2088 Fu Wang Choi(HKG) 27 1200 1856 Graph
2088 John Gentek(USA) 1413 1200 1856 Graph
2088 Dominik Vagner(CZE) 542 1200 1856 Graph
1680 Lukas Phimvongsa(USA) 23 1199 2264 Graph
2096 Pau Berto Bosca(ESP) 31 1192 1848 Graph
2096 Lapo Marianelli(ITA) 31 1192 1848 Graph
2096 Pedro Montero Nicolau(ESP) 31 1192 1848 Graph
2096 Jorge Prats Navarrete(ESP) 31 1192 1848 Graph
1217 Zachary Plante(CAN) 11 1190 2727 Graph
2117 Hitoshi Shirabe(JPN) 1383 1171 1827 Graph
2122 Pengfei Ye(CHN) 369 1166 1822 Graph
1204 Mads Bruhn Aaby(DEN) 10 1162 1795 Graph
614 Samim Filiz(TUR) 6 1160 1654 Graph
2134 Kirill Korolenko(RUS) 124 1154 1810 Graph
2137 Ivan Makarov(RUS) 129 1151 1807 Graph
2137 Stefan Ilie Bogdan Petre(ROU) 1364 1151 1807 Graph
1683 Alexander Winder(GBR) 23 1150 1846 Graph
1590 Guy Leviner(ISR) 16 1147 1822 Graph
2150 Mattia Bille(ITA) 32 1138 1794 Graph
2153 Ignacio Dapas(ARG) 32 1135 1791 Graph
2153 Ignacio De Armas(VEN) 32 1135 1791 Graph
2153 Ivan Oliinyk(UKR) 1348 1135 1791 Graph
2153 Peter Zavacky(SVK) 32 1135 1791 Graph
912 Nikolas Baker(AUS) 3 1130 3032 Graph
1332 Maxi Carrascosa Diaz(ESP) 189 1123 1787 Graph
1215 Timo Rosenkranz Koenig(AUT) 11 1119 2041 Graph
2088 Fadil Adam Zambou(CMR) 1328 1116 1855 Graph
1993 Mannan Ashok Agarwal(IND) 26 1113 1951 Graph
2187 Timo Meyer(GER) 31 1101 1757 Graph
744 Cody Atkinson(NZL) 74 1100 1608 Graph
2193 Jaylon Gabet(FRA) 1112 1095 1751 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button