CoreTennis  :  132,450 tournaments covered  -  221,617 player profiles  -  4,479,313 tennis match results... and counting.

Boys Rankings, Biggest Drop (6 Months)

The change is calculated over the past 6 months.
Nov 9, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
3985 Enoch Lin(CAN) 28 3615 3675 Graph
4574 Itamar Pavlovitch(ISR) 21 3421 3570 Graph
4224 Oscar Andrews(AUS) 24 3318 3491 Graph
4978 Levi Veldhuis(NED) 56 3098 3380 Graph
4700 Akihiro Toyoda(JPN) 49 3198 3289 Graph
4978 Vasil Rusanov(BUL) 56 3019 3277 Graph
3605 Shaan A Majeed(USA) 27 3313 3275 Graph
4978 Matija Kozjak(SLO) 56 2932 3273 Graph
4574 Luke Adrian(CAN) 617 2946 3221 Graph
4574 Loic Peulens(BEL) 2579 2888 3206 Graph
4295 Akos Janos Toth(HUN) 24 3072 3126 Graph
3657 Hugo Tomas Garcia(ESP) 25 3015 3123 Graph
4295 Come Le Roch(FRA) 24 3065 3046 Graph
4574 Andreas Foong(HKG) 21 2788 3043 Graph
4295 Filip Kosarko(CZE) 24 2641 2915 Graph
3373 Andrii Borodatiuk(UKR) 29 2949 2847 Graph
3588 Aleksa Mirkovic(SRB) 26 2698 2843 Graph
4224 Augusto Land(BRA) 24 2531 2820 Graph
3985 Ales Kotrc(CZE) 28 3127 2802 Graph
3985 Tiziano Benatti(ITA) 28 2953 2784 Graph
3588 Jou-George Gnjidic(CRO) 26 2567 2755 Graph
4295 Nicolo Romano(ITA) 24 2530 2750 Graph
3373 Kuan-Ting Chen(TPE) 29 2577 2721 Graph
4152 Carlos Patricio Meneses(MEX) 19 2379 2709 Graph
4214 Rafael Ficjan(AUT) 23 2612 2699 Graph
4978 James Vynald Ryle Aquino(PHI) 56 2243 2683 Graph
4574 Matthew Jian Hao Lee(CAN) 349 2656 2661 Graph
4574 Gowtham Shanmugasundaram(IND) 21 2248 2644 Graph
3373 Jacob Hewitt(USA) 1066 2463 2629 Graph
4574 Francisco Moreno Rico(MEX) 1475 2205 2618 Graph
4502 Jose Alejandro Segreste Escalona(MEX) 18 2135 2588 Graph
4190 Gerard Sawatzki(ESP) 23 2218 2579 Graph
4700 Hanif Boateng(GHA) 49 2682 2577 Graph
3657 Ippei Matsushima(JPN) 1142 2291 2560 Graph
3588 Hannes Luepkes(GER) 26 2215 2482 Graph
4224 Jingqi Yang(CHN) 24 2416 2463 Graph
3250 Joshua Craze(GBR) 27 2279 2457 Graph
4152 Joseph X Zhang(AUS) 19 2120 2442 Graph
4295 Alireza Moghaddasisibaki(IRI) 1058 1933 2431 Graph
4700 Matei Eser Korkmaz(ROU) 49 1989 2424 Graph
4224 Felix Littlejohn(NZL) 24 2389 2416 Graph
4574 Chonteng Li(MAD) 21 1928 2351 Graph
3559 Sanghyuk Han(USA) 520 2164 2339 Graph
3657 Federico Della Corte(ITA) 384 1976 2312 Graph
4295 Fernando Mendoza Del Castillo(CAN) 24 173 2309 Graph
3942 Mihai Neacsu(ROU) 25 1889 2293 Graph
3400 Raphael Rio Suryana(INA) 244 2310 2291 Graph
4295 Alexandru Gliga(MDA) 24 1887 2285 Graph
3425 Timur Dautov(RUS) 29 2112 2266 Graph
4295 Temudzhin Iskandirov(KAZ) 24 1771 2258 Graph
4978 Stefan Novkovski(MKD) 56 1636 2235 Graph
4744 Brandon Jeon(USA) 47 1660 2223 Graph
4978 Yusaku Harashima(JPN) 56 2050 2215 Graph
3483 Maxim Shepilov(RUS) 20 2094 2189 Graph
4700 Deniz Kaan Gungor(TUR) 49 1719 2188 Graph
4978 Ruben Nieto Quero(ESP) 56 1680 2179 Graph
3985 Vuk Krstajic(MNE) 28 2154 2153 Graph
4978 Bora Erin(CYP) 56 1636 2132 Graph
4295 Andrei Kitchoukov(CAN) 24 2026 2119 Graph
3605 Aaron Armaah(GHA) 27 2041 2113 Graph
3373 Juan Fernando Salvador Villagomez(ECU) 29 1852 2110 Graph
2695 Mihailo Trivunac(ITA) 21 1987 2104 Graph
4978 Ludvig Breistein(NOR) 56 1581 2090 Graph
4700 Cesar Andres Dela Maza Torres(MEX) 49 1590 2089 Graph
4574 Gwanmu Kim(KOR) 349 1606 2078 Graph
3942 Jonas Kreutz(AUT) 25 1856 2037 Graph
3333 Hitoshi Shirabe(JPN) 31 1843 2031 Graph
4295 Ayomide Oduwaye(NGR) 786 1534 1985 Graph
3942 Vincenzo Curinga(ITA) 536 1569 1977 Graph
4978 Giorgi Gvardzelashvili(GEO) 56 2104 1971 Graph
4700 Theo Supiot(FRA) 49 1366 1965 Graph
4224 Ivan Bolzan(BLR) 24 1847 1946 Graph
3470 Athanasios Zavourgianos(GRE) 21 1551 1936 Graph
4744 Diego Vilches(ESP) 47 1203 1934 Graph
2791 Jan Werblinski(POL) 20 1807 1933 Graph
4978 Amir Skrijelj(BIH) 56 1404 1923 Graph
3942 Robin Lucas Sirk(EST) 661 1932 1920 Graph
4574 Filippos Spanos(GRE) 349 1177 1919 Graph
4074 Edward Kojo Donkor(GHA) 22 1494 1916 Graph
4074 Matthew Tay(SGP) 22 1261 1916 Graph
4502 Danila Emdin(SRB) 523 1578 1910 Graph
3915 Basit Abdul(PAK) 1029 1508 1908 Graph
2838 Niccolo Satta(ITA) 16 1629 1901 Graph
4978 Bruno Renato Temi(ARG) 56 1272 1890 Graph
3715 Balint Saghy(HUN) 31 1657 1884 Graph
2611 Sidney Emanuel Meneguetti(BRA) 22 1974 1882 Graph
4008 Daiki Ando(JPN) 608 1451 1881 Graph
2838 Phopthum Sriwong(THA) 16 2297 1880 Graph
4295 Michael Alexander Keller(SUI) 378 2636 1870 Graph
4744 Kristian Kosev(BUL) 47 1347 1856 Graph
4295 Daniel Rutorov(GBR) 24 1185 1855 Graph
4502 Andreas Sommernes(NOR) 18 1442 1847 Graph
4744 Aleksandr Kharkov(AUS) 47 1317 1845 Graph
3361 Kuzma Avdeev(RUS) 28 1449 1840 Graph
2960 William Genberg(AUS) 21 1511 1838 Graph
3333 Liad Hasson(ISR) 31 1437 1835 Graph
4065 Daniel Joita(GBR) 22 1589 1835 Graph
4574 Fahd Myel(MAR) 349 2231 1831 Graph
3605 Ryan Iacob(GBR) 243 1477 1827 Graph
4224 Cameron Corbett(RSA) 24 1543 1827 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button