
Credit One Charleston Open, 2023, WTA 500
Family Circle Tennis Center
| Pegula, Jessica[1] | [USA] | |
| Pegula, Jessica[1] | ||
| Begu, Irina-Camelia[15] | [ROU] | 75 46 64 |
| Badosa, Paula[12] | [ESP] | |
| Badosa, Paula[12] | ||
| Shnaider, Diana | [RUS] | 61 63 |
| Bencic, Belinda[4] | [SUI] | |
| Bencic, Belinda[4] | ||
| Rogers, Shelby | [USA] | 46 75 62 |
| Grabher, Julia | [AUT] | |
| Alexandrova, Ekaterina[7] | ||
| Alexandrova, Ekaterina[7] | [RUS] | 64 62 |
| Linette, Magda[8] | [POL] | |
| Keys, Madison[9] | ||
| Keys, Madison[9] | [USA] | 62 36 61 |
| Pera, Bernarda | [USA] | |
| Kasatkina, Daria[3] | ||
| Kasatkina, Daria[3] | [AUS] | 63 76(3) |
| Azarenka, Victoria[6] | [BLR] | |
| Kalinskaya, Anna | ||
| Kalinskaya, Anna | [RUS] | 64 76(5) |
| Dolehide, Caroline (WC) | [USA] | |
| Jabeur, Ons[2] | ||
| Jabeur, Ons[2] | [TUN] | 63 75 |
| Pegula, Jessica[1] | [USA] | |
| Pegula, Jessica[1] | ||
| Badosa, Paula[12] | [ESP] | 63 76(6) |
| Bencic, Belinda[4] | [SUI] | |
| Bencic, Belinda[4] | ||
| Alexandrova, Ekaterina[7] | [RUS] | 63 63 |
| Keys, Madison[9] | [USA] | |
| Kasatkina, Daria[3] | ||
| Kasatkina, Daria[3] | [AUS] | 67(5) 64 62 |
| Kalinskaya, Anna | [RUS] | |
| Jabeur, Ons[2] | ||
| Jabeur, Ons[2] | [TUN] | 60 41 Ret'd |
| Pegula, Jessica[1] | [USA] | |
| Bencic, Belinda[4] | ||
| Bencic, Belinda[4] | [SUI] | 75 76(5) |
| Kasatkina, Daria[3] | [AUS] | |
| Jabeur, Ons[2] | ||
| Jabeur, Ons[2] | [TUN] | 75 75 |
| Bencic, Belinda[4] | [SUI] | |
| Jabeur, Ons[2] | ||
| Jabeur, Ons[2] | [TUN] | 76(6) 64 |








