CoreTennis  :  123,553 tournaments covered  -  210,768 player profiles  -  4,212,242 tennis match results... and counting.

ATP Rankings, Biggest Drop (Week)

The change is calculated from week to week.

Dec 8, 2025
# Player Var/Week Var/Jan. 1 Var/6M  
2086 Andres Gabriel Ciurletti(ITA) 737 705 776 Graph
2185 Victor Braga(BRA) 399 231 318 Graph
2134 Edoardo De Filippo(ITA) 366 521 508 Graph
2028 Lautaro Correa Beguerie(ARG) 329 391 542 Graph
1815 Nicolas Buitrago(COL) 329 390 461 Graph
2028 Ignacio Carou(URU) 306 983 707 Graph
1644 Ignasi Forcano Aparicio(ESP) 244 457 405 Graph
1628 Aristarkh Safonov(RUS) 237 657 646 Graph
1823 Andres Delgadillo(MEX) 202 190 83 Graph
1550 Stefan Latinovic(SRB) 195 570 565 Graph
1842 Aleksei Mokrov(RUS) 168 402 446 Graph
1644 Rocco Valente(ARG) 141 282 361 Graph
1097 Christopher Li(PER) 133 1 6 Graph
1658 Ignacio Novo(ARG) 132 127 113 Graph
1590 Sekou Bangoura(USA) 120 61 248 Graph
2028 Hugo Hashimoto(USA) 104 243 257 Graph
2028 Jordi Mas De Ugarte(ESP) 104 135 118 Graph
2028 Adam Gabor Szoke(HUN) 104 135 118 Graph
1931 Fantino Agustin Alberca De Las Casas(ARG) 104 232 215 Graph
1931 Ramiro Amarilla(ARG) 104 146 215 Graph
1931 Luka Bojicic Ono(BRA) 104 232 215 Graph
1931 Mark Havlicek(CZE) 104 232 215 Graph
1931 Martin Maldonado(ECU) 104 232 215 Graph
1557 Felipe Dreer(ARG) 101 228 69 Graph
1282 Alan Bojarski(POL) 98 149 193 Graph
1526 Antoine Vincent(FRA) 97 301 346 Graph
1125 Elijah Strode(USA) 95 74 164 Graph
1399 Jonas Kucera(CZE) 90 4 73 Graph
1130 Gregor Ramskogler(AUT) 89 187 204 Graph
1416 Alexey Aleshchev(RUS) 82 362 353 Graph
1412 Michael Gloeckler(AUT) 81 43 25 Graph
814 Emile Hudd(GBR) 80 283 195 Graph
866 Isaiah Strode(USA) 79 104 143 Graph
798 Gustavo Ribeiro De Almeida(BRA) 74 205 44 Graph
1343 Charles Chen(CHN) 72 232 249 Graph
1341 Lucca Pinto(BRA) 72 112 38 Graph
620 Iliyan Radulov(BUL) 72 78 172 Graph
832 Martin Klizan(SVK) 71 541 438 Graph
2086 Nicola Ion(CAN) 70 77 60 Graph
2086 Raghav Jaisinghani(IND) 70 626 512 Graph
2086 Jack Karlsson Wistrand(SWE) 70 73 26 Graph
2086 Thomas Enrique Menzel Piccioli(CHI) 70 77 60 Graph
2086 Roman Postolka(CZE) 70 77 60 Graph
2086 Matei Todoran(ROU) 70 77 60 Graph
1327 Victor Hugo Remondy Pagotto(BRA) 70 217 200 Graph
1322 Ignacio Antonio Becerra Otarola(CHI) 69 396 129 Graph
1025 Hayden Jones(AUS) 68 52 103 Graph
505 Matthew Dellavedova(AUS) 68 126 99 Graph
610 Juan Carlos Aguilar(CAN) 66 52 182 Graph
1304 Pawel Juszczak(POL) 62 827 695 Graph
1166 Mateo Del Pino(ARG) 61 143 423 Graph
575 Alvin Nicholas Tudorica(CAN) 60 67 135 Graph
1175 Leyton Rivera(NOR) 59 126 29 Graph
2134 Pavlos Christoforakis(RSA) 56 349 172 Graph
2134 Alexandru Toubi Hebhang Balan(CAN) 56 29 12 Graph
2134 Daniel Lara Salmeron(ESP) 56 29 108 Graph
2134 Saba George Nanobashvili(SWE) 56 407 37 Graph
2134 Glauco Pinheiro Da Cruz Junior(BRA) 56 29 12 Graph
983 Thomas Braithwaite(AUS) 56 87 39 Graph
1271 Ioannis Kountourakis(GRE) 52 269 44 Graph
935 Andrea Fiorentini(ITA) 52 53 39 Graph
919 Adan Freire Da Silva(FRA) 51 228 69 Graph
1254 Hazem Naw(SYR) 49 925 678 Graph
957 Ewen Lumsden(GBR) 49 296 372 Graph
1066 Evgeny Philippov(RUS) 47 241 205 Graph
1042 Yannik Kelm(GER) 47 313 306 Graph
986 Nicolas Villalon(CHI) 47 105 86 Graph
893 Miles Jones(USA) 47 76 104 Graph
2170 Ivan Biletic(BIH) 44 7 24 Graph
1108 Jasza Szajrych(POL) 44 259 241 Graph
1026 Nicolas Bruna(CHI) 44 202 6 Graph
641 Facundo Juarez(ITA) 43 151 87 Graph
1715 Mathys Picard(FRA) 41 448 431 Graph
856 Lautaro Agustin Falabella(ARG) 40 136 98 Graph
1738 Ha Minh Duc Vu(VIE) 39 425 408 Graph
448 Yanki Erel(TUR) 39 75 147 Graph
1805 Alex Santino Nunez Vera(PAR) 37 208 148 Graph
1759 Pedro Andre De Almeida Santos(BRA) 37 404 387 Graph
1778 Zangar Nurlanuly(KAZ) 36 385 368 Graph
967 Dante Pagani(ARG) 36 606 509 Graph
568 Dominik Palan(CZE) 36 31 75 Graph
346 Mika Brunold(SUI) 36 39 24 Graph
1781 Carl Holder(GBR) 35 382 365 Graph
1781 Yoshka Sborowsky(FRA) 35 382 365 Graph
780 Leonardo Rossi(ITA) 35 116 80 Graph
841 Julio Cesar Porras(ARG) 32 292 231 Graph
1185 Oscar Moraing(GER) 31 250 152 Graph
979 Leonardo Aboian(ARG) 30 408 281 Graph
767 Federico Iannaccone(ITA) 30 312 257 Graph
997 Blake Mott(AUS) 29 522 458 Graph
375 Hernan Casanova(ARG) 29 39 100 Graph
1110 Billy Suarez(USA) 27 527 320 Graph
897 Ezekiel Clark(USA) 27 139 162 Graph
2185 Andrei Kunitsyn(RUS) 26 22 414 Graph
2185 Breno Rossetto Urvaneja(BRA) 26 120 318 Graph
857 Thiago Cigarran(ARG) 26 108 8 Graph
792 Jacob Brumm(USA) 26 141 177 Graph
1106 Gian Marco Ortenzi(ITA) 25 121 44 Graph
1047 Stefano D'agostino(ITA) 24 207 254 Graph
1822 Roman Kharlamov(RUS) 23 341 324 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button