CoreTennis  :  111,437 tournaments covered  -  195,065 player profiles  -  3,776,266 tennis match results... and counting.

ATP Rankings, Best Weekly Progression

The change is calculated from week to week.
Jul 22, 2024
# Player Var/Week Var/Jan. 1 Var/6M  
1162 Filip Jeff Planinsek(SLO) 931 896 897 Graph
1167 Mariano Dedura-Palomero(GER) 926 235 235 Graph
430 Reilly Opelka(USA) 757 717 714 Graph
1349 Amir Omarkhanov(KAZ) 744 709 710 Graph
1437 Hugo Coquelin(GBR) 656 621 622 Graph
1105 Tyler Zink(USA) 579 166 166 Graph
1535 Thanaphat Boosarawongse(THA) 558 523 524 Graph
1498 Mehdi Benchakroun(MAR) 547 106 111 Graph
1551 Nicolas Arseneault(CAN) 542 507 508 Graph
1102 Carl Emil Overbeck(DEN) 504 956 957 Graph
1356 Roger Pascual Ferra(ESP) 470 702 703 Graph
755 Adam Neff(USA) 451 80 81 Graph
1466 Tymur Bieldiugin(UKR) 438 206 213 Graph
1352 Takeru Yuzuki(JPN) 378 706 707 Graph
1458 Sho Katayama(JPN) 368 600 305 Graph
1699 Krittin Koaykul(THA) 363 243 241 Graph
1738 Richard Zusman(USA) 352 91 85 Graph
1672 Ian Lucca Cervantes Tomas(MEX) 348 386 387 Graph
1672 Erik Grevelius(SWE) 348 112 112 Graph
1672 Gabriele Volpi(ITA) 348   7 Graph
1745 Max Basing(GBR) 348 313 314 Graph
1745 Felix Einig(GER) 348 313 314 Graph
1745 Tommaso Schold(ITA) 348 313 314 Graph
1715 Matteo Fondriest(ITA) 347 343 344 Graph
1699 Michel Hopp(GER) 346 165 162 Graph
1646 Pasquale De Giorgio(ITA) 324 26 33 Graph
1419 Andrea Fiorentini(ITA) 294 248 257 Graph
1444 Jiri Cizek(CZE) 286 409 416 Graph
827 Colton Smith(USA) 266 562 564 Graph
1399 Martins Rocens(LAT) 266 355 364 Graph
1837 Manvydas Balciunas(NED) 256 221 222 Graph
1837 Tristan Stringer(USA) 256 221 222 Graph
1837 Wally Thayne(USA) 256 221 222 Graph
1009 Nikola Basic(CRO) 252 173 171 Graph
1202 Cleeve Harper(CAN) 247 323 326 Graph
1246 Iker Urribarrens Ramirez(ESP) 229 164 165 Graph
775 Maciej Rajski(POL) 200 208 211 Graph
966 Nikita Mashtakov(UKR) 196 387 388 Graph
1314 Adam Panaras(FRA) 186 93 93 Graph
1335 Niccolo Ciavarella(ITA) 186 723 724 Graph
1916 Aaron Funk(GER) 177 142 143 Graph
1916 Pierre Antoine Tailleu(FRA) 177 142 143 Graph
1017 Pawit Sornlaksup(THA) 172 85 85 Graph
1564 Liam Branger(FRA) 166 494 495 Graph
1501 Tomas Luis(POR) 164 471 475 Graph
1284 Jelani Sarr(USA) 161 276 276 Graph
877 Woobin Shin(KOR) 132 161 161 Graph
900 Seita Watanabe(JPN) 129 280 281 Graph
1070 Filip Pieczonka(POL) 122 301 302 Graph
702 Federico Bondioli(ITA) 119 280 283 Graph
864 Noah Perfetti(ITA) 118 1132 1135 Graph
888 Alexander Donski(BUL) 117 65 67 Graph
1980 Nikola Djosic(SUI) 113 78 79 Graph
1980 Tadeo Meneo(ARG) 113 78 79 Graph
1168 Giulio Perego(ITA) 111 63 66 Graph
1238 Karl Kazuma Lee(USA) 108 65 65 Graph
462 Steven Diez(CAN) 104 148 147 Graph
339 Alexey Zakharov(RUS) 102 392 387 Graph
813 Govind Nanda(USA) 102 341 338 Graph
161 Rafael Nadal(ESP) 100 511 285 Graph
1434 Vit Kalina(CZE) 95 33 34 Graph
1430 Karim Ibrahim(EGY) 91 593 597 Graph
693 Filip Krajinovic(SRB) 89 382 312 Graph
1103 Daniel Siniakov(CZE) 87 58 58 Graph
640 Deney Wassermann(NED) 86 72 70 Graph
1331 Ignacio Parisca Romera(VEN) 78 727 728 Graph
1035 Stefano D'agostino(ITA) 77 612 618 Graph
1336 Sam Ryan Ziegann(AUS) 77 587 593 Graph
457 Saba Purtseladze(GEO) 76 11 5 Graph
546 Aleksandre Bakshi(GEO) 76 273 272 Graph
620 Kasidit Samrej(THA) 76 42 45 Graph
1394 Ronetto Van Tilburg(NED) 76 166 166 Graph
245 August Holmgren(DEN) 75 51 51 Graph
1374 Preston Stearns(USA) 75 8 10 Graph
1371 Maximilian Homberg(GER) 74 687 688 Graph
1381 Antoine Walch(FRA) 73 677 678 Graph
527 Tomas Farjat(ARG) 71 88 112 Graph
1365 Spencer Johnson(USA) 71 693 694 Graph
1388 Iannis Miletich(ITA) 71 670 671 Graph
287 Dimitar Kuzmanov(BUL) 69 80 53 Graph
691 Antoine Ghibaudo(FRA) 69 55 50 Graph
1304 Valentin Basel(ARG) 68 754 755 Graph
125 Quentin Halys(FRA) 67 25 15 Graph
1837 Nick Lagaev(CAN) 67 16 23 Graph
1837 Daniel Rodrigues(POR) 67 1017 1018 Graph
1837 Mehluli Don Ayanda Sibanda(ZIM) 67 16 23 Graph
2028 Lautaro Agustin Corthey(ARG) 65 643 641 Graph
2028 Hugo Pierre(FRA) 65 30 31 Graph
1136 Nicolas Ifi(BEL) 63 922 923 Graph
572 Jack Pinnington Jones(GBR) 62 136 135 Graph
616 Harry Wendelken(GBR) 62 72 72 Graph
1284 Shu Matsuoka(JPN) 62 470 479 Graph
1290 Yu Zhang(CHN) 62 382 389 Graph
915 Ryota Tanuma(JPN) 59 105 106 Graph
328 Max Houkes(NED) 58 36 25 Graph
973 Saveliy Ivanov(RUS) 58 317 316 Graph
999 Cooper Williams(USA) 58 23 25 Graph
497 Oleksandr Ovcharenko(UKR) 57 449 451 Graph
511 Eliakim Coulibaly(CIV) 56 52 58 Graph
1276 Seungmin Park(KOR) 55 747 751 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button