CoreTennis  :  108,011 tournaments covered  -  191,697 player profiles  -  3,688,821 tennis match results... and counting.

ATP Rankings, Best Progression Since Jan.1

Apr 22, 2024
# Player Var/Week Var/Jan. 1 Var/6M  
359 Kamil Majchrzak(POL) 5 1699 1713 Graph
737 Mae Malige(FRA) 1 1321 1335 Graph
839 Martin Klizan(SVK) 4 1219 1233 Graph
899 Nicolai Budkov Kjaer(NOR) 1 1159 1173 Graph
970 Johan Nikles(SUI) 26 1088 1102 Graph
995 Noah Rubin(USA)   1063 1077 Graph
1077 Noah Perfetti(ITA) 2 919 909 Graph
1158 Charlie Robertson(GBR)   900 914 Graph
1083 Maxence Bertimon(FRA) 1 889 989 Graph
972 Federico Cina(ITA) 27 881 898 Graph
1070 Franco Ribero(ARG) 3 853 876 Graph
1270 Daniele Minighini(ITA) 6 788 802 Graph
999 Theo Papamalamis(FRA) 2 755 781 Graph
1170 Fernando Cavallo(ARG) 291 753 902 Graph
1308 Jay Dylan Hara Friend(JPN) 1 750 764 Graph
1310 Paul Valsecchi(FRA) 1 748 762 Graph
1263 Drew Van Orderlain(USA) 1 733 809 Graph
1294 Dimitris Sakellaridis(GRE) 4 729 692 Graph
1330 Markus Molder(EST) 740 728 742 Graph
1335 Andres Fernandez Canovas(ESP) 10 723 737 Graph
1341 Alexander Frusina(USA) 3 717 731 Graph
1293 Marcus Walters(GBR) 3 703 577 Graph
993 Alex Hernandez(MEX) 1 679 424 Graph
1387 Joaquim De Almeida(BRA) 2 671 685 Graph
1396 Joao Menezes(BRA) 2 662 676 Graph
1399 Denis Petak(CZE) 2 659 673 Graph
1331 Thijmen Loof(NED) 2 641 539 Graph
1420 Nicolas Ifi(BEL) 1 638 652 Graph
1420 Iannis Miletich(ITA) 1 638 652 Graph
1434 Kevin Humpfner(GER)   624 638 Graph
1434 Hamidreza Nadaf(IRI)   624 638 Graph
1023 Kaylan Bigun(USA) 18 616 628 Graph
927 Adrian Bodmer(SUI) 1 607 1145 Graph
1433 Akram El Sallaly(EGY)   606 622 Graph
845 Matt Hulme(AUS) 41 596 1141 Graph
1027 Ezequiel Simonit(ARG) 23 577 158 Graph
1508 Lucio Ratti(ARG)   550 563 Graph
1509 Vishwa Aduru(USA)   549 563 Graph
1509 Ian Mayew(USA) 561 549 563 Graph
1509 Nathan Trouve(FRA)   549 563 Graph
1497 Parth Aggarwal(IND) 1 542 519 Graph
1521 Valentin Kopeikin(RUS) 2 537 551 Graph
1507 Simone Agostini(ITA)   532 534 Graph
1323 Kylian Collignon(BEL) 1 530 547 Graph
1497 Karim Ibrahim(EGY) 1 526 171 Graph
1541 Fred Simonsson(SWE)   517 531 Graph
1541 Max Stenzer(GER) 22 517 531 Graph
1151 Chirag Duhan(IND) 1 506 342 Graph
1348 Shunsuke Nakagawa(JPN) 2 505 432 Graph
1491 Adil Kalyanpur(IND) 1 505 581 Graph
1568 Yuquan Jin(CHN) 1 490 504 Graph
242 Joao Fonseca(BRA) 34 488 414 Graph
1572 Antoine Walch(FRA) 1 486 500 Graph
724 Trevor Svajda(USA) 3 468 506 Graph
1456 Oscar Galimardanov(RUS) 2 467 616 Graph
1207 Federico Aguilar Cardozo(URU) 50 465 484 Graph
719 Bautista Vilicich(ARG) 28 453 473 Graph
1472 Sam Ryan Ziegann(AUS) 1 451 600 Graph
1420 Renlong Pang(CHN) 1 433 450 Graph
692 Michael Agwi(IRL)   428 419 Graph
1004 Artur Kukasian(RUS) 4 423 517 Graph
1652 Enzo Lima(BRA) 1 406 420 Graph
841 Masamichi Imamura(JPN) 4 390 1029 Graph
1472 Gabriele Vulpitta(ITA) 1 381 398 Graph
1206 Jakub Filip(CZE) 3 380 664 Graph
888 Gianluca Cadenasso(ITA) 3 379 453 Graph
1665 Niklas Waldner(AUT) 1 378 14 Graph
1227 Pavel Verbin(RUS) 2 377 643 Graph
1685 Gokberk Saritas(TUR) 2 373 387 Graph
1652 Manish Ganesh(IND) 1 371 420 Graph
1691 Niccolo Ciavarella(ITA) 7 367 373 Graph
1686 Attila Boros(HUN) 2 366 3 Graph
792 Joel Schwaerzler(AUT) 149 365 389 Graph
1072 Hernando Jose Escurra Isnardi(PAR) 3 363 292 Graph
1697 Nicholas Campbell(CYP) 3 361 375 Graph
1697 Hitesh Chauhan(IND) 3 361 375 Graph
1697 George Goldhoff(USA) 3 361 375 Graph
1697 Kohei Hayashi(JPN) 3 361 375 Graph
1697 Boris Kozlov(USA) 3 361 375 Graph
1697 Jan Kumstat(CZE) 3 361 375 Graph
1697 Leo Lagarrigue(FRA) 3 361 375 Graph
1697 Thando Longwe-Smit(RSA) 3 361 375 Graph
1697 Louay Makke(LBN) 373 361 375 Graph
1697 Duje Markovina(CRO) 3 361 375 Graph
1697 Norbert Marosik(SVK) 3 361 375 Graph
1697 Nicolas Oliveira(BRA) 3 361 375 Graph
1697 Kasra Rahmani(IRI) 3 361 375 Graph
1697 Yaraslav Shyla(BLR) 3 361 375 Graph
1697 Kelsey Stevenson(CAN) 3 361 111 Graph
588 Oleksandr Ovcharenko(UKR) 13 358 114 Graph
1008 Ali Habib(GBR) 4 347 482 Graph
1215 Vincent Marysko(GER) 2 345 371 Graph
788 Stijn Slump(NED) 3 344 504 Graph
834 Yaroslav Demin(RUS) 34 343 323 Graph
1098 Thomas Deschamps(FRA) 3 343 60 Graph
451 Stefan Kozlov(USA) 64 337 6 Graph
1142 Kuzey Cekirge(TUR)   334 222 Graph
1638 Jordi Garcia Mestre(ESP)   334 434 Graph
1638 Amir Milushev(UZB)   334 308 Graph
1691 Seungmin Park(KOR) 2 332 179 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button