CoreTennis  :  103,229 tournaments covered  -  186,339 player profiles  -  3,538,713 tennis match results... and counting.

ATP Rankings, Best Progression Since Jan.1

Sep 18, 2023
# Player Var/Week Var/Jan. 1 Var/6M  
190 Guido Pella(ARG) 1 1800 391 Graph
322 Milos Raonic(CAN) 2 1668 1671 Graph
350 Kei Nishikori(JPN) 2 1640 1643 Graph
370 Tristan Boyer(USA)   1620 1126 Graph
517 Jeremy Chardy(FRA) 3 1473 114 Graph
559 Matej Dodig(CRO) 4 1431 1070 Graph
614 Kevin Anderson(RSA) 4 1376 1379 Graph
630 Quinn Vandecasteele(USA) 1 1360 1363 Graph
669 Martin Landaluce(ESP) 8 1321 393 Graph
678 Justin Barki(INA) 3 1312 1315 Graph
419 Gerard Campana Lee(KOR) 1 1306 1125 Graph
574 Pedro Vives Marcos(ESP) 106 1295 1221 Graph
698 Lorenzo Carboni(ITA)   1292 569 Graph
734 Thiemo De Bakker(NED) 134 1256 1259 Graph
752 Yurii Dzhavakian(UKR) 6 1238 1241 Graph
794 Patrick Kaukovalta(FIN) 194 1196 1199 Graph
814 Alexander Stater(USA) 9 1176 1179 Graph
823 Thomas Setodji(FRA) 7 1167 1170 Graph
827 Tauheed Browning(USA) 7 1163 1166 Graph
837 Eliot Spizzirri(USA) 5 1153 1156 Graph
842 Juan Carlos Aguilar(CAN) 5 1148 1151 Graph
857 Luke Simkiss(GBR) 3 1133 1136 Graph
884 Adam Neff(USA) 5 1106 1109 Graph
892 Pietro Marino(ITA) 53 1093 1091 Graph
903 Yi Zhou(CHN) 10 1087 593 Graph
916 Alexandre Reco(FRA) 8 1074 1077 Graph
928 Amit Vales(ISR) 11 1062 1065 Graph
435 Thai-Son Kwiatkowski(USA) 29 1052 844 Graph
943 Fabien Salle(FRA) 1131 1047 1050 Graph
795 Aoran Wang(CHN) 126 1018 1062 Graph
955 Yannik Steinegger(SUI) 6 1017 651 Graph
981 Maxence Rivet(FRA) 8 1009 1012 Graph
997 Bang Shuo Yin(TPE) 118 993 996 Graph
886 Ofek Shimanov(ISR) 127 983 971 Graph
1012 Marc Majdandzic(GER) 4 978 981 Graph
1015 Max Dahlin(SWE) 4 975 978 Graph
953 Leo Vithoontien(JPN) 7 974 986 Graph
1016 Henrik Wiersholm(USA) 418 974 977 Graph
1023 Jake Van Emburgh(USA) 6 967 970 Graph
1041 Etienne Donnet(FRA) 1 949 952 Graph
1044 Henry Searle(GBR) 1 946 585 Graph
1045 Tyler Stice(USA) 138 945 948 Graph
1076 Jonah Braswell(USA) 8 914 917 Graph
901 Iliyan Radulov(BUL) 10 912 668 Graph
1083 Boris Pokotilov(RUS) 7 907 5 Graph
1103 Rafael Izquierdo Luque(ESP) 6 887 890 Graph
1103 Vadym Ursu(UKR) 971 887 890 Graph
1105 Henry Von Der Schulenburg(SUI) 7 885 888 Graph
1109 Luca Preda(ROU) 11 881 884 Graph
1112 Hyeon Chung(KOR) 7 878 881 Graph
1121 Milan Drinic(SRB) 9 869 872 Graph
876 Niels Visker(NED) 19 849 420 Graph
790 Dominik Kellovsky(CZE) 84 848 472 Graph
1024 Rafael Tosetto(BRA) 5 845 833 Graph
1146 Karl Poling(USA) 8 844 847 Graph
1151 Sina Moghimi(IRI) 5 839 478 Graph
1153 Mikhail Gorokhov(RUS) 6 837 840 Graph
1119 Alessandro Bellifemine(ITA) 6 832 820 Graph
1158 Alexander Klintcharov(NZL) 8 832 209 Graph
1161 Ryotaro Taguchi(JPN) 37 829 832 Graph
1171 Yaroslav Demin(RUS) 6 819 768 Graph
290 Lucas Poullain(FRA) 6 803 268 Graph
1012 Sebastian Gorzny(USA) 4 801 617 Graph
1190 Joel Schwarzler(AUT) 8 800 803 Graph
1195 Radomir Tomic(BIH) 7 795 798 Graph
1019 Fons Van Sambeek(NED) 6 794 776 Graph
1197 Mariano Tammaro(ITA) 429 793 796 Graph
1093 Sergei Pogosian(RUS) 10 776 123 Graph
1215 Collin Altamirano(USA) 15 775 778 Graph
1153 Peter Buldorini(ITA) 2 774 754 Graph
1216 Louis Dussin(FRA) 62 774 723 Graph
1216 Juan Estevez(ARG) 10 774 777 Graph
777 Alexander Blockx(BEL) 7 771 166 Graph
1228 Loann Massard(FRA) 9 762 739 Graph
1235 Joaquin Aguilar Cardozo(URU) 10 755 394 Graph
1235 Aleksa Mardjonovic(SRB) 10 755 758 Graph
1235 Giulio Perego(ITA) 10 755 758 Graph
1117 Luciano Tacchi(ARG) 7 752 740 Graph
1242 Sergis Kyratzis(CYP) 11 748 751 Graph
904 Tom Paris(FRA) 8 746 384 Graph
1246 Alejandro Juan Mano(ESP) 12 744 747 Graph
1248 Jurriaan Bol(NED) 11 742 745 Graph
1252 Romeo Hadzimehmedovic(SRB) 12 738 741 Graph
1252 Matthew Segura(USA) 12 738 38 Graph
1257 Sergio Callejon Hernando(ESP) 19 733 736 Graph
1258 David Fix(GER) 77 732 735 Graph
919 Milos Karol(SVK) 8 730 444 Graph
1262 Nicholas Godsick(USA) 8 728 731 Graph
1265 Arslanbek Aitkulov(KAZ) 7 725 47 Graph
1270 Kane Bonsach Ganley(DEN) 13 720 723 Graph
848 Arthur Gea(FRA) 6 719 251 Graph
1274 Mert Alkaya(TUR) 10 716 27 Graph
736 Egor Agafonov(RUS) 10 711 455 Graph
1107 Nishesh Basavareddy(USA) 6 706 886 Graph
868 Derek Pham(AUS) 7 705 85 Graph
1288 Yannik Kelm(GER) 11 702 705 Graph
1291 Andrea Bolla(ITA) 73 699 228 Graph
1116 Guillaume Dalmasso(FRA) 7 697 679 Graph
804 Filippo Moroni(ITA) 11 696 679 Graph
1127 Brian Bozemoj(NED) 237 686 730 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button