CoreTennis  :  125,890 tournaments covered  -  212,854 player profiles  -  4,269,363 tennis match results... and counting.

ATP Rankings, Best Progression Past 6 Months

The change is calculated over the past 6 months.
Mar 16, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
583 Dragos Nicolae Madaras(SWE) 2 89 1615 Graph
795 Oskar Brostrom Poulsen(DEN) 5 329 1403 Graph
849 Patrick Schoen(SUI) 6 2 1349 Graph
943 Sander Jong(NED) 432 584 1255 Graph
969 Nicolas Barrientos(COL) 1 5 1229 Graph
992 Ziga Sesko(SLO) 1 1 1206 Graph
1001 Zach Stephens(GBR) 2 4 1197 Graph
1062 Jason Jung(TPE) 2 11 1136 Graph
1101 Rafael De Alba(MEX)   63 1097 Graph
1118 Thiago Agustin Pernas(ARG)   5 1080 Graph
1048 Vladislav Melnic(ROU) 8 231 1073 Graph
1143 Luis David Martinez(VEN) 2 1 1055 Graph
1153 Jannik Opitz(GER)   1 1045 Graph
980 William Rejchtman Vinciguerra(SWE) 20 18 1031 Graph
416 Braden Shick(USA) 1 273 1024 Graph
1179 Hunter Heck(USA)   1043 1019 Graph
797 Matt Ponchet(FRA) 31 55 1001 Graph
1211 Keenan Mayo(USA) 1 5 987 Graph
1214 Ofek Shimanov(ISR) 1 5 984 Graph
1218 Anton Arzhankin(RUS) 163 154 980 Graph
1230 Tobia Costanzo Baragiola Mordini(ITA) 2 413 968 Graph
854 Rafael Izquierdo Luque(ESP) 1 10 963 Graph
1228 Kazuki Nishiwaki(JPN) 3 235 947 Graph
1251 Preston Stearns(USA) 5 3 947 Graph
1262 Johan Oscar Lien(NOR) 133 428 936 Graph
1270 Timeo Trufelli(FRA) 4 287 928 Graph
912 Calvin Mueller(GER) 3 7 910 Graph
1291 Daniel Uta(ROU) 3 128 907 Graph
1011 Nicolas Oliveira(BRA) 3 4 905 Graph
794 Ryan Colby(USA) 46 198 896 Graph
1307 Segundo Goity Zapico(ARG) 7 5 891 Graph
1308 Federico Zeballos(BOL) 7 122 890 Graph
1317 Stefan Seifert(GER) 7 48 881 Graph
942 Andrew Johnson(USA) 1 748 880 Graph
839 Luca Wiedenmann(GER) 20 24 872 Graph
1327 Daniil Kakhniuk(USA) 432 609 871 Graph
1330 Theo Herrmann(FRA) 21 202 868 Graph
1256 Darian King(BAR) 3 37 865 Graph
1295 Melih Anavatan(TUR) 133 350 864 Graph
1161 Michele Mecarelli(ITA) 106 330 850 Graph
1365 Santiago Lora(BOL) 7 16 833 Graph
1372 Jeremy Zhang(AUS) 6 14 826 Graph
1378 James Connel(GBR) 71 62 820 Graph
1359 Nicolas Robert(FRA) 10 281 816 Graph
1383 Jaesung Choe(KOR) 9 18 815 Graph
1389 Noah Lopez(SUI) 17 301 809 Graph
1009 Alaa Trifi(TUN) 70 290 804 Graph
1395 Achilles Belkovics(HUN) 190 170 803 Graph
1218 Lachlan James Mcfadzean(AUS)   44 793 Graph
1124 Mickael Kaouk(FRA) 3 441 792 Graph
956 Taym Al Azmeh(GER) 3 20 785 Graph
1423 Christopher Papa(USA) 14 186 775 Graph
1417 Aryan Lakshmanan(IND) 8 772 774 Graph
1149 Mustafa Ege Sik(TUR) 1   767 Graph
1431 Luka Talan Lopatic(SLO) 7 18 767 Graph
1435 Roman Kharlamov(RUS) 94 203 763 Graph
1416 Toprak Avcibasi(TUR) 8 16 759 Graph
662 Duncan Chan(CAN)     753 Graph
1442 Andrea Bacaloni(ITA) 8 20 752 Graph
1452 Davide Tortora(ITA) 11 770 746 Graph
1052 Egor Pleshivtsev(RUS) 7 185 745 Graph
909 Theodore Dean(USA) 2 9 743 Graph
1455 Muzammil Murtaza(PAK) 11 22 743 Graph
1334 Leonardo Borrelli(ITA) 47 38 742 Graph
1462 Sho Katayama(JPN) 9 19 736 Graph
1471 Diego Jarry Fillol(CHI) 9 15 727 Graph
1474 Sergey Petrov(RUS) 9 231 724 Graph
1477 Davide Pontoglio(ITA) 10 18 721 Graph
668 Gavin Young(USA) 63 404 720 Graph
1403 Uladzimir Ignatik(BLR) 9 20 718 Graph
1482 Udit Kamboj(IND) 9 37 716 Graph
1019 Joao Vitor Scramin Do Lago(BRA) 36 42 713 Graph
1097 Nikola Djosic(SUI) 2 406 712 Graph
903 Benjamin Pietri(FRA) 11 35 711 Graph
1494 Bautista De La Pena(CHI) 9 71 704 Graph
1444 Kerem Yilmaz(TUR) 89 772 702 Graph
1496 Mathys Picard(FRA) 16 219 702 Graph
1016 Maxwell Exsted(USA) 54 65 699 Graph
1043 Grigory Shebekin(RUS) 4 15 698 Graph
1500 Ronit Karki(USA) 107 588 698 Graph
1428 Fanming Meng(CHN) 13 20 693 Graph
862 Andreja Petrovic(NOR) 6 32 678 Graph
1527 Xavi Palomar(ESP) 6 55 671 Graph
1258 Liam Gavrielides(GER) 2 774 658 Graph
1540 Loren Thomas Byers(USA) 4 23 658 Graph
1540 Samir Iftikhar(PAK) 4 23 658 Graph
1540 Yousaf Khalil(PAK) 4 23 658 Graph
1540 Patrik Niklas-Salminen(FIN) 4 23 658 Graph
1505 Nicolas Esteban Rico Arias(COL) 2 107 654 Graph
908 Matthew Forbes(USA) 2 8 645 Graph
1554 Matisse Farzam(USA) 2 22 644 Graph
1535 Ty Host(AUS) 10 686 640 Graph
1187 Tudor Batin(ROU) 1 1 635 Graph
1563 Thai-Son Kwiatkowski(USA) 671 659 635 Graph
1127 Rocco Piatti(ITA)   511 634 Graph
1571 Oscar Brown(GBR) 1 273 627 Graph
1571 Ymerali Ibraimi(AUS) 1 21 627 Graph
1571 Antonin Witz(FRA) 116 651 627 Graph
1575 John Bothma(RSA) 2 24 623 Graph
1575 Teodor Davidov(USA) 129 647 623 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button