CoreTennis  :  108,011 tournaments covered  -  191,697 player profiles  -  3,688,985 tennis match results... and counting.

ATP Rankings, Best Progression Past 6 Months

The change is calculated over the past 6 months.
Apr 22, 2024
# Player Var/Week Var/Jan. 1 Var/6M  
359 Kamil Majchrzak(POL) 5 1699 1713 Graph
654 Harrison Adams(USA) 1 160 1418 Graph
737 Mae Malige(FRA) 1 1321 1335 Graph
509 Jacob Fearnley(GBR) 1 137 1271 Graph
839 Martin Klizan(SVK) 4 1219 1233 Graph
899 Nicolai Budkov Kjaer(NOR) 1 1159 1173 Graph
912 Emilien Demanet(BEL) 4 150 1160 Graph
927 Adrian Bodmer(SUI) 1 607 1145 Graph
845 Matt Hulme(AUS) 41 596 1141 Graph
934 Raphael Perot(FRA) 4 5 1138 Graph
810 Pierre Yves Bailly(BEL) 3 4 1136 Graph
970 Johan Nikles(SUI) 26 1088 1102 Graph
995 Noah Rubin(USA)   1063 1077 Graph
1000 Hayden Jones(AUS) 2 317 1072 Graph
1003 Ioannis Xilas(GRE) 4 284 1063 Graph
841 Masamichi Imamura(JPN) 4 390 1029 Graph
1083 Maxence Bertimon(FRA) 1 889 989 Graph
1099 Elijah Strode(USA) 3 142 973 Graph
1117 Dhakshineswar Suresh(IND) 2 27 955 Graph
555 Karue Sell(BRA) 27 303 945 Graph
1157 Fernando Romboli(BRA)   69 915 Graph
1158 Reilly Opelka(USA)   11 914 Graph
1158 Charlie Robertson(GBR)   900 914 Graph
1077 Noah Perfetti(ITA) 2 919 909 Graph
1170 Fernando Cavallo(ARG) 291 753 902 Graph
972 Federico Cina(ITA) 27 881 898 Graph
1191 Matic Kriznik(SLO) 1 81 881 Graph
1136 Arthur Bonnaud(FRA) 150 206 880 Graph
1070 Franco Ribero(ARG) 3 853 876 Graph
1129 Aristotelis Thanos(GRE) 2 298 857 Graph
1017 Benjamin Thomas George(CAN) 7 22 853 Graph
1167 Aryan Shah(IND) 1 75 849 Graph
1256 Pavlos Tsitsipas(GRE) 1 56 816 Graph
1263 Drew Van Orderlain(USA) 1 733 809 Graph
1266 Alexander Razeghi(USA) 1 30 806 Graph
1270 Daniele Minighini(ITA) 6 788 802 Graph
999 Theo Papamalamis(FRA) 2 755 781 Graph
1308 Jay Dylan Hara Friend(JPN) 1 750 764 Graph
1310 Paul Valsecchi(FRA) 1 748 762 Graph
1325 Aristarkh Safonov(RUS) 80 163 747 Graph
1330 Markus Molder(EST) 740 728 742 Graph
1335 Andres Fernandez Canovas(ESP) 10 723 737 Graph
1341 Alexander Frusina(USA) 3 717 731 Graph
941 Ivan Marrero Curbelo(ESP) 3 83 710 Graph
1294 Dimitris Sakellaridis(GRE) 4 729 692 Graph
1387 Joaquim De Almeida(BRA) 2 671 685 Graph
1396 Joao Menezes(BRA) 2 662 676 Graph
1399 Denis Petak(CZE) 2 659 673 Graph
881 Oliver Ojakaar(EST) 1 307 667 Graph
1206 Jakub Filip(CZE) 3 380 664 Graph
1420 Nicolas Ifi(BEL) 1 638 652 Graph
1420 Iannis Miletich(ITA) 1 638 652 Graph
1426 Cedric Stanke(GER) 1 328 646 Graph
1227 Pavel Verbin(RUS) 2 377 643 Graph
1434 Kevin Humpfner(GER)   624 638 Graph
1434 Hamidreza Nadaf(IRI)   624 638 Graph
925 Siem Woldeab(USA)   12 632 Graph
1442 Ronetto Van Tilburg(NED)   118 630 Graph
1023 Kaylan Bigun(USA) 18 616 628 Graph
1433 Akram El Sallaly(EGY)   606 622 Graph
1253 Alessandro Ingarao(ITA) 1 307 617 Graph
1456 Oscar Galimardanov(RUS) 2 467 616 Graph
1464 Mason Naumovski(AUS) 1 165 608 Graph
1343 Marko Maksimovic(SRB) 2 30 603 Graph
1472 Sam Ryan Ziegann(AUS) 1 451 600 Graph
1031 Filippo Romano(ITA) 4 173 598 Graph
510 Alexey Zakharov(RUS) 1 221 592 Graph
1480 Albert Pedrico Kravtsov(ESP) 1 68 592 Graph
1491 Adil Kalyanpur(IND) 1 505 581 Graph
1082 Bruno Fernandez(BRA) 103 264 578 Graph
1293 Marcus Walters(GBR) 3 703 577 Graph
1508 Lucio Ratti(ARG)   550 563 Graph
1509 Vishwa Aduru(USA)   549 563 Graph
1509 Franco Capalbo(ARG)   21 563 Graph
1509 Luke Johnson(GBR)   21 563 Graph
1509 Francisco Llanes(URU)   21 563 Graph
1509 Ian Mayew(USA) 561 549 563 Graph
1509 Nathan Trouve(FRA)   549 563 Graph
1484 Natthasith Kunsuwan(THA) 1 155 557 Graph
870 Yanis Ghazouani Durand(FRA) 2 283 553 Graph
1521 Valentin Kopeikin(RUS) 2 537 551 Graph
1323 Kylian Collignon(BEL) 1 530 547 Graph
1331 Thijmen Loof(NED) 2 641 539 Graph
1331 Twan Van Zijl(NED) 2 18 539 Graph
1074 Maxwell Mckennon(USA) 3 255 534 Graph
1507 Simone Agostini(ITA)   532 534 Graph
1541 Fred Simonsson(SWE)   517 531 Graph
1541 Max Stenzer(GER) 22 517 531 Graph
1464 Finn Murgett(GBR) 1 23 522 Graph
1494 Fryderyk Lechno-Wasiutynski(POL) 1 145 522 Graph
1550 Alberto Lim(PHI) 1 40 522 Graph
1550 Natthayut Nithithananont(THA) 1 204 522 Graph
1550 Leyton Rivera(NOR) 1 204 522 Graph
1497 Parth Aggarwal(IND) 1 542 519 Graph
1004 Artur Kukasian(RUS) 4 423 517 Graph
1504 Fabio De Michele(ITA) 1 125 512 Graph
1178 Mousa Alkotop(JOR) 2 184 510 Graph
724 Trevor Svajda(USA) 3 468 506 Graph
788 Stijn Slump(NED) 3 344 504 Graph
1568 Yuquan Jin(CHN) 1 490 504 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button