CoreTennis  :  127,407 tournaments covered  -  214,185 player profiles  -  4,308,282 tennis match results... and counting.

ATP Rankings, Biggest Drop (6 months)

The change is calculated over the past 6 months.

May 4, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
2155 Pablo Masjuan Ginel(ESP) 25 1221 1276 Graph
1865 Mohamed Safwat(EGY) 192 680 1057 Graph
1865 Alexey Zakharov(RUS) 317 848 1039 Graph
2123 Jiri Vesely(CZE) 346 908 1036 Graph
1734 Bogdan Bobrov(RUS) 43 94 993 Graph
2123 Charlie Camus(FRA) 1 963 990 Graph
1261 Constant Lestienne(FRA) 8 911 958 Graph
1549 Manuel Guinard(FRA) 13 821 890 Graph
1451 Cem Ilkel(TUR) 419 860 872 Graph
2059 Andres Fernandez Canovas(ESP) 2 460 863 Graph
2184 Nicaise Muamba(CAN) 4 867 844 Graph
2184 Alberto Odiseo Alvarado Berrospi(PER) 4 556 833 Graph
2155 Niels Lootsma(NED) 2 13 801 Graph
2123 Adam Heinonen(SWE) 1 657 774 Graph
2123 Luc Fomba(FRA) 30 341 768 Graph
1954 Bogdan Pavel(ROU) 4 349 762 Graph
1779 Juan Pablo Paz(ARG) 22 455 759 Graph
2059 Niels Peter Van Noord(CAN) 2 710 743 Graph
2235 Zhenxiong Dong(CHN) 369 582 743 Graph
844 Borna Coric(CRO) 607 729 732 Graph
2059 Andres Gabriel Ciurletti(ITA) 2 29 732 Graph
2206 Ian Luca Cervantes Tomas(MEX) 362 703 727 Graph
2059 Francois Musitelli(FRA) 2 485 721 Graph
1752 Oscar Moraing(GER)   558 706 Graph
2155 Nikos Lehmann(ARG) 2 550 691 Graph
1061 Aslan Karatsev(RUS) 81 692 690 Graph
1657 Pepijn Bastiaansen(NED) 135 656 689 Graph
1557 Steven Diez(CAN) 13 615 665 Graph
1473 Nick Chappell(USA) 4 76 654 Graph
1063 Gregoire Barrere(FRA) 5 547 650 Graph
1588 Mateo Barreiros Reyes(BRA) 269 609 641 Graph
2233 Adam Farag Cao(CAN) 3 593 631 Graph
2233 Bogdan Seleznev(RUS) 3 408 631 Graph
2059 Kase Schinnerer(USA) 2 600 627 Graph
1399 Louis Dussin(FRA) 2 397 617 Graph
1561 Alejo Lorenzo Lingua Lavallen(ARG) 6 580 613 Graph
1378 Blake Mott(AUS) 13 378 611 Graph
801 Felipe Meligeni Alves(BRA) 3 576 600 Graph
2184 Ryotero Matsumura(JPN) 19 559 599 Graph
1954 Alexander Petrov(BUL) 4 367 583 Graph
2155 Rafael Kis Balazs(HUN) 2 22 576 Graph
1861 Ignasi Forcano Aparicio(ESP) 1 28 561 Graph
957 Ricardas Berankis(LTU) 156 533 550 Graph
754 Federico Coria(ARG)   485 538 Graph
1520 Lasse Poertner(GER) 8 112 532 Graph
1954 Rethin Pranav Senthil Kumar(IND) 4 78 527 Graph
1696 Vito Tonejc(CRO) 9 485 516 Graph
1458 Kiranpal Pannu(NZL) 6 455 507 Graph
1229 Isaiah Strode(USA) 11 364 504 Graph
1154 Pedro Cachin(ARG) 12 467 489 Graph
978 Alvin Nicholas Tudorica(CAN) 11 397 484 Graph
1334 Gilbert Klier Junior(BRA) 8 302 480 Graph
2059 Viktor Jovic(SRB) 468 454 476 Graph
1755 Yua Taka(JPN) 22 367 474 Graph
1820 Maikel De Boes(BEL) 3 332 473 Graph
1387 Georgi Georgiev(BUL) 13 432 472 Graph
1755 Sekou Bangoura(USA)   168 469 Graph
1667 Benjamin Hannestad(DEN) 7 385 460 Graph
1820 Pietro Pampanin(ITA) 22 9 453 Graph
892 Thanasi Kokkinakis(AUS) 9 438 451 Graph
1778 Konstantin Zhzhenov(RUS) 298 403 445 Graph
1954 Tyler Bowers(USA) 4 18 443 Graph
2184 Jim Hendrikx(NED) 4 5 440 Graph
558 Kei Nishikori(JPN) 94 402 439 Graph
2184 Daiki Yoshimura(JPN) 4 365 437 Graph
1433 Andrin Casanova(SUI) 5 137 433 Graph
951 Pedro Araujo(POR) 8 258 430 Graph
1865 Nathan Anthony Barki(INA) 3 150 430 Graph
2206 Daniil Bogatov(RUS) 3 17 430 Graph
2227 Isaac Nortey(GHA) 11 16 426 Graph
2206 Adrien Burdet(SUI) 3 7 423 Graph
834 Bernabe Zapata Miralles(ESP) 218 383 417 Graph
1149 Martin Klizan(SVK) 12 314 416 Graph
2155 Edoardo De Filippo(ITA) 2 22 408 Graph
1593 Deney Wassermann(NED) 8 381 405 Graph
600 Christopher Eubanks(USA) 3 336 404 Graph
1359 Lucas Marionneau(FRA) 12 388 404 Graph
1405 Siddharth Vishwakarma(IND) 12 342 404 Graph
802 Khumoyun Sultanov(UZB) 4 272 403 Graph
813 Renzo Olivo(ARG) 46 299 401 Graph
1857 Fumin Jiang(CHN) 5 351 396 Graph
618 Dmitry Popko(KAZ) 6 395 393 Graph
625 Arthur Bouquier(FRA) 18 398 393 Graph
668 Richard Gasquet(FRA) 9 355 387 Graph
2059 Toru Horie(JPN) 2 325 384 Graph
1954 Iker Urribarrens Ramirez(ESP) 226 367 382 Graph
1861 Anthony Susanto(INA) 1 21 376 Graph
2123 Yuhei Kono(JPN) 1 10 376 Graph
664 Aziz Dougaz(TUN) 113 353 375 Graph
1849 Sasa Markovic(SRB) 1 224 372 Graph
964 Arthur Reymond(FRA) 254 310 370 Graph
1254 Chirag Duhan(IND) 7 314 370 Graph
1413 Alberto Bronzetti(ITA) 11 333 369 Graph
863 Juan Carlos Aguilar(CAN) 9 253 366 Graph
1678 Jagger Leach(USA) 8 326 364 Graph
1675 Gokberk Saritas(TUR) 7 327 363 Graph
1096 Benoit Paire(FRA) 61 300 361 Graph
832 Oleksii Krutykh(UKR) 34 259 355 Graph
1048 Joris De Loore(BEL) 12 324 355 Graph
1755 Evan Burnett(USA)   21 352 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button