CoreTennis  :  124,827 tournaments covered  -  212,110 player profiles  -  4,238,071 tennis match results... and counting.

Boys Rankings, Biggest Weekly Drop

The change is calculated from week to week.
Feb 2, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
2942 Ilias Bouzoubaa(USA) 1368 837 1330 Graph
2713 Simon Prudek(CZE) 1085 544 730 Graph
3383 Julius Erdmann Jesnitzer(GER) 976 214 427 Graph
3111 Kanishk Khathuria(IND) 786 50 386 Graph
2850 Saurish Modi(IND) 758 85 879 Graph
3580 Ayush Salunkhe(AUS) 487 419 125 Graph
2020 Nacer Ghouli(ALG) 481 41 218 Graph
2520 Diganth M(IND) 473 192 430 Graph
2348 Ayaan Chowdhary(AUS) 407 240 110 Graph
1739 Daksh Kukreti(IND) 381 79 508 Graph
3131 Jan Goeberndorfer-Steiner(AUT) 294 126 1542 Graph
2050 Roman Filipovic(AUS) 278 319 324 Graph
1613 Nacho Cepeda Martinez(ESP) 260 197 48 Graph
1972 Dante Parreira(AUS) 251 325 202 Graph
2483 Francesco Dresseno(ITA) 239 399 652 Graph
1627 Lorenzo Maria Archenti(ITA) 181 321 494 Graph
680 Edilson Jose De Arauje Rosa(MOZ) 166 41 36 Graph
2996 Sepehr Nobakht(IRI) 146 710 459 Graph
1143 Nicolas Bellas(ESP) 146 207 522 Graph
2115 Cooper Cruz Western(USA) 138 511 250 Graph
806 Ales Kotrc(CZE) 127 52 144 Graph
1277 Julian Zhang(USA) 124 270 18 Graph
1413 Aum Hiren Thakkar(IND) 116 250 53 Graph
1869 Lucas Wing Chun Lee(HKG) 106 488 223 Graph
3580 Simon Friessnegger(AUT) 104 791 125 Graph
448 Justin Riley Anson(USA) 104 36 39 Graph
1921 Aleksander Bialowolski(POL) 100 504 566 Graph
1934 Alexey Zhilkin(RUS) 98 513 144 Graph
1133 Fernando Mendoza(CAN) 98 187 18 Graph
2156 Alexey Ryabov(RUS) 97 570 53 Graph
1235 Gonzalo Corrales Chavarria(ESP) 97 298 233 Graph
924 Laurence Teunissen(NED) 96 50 158 Graph
1001 Arthur Lenglet(FRA) 94 242 215 Graph
2567 Atai Aseinov(KGZ) 89 690 888 Graph
1784 Andrei Kitchoukov(CAN) 88 485 815 Graph
1094 Jason Fu(HKG) 87 325 209 Graph
830 Krystof Vymazal(CZE) 80 178 62 Graph
1418 Jerzy Filip Urban(POL) 78 376 796 Graph
2340 Tomer Tiktinsky(ISR) 77 648 100 Graph
1388 Keitaro Ksathra Hendrajanto(INA) 74 379 491 Graph
495 Bernardo Tedesco(BRA) 70 116 105 Graph
747 Patryk Kowal(POL) 64 193 80 Graph
1004 Noah Koffi(TOG) 61 233 725 Graph
1538 Nhlakanipho Ngwenya(RSA) 56 449 114 Graph
250 Shaan A Majeed(USA) 56 42 21 Graph
730 Jan Sykora(CZE) 52 200 76 Graph
1146 Plamen Kolev(BUL) 51 339 533 Graph
1418 Mikolaj Owramko(POL) 49 419 55 Graph
1076 Jenson Yokota-Ho(AUS) 49 322 128 Graph
953 Giovanni Boi(ITA) 49 157 155 Graph
843 Carlo Paci(ITA) 49 248 574 Graph
1900 Alexander Figurovskiy(RUS) 48 569 974 Graph
1861 Nikolay Bunchev(BUL) 48 552 134 Graph
977 Atakan Cinar(GER) 47 241 155 Graph
601 Devesh Sarawanan(MAS) 47 185 7 Graph
539 Airik Abedinzadeh(IRI) 43 150 373 Graph
176 Luis Andres Flores Avila(MEX) 43 34 45 Graph
829 Shivtej Shirfule(IND) 41 255 396 Graph
218 Praneel Sharma(IND) 41 73 300 Graph
855 Rhys Vorwerk(RSA) 39 367 354 Graph
550 Andreas Philip Cort Maleeva Hansen(DEN) 37 160 47 Graph
338 Sion Ji(KOR) 37 36 170 Graph
1288 David Hustin Alemany(ESP) 36 382 604 Graph
848 Luka Petrovic(SLO) 35 323 324 Graph
184 Seifelden Mostafa Samih(EGY) 35 72 42 Graph
343 Motoharu Abe(JPN) 34 117 94 Graph
750 Jan Werblinski(POL) 33 234 237 Graph
1172 Moritz Freitag(AUT) 32 362 2283 Graph
1092 Andrej Markovic(USA) 31 349 574 Graph
1536 Antonis Malavazos(GRE) 30 479 15 Graph
667 Mattia Cappellari(ITA) 30 219 121 Graph
666 Joaquin Rodriguez(PER) 30 322 268 Graph
723 Eiji Fujita(JPN) 29 153 248 Graph
1555 Jonas Kreutz(AUT) 28 531 768 Graph
1299 Alberto Mora(CRC) 28 397 473 Graph
553 Mattia Logrippo(ITA) 28 186 647 Graph
2864 Kosma Alexander(RSA) 27 823 591 Graph
2864 David Ioan Arcip(ROU) 27 823 591 Graph
2864 Nicolau Canas-Urbiola(ESP) 27 823 591 Graph
2864 Harry Cartledge(GBR) 27 823 591 Graph
2864 Antoine Duris(FRA) 27 823 591 Graph
2864 Martin Hlavnicka(CZE) 27 823 591 Graph
2864 Balazs Kacskovics(HUN) 27 823 591 Graph
2864 Nicolas Kenji Kanashiro Kanashiro(BRA) 27 823 591 Graph
2864 Anton Lacoste-Mettey(FRA) 27 823 591 Graph
2864 Rohan Mishra(IND) 27 823 591 Graph
2864 Wihan Snyders(RSA) 27 823 591 Graph
2738 Leo Agnithey(FRA) 27 803 441 Graph
2738 Mick-Angel Anicina-Dzhygurda(FRA) 27 803 717 Graph
2738 Vahe Balasanyan Zohrabyan(MEX) 27 1314 717 Graph
2738 Loris Da Silva(FRA) 27 803 717 Graph
2738 Ashlin De Silva(SRI) 27 803 441 Graph
2738 Elie Elia(LBN) 27 803 717 Graph
2738 Hoi Shun Hui(HKG) 27 803 717 Graph
2738 Ethan Huller(CAN) 27 803 717 Graph
2738 Aminu Ibrahim(NGR) 27 803 441 Graph
2738 Gabriel Osamuyime Igbinovia(NGR) 27 803 717 Graph
2738 Guanchen Jiang(CHN) 27 459 113 Graph
2738 Amdi Kane(FRA) 27 803 441 Graph
2738 Iason Lykos(GRE) 27 803 882 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button