CoreTennis  :  123,592 tournaments covered  -  210,956 player profiles  -  4,214,152 tennis match results... and counting.

Boys Rankings, Best Weekly Progression

The change is calculated from week to week.
Dec 15, 2025
# Player Var/Week Var/Jan. 1 Var/6M  
957 Benjamin Saltman(USA) 3560 25 40 Graph
2685 Jialiang Guo(CHN) 1831 977 1016 Graph
3168 Michael Hugh Conn(RSA) 1349 494 533 Graph
3168 Chan Myung Seo(KOR) 1349 494 533 Graph
2784 Korto Rius(FRA) 1246 878 917 Graph
1556 Joachim Szamborski(POL) 1175 2106 2145 Graph
2884 Reagile Diraditsile(BOT) 1096 778 817 Graph
3597 Andreas Monoyios(CYP) 920 65 104 Graph
3597 Mircea Popoaca(ROU) 920 65 290 Graph
3597 Jahfal Tsaqif Dary Widayat(INA) 920 65 104 Graph
3597 Yiran Zhang(CHN) 920 65 104 Graph
3125 Arsh Kathuria(IND) 905 537 576 Graph
3516 Mael Doerfler(FRA) 902 146 185 Graph
3528 Tafara Blessing Nhokwara(ZIM) 890 983 1252 Graph
1995 Zhi-Yan Pontiac Kwan Tat(FRA) 848 5 146 Graph
3682 Nicolau Canas Urbiola(ESP) 835 20 19 Graph
3701 Daksh Deepak Patil(IND) 816 39   Graph
3701 Mario Biban(ROU) 815 39   Graph
2739 Karan B Thapa(NEP) 738 923 962 Graph
1758 Filip Vujicic(CAN) 730 1712 348 Graph
3807 Anuj Abhijit Tashildar(IND) 710 145 106 Graph
3856 Max-Olivier Papageorgiou(CAN) 661 194 155 Graph
3856 Axel Guezello(FRA) 660 194 155 Graph
2784 Tyler Guinness(SUI) 585 878 917 Graph
3843 Ivan Volkov(SUI) 575 181 142 Graph
2739 Oskar Sirotek(CZE) 558 923 962 Graph
3054 Ahmed Alsayed(BRN) 541 608 388 Graph
2064 Divine Takura Kaliofasi(ZIM) 508 1598 1395 Graph
4045 Enzo Badotti Cariani(BRA) 472 383 344 Graph
4045 Tristan Ducros(FRA) 472 383 344 Graph
4045 Thiago Meirelles Galli Kohama(BRA) 472 383 344 Graph
4045 Ivan Torres(PAN) 472 383 344 Graph
774 Daniel Brink(IRL) 459 1931 949 Graph
3632 Raphael Braun(FRA) 398 30 69 Graph
3632 Nikunj Khurana(IND) 398 30 69 Graph
2231 Hyojin Ha(KOR) 368 1431 1470 Graph
965 Antoine Tardif(CAN) 335 2697 2736 Graph
2070 William Harding(RSA) 324 1592 517 Graph
1974 Hursh Patel(IND) 320 1688 802 Graph
3536 Loris Da Silva(FRA) 311 126 165 Graph
2271 Guo Jiaming(CHN) 306 690 787 Graph
3992 Juan Fernando Fondevila(PAN) 298 330 292 Graph
2695 Madhav Dixit(IND) 281 967 1006 Graph
1646 Andrea Parnet(FRA) 265 1911 1550 Graph
2748 Shashank Sai Prasad Karnati(IND) 260 914 953 Graph
3038 Arthur Poussin(FRA) 259 624 663 Graph
1443 Makanaka Whata(ZIM) 243 1008 1020 Graph
2124 Sean Jonathan Taruberekera(ZIM) 243 1538 1335 Graph
1966 Noah-Jnr Samushonga(ZIM) 234 1696 715 Graph
2306 Bradley Tafara Nyamunokora(ZIM) 219 1356 788 Graph
1512 Simon Stoyanov(CAN) 214 2150 635 Graph
1227 Kirils Sokolovs(LAT) 209 1513 487 Graph
2784 Imanol Gosset(FRA) 208 878 917 Graph
2347 Murray Watters(GBR) 201 757 578 Graph
3075 Kyungbeen An(KOR) 200 587 626 Graph
1161 Kei Badenhorst(RSA) 181 2501 1584 Graph
2381 Antonio Guarcax(GUA) 179 1281 1320 Graph
2479 Yash Kumar(IND) 177 1183 1222 Graph
2600 Dan Schwartz(MEX) 174 1062 1101 Graph
3856 Maxime Peneau(BEL) 174 194 155 Graph
3856 Maxim Tolchev(BUL) 174 194 155 Graph
1408 Evan Palumbo(LUX) 169 2195 1016 Graph
816 Yul Ho Jung(KOR) 162 2846 2183 Graph
4364 Nahel Nedjaoui(FRA) 153 702 663 Graph
589 Nicolas Moravec(CZE) 149 1913 450 Graph
1936 Prateek Sheoran(IND) 147 1726 1765 Graph
862 Sergi Ramis Coll(ESP) 141 2800 699 Graph
614 Ting-Ho Yang(TPE) 130 1529 717 Graph
1279 Mauricio Budge(PER) 126 2383 1323 Graph
1393 Ganuka Fernando(SRI) 125 916 462 Graph
1298 Juan Pablo Barriga Martinez(MEX) 113 1269 307 Graph
2015 Antonis Malavazos(GRE) 113 9 644 Graph
940 Amir Jaber(JOR) 110 30 107 Graph
1996 Benjamin Sienghen(THA) 109 1347 273 Graph
655 Tristan Rivet(FRA) 101 730 202 Graph
139 Marcel Latak(USA) 98 958 300 Graph
2423 Junlin Su(CHN) 97 1239 984 Graph
3597 Rehan Gunawardhana(SRI) 96 65 104 Graph
262 Szymon Karpinski(POL) 90 963 94 Graph
338 Tyler Lee(USA) 80 1109 242 Graph
1915 Yanshuo Pan(CHN) 80 1747 563 Graph
814 Ronan Tashinga Mtisi(ZIM) 78 144 50 Graph
2876 Anthony David Vasquez Sandoval(GUA) 73 727 298 Graph
1374 David Madero(USA) 71 2047 538 Graph
418 Rafael Asadullin(RUS) 66 389 209 Graph
1206 Mirija Andriantefihasina(MAD) 65 591 587 Graph
1577 Petar Ivanchev(BUL) 61 1864 771 Graph
646 Raul Clarijs(NED) 60 810 418 Graph
4460 Asav Samrat Hada(NEP) 57 798 759 Graph
4460 Luka Kirovski(MKD) 57 798 759 Graph
4460 Mohamed Mohamed Nazim Leghraba(ALG) 56 798 759 Graph
4460 Dongsoo Park(KOR) 56 798 759 Graph
4460 Henrique Perrone Custodio(BRA) 56 798 759 Graph
4460 Mateo Istrate(CAN) 56 798 759 Graph
4460 Lukman Praditya Nugroho(INA) 56 798 759 Graph
4460 Wyatt Bounds(USA) 56 798 759 Graph
4460 Timofey Dobrovolsky(CAN) 56 798 759 Graph
4460 Channing Clarke(USA) 56 798 1153 Graph
4460 Tomas Blanco(ARG) 56 798 759 Graph
4460 Motian Qian(CHN) 56 798 759 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button