Boys Rankings, Best Weekly Progression
The change is calculated from week to week.
Jun 22, 2026
| # | Player | Var/Week | Var/Jan. 1 | Var/6M | |
| 1895 | Evan Xie(CAN) | 2276 | 2573 | 2572 | Graph |
| 2242 | Fernando Gonzalez(ECU) | 1929 | 2226 | 2225 | Graph |
| 2407 | Zhixin Jin(CHN) | 1763 | 2061 | 2060 | Graph |
| 2413 | Blazej Krzysko(POL) | 1758 | 2055 | 2054 | Graph |
| 2484 | Jose Lopez(GUA) | 1687 | 1984 | 1983 | Graph |
| 2701 | Marko Mikic(USA) | 1470 | 1767 | 1766 | Graph |
| 1818 | Vencel Fazekas(HUN) | 1372 | 2650 | 2649 | Graph |
| 2907 | Alexander Nikolov(CAN) | 1264 | 1561 | 1560 | Graph |
| 2973 | Nikola Bozhilov(BUL) | 1197 | 1495 | 1494 | Graph |
| 2989 | Smyan Thuta(USA) | 1182 | 1479 | 1478 | Graph |
| 2260 | Josep Castellanos(ECU) | 1096 | 1446 | 1445 | Graph |
| 2379 | Juan Manuel Aramburo Garcia(MEX) | 1085 | 2089 | 2088 | Graph |
| 2303 | Felipe Mifano Pinto(BRA) | 976 | 1039 | 1038 | Graph |
| 849 | Jens Holger Nissen(DEN) | 934 | 154 | 153 | Graph |
| 3256 | Bruno Cabezas(ECU) | 914 | 1211 | 1210 | Graph |
| 1306 | Sergio Paulo Bastos Sousa Betanzos(ESP) | 889 | 2400 | 2399 | Graph |
| 1696 | Jakub Jedryka(POL) | 873 | 2772 | 2771 | Graph |
| 539 | Kahven Singh(USA) | 845 | 1972 | 1971 | Graph |
| 1808 | Siyabonga Jaca(RSA) | 840 | 1033 | 1034 | Graph |
| 3374 | Rafael Rauf(USA) | 797 | 1094 | 1093 | Graph |
| 2669 | Jacques Chen(USA) | 795 | 1799 | 1798 | Graph |
| 1687 | Achyuth Binu(USA) | 788 | 1126 | 1125 | Graph |
| 2578 | Estevao Zarur(BRA) | 778 | 1889 | 1888 | Graph |
| 3331 | Yeray Gomez(MEX) | 754 | 1137 | 1136 | Graph |
| 1223 | Ziche Chen(TPE) | 738 | 1201 | 1200 | Graph |
| 3436 | Jacopo La Piana(ITA) | 735 | 1032 | 1031 | Graph |
| 2047 | Fedor Curiel Mendoza(MEX) | 734 | 2421 | 2420 | Graph |
| 2692 | Toby Shaw(GBR) | 727 | 1775 | 1774 | Graph |
| 3374 | Chengxi Yuan(CHN) | 711 | 1094 | 1093 | Graph |
| 2178 | Maximo Garrone(URU) | 693 | 2289 | 2288 | Graph |
| 3480 | Minseong Kim(KOR) | 691 | 988 | 987 | Graph |
| 3480 | Callen Waese(CAN) | 691 | 988 | 987 | Graph |
| 2669 | Simon Doren(CHI) | 687 | 1799 | 1798 | Graph |
| 2572 | Neo Ehlin(SWE) | 668 | 127 | 128 | Graph |
| 1579 | Seong Jun Joo(KOR) | 666 | 2665 | 2664 | Graph |
| 3374 | Jacek Biernacki(POL) | 650 | 1094 | 1093 | Graph |
| 3374 | Louis Golz(GER) | 650 | 1094 | 1093 | Graph |
| 3374 | Yen-Chia Tseng(TPE) | 650 | 997 | 996 | Graph |
| 1967 | Quim Fuentes Duran(MEX) | 631 | 563 | 562 | Graph |
| 3462 | Zicheng Han(CHN) | 623 | 1006 | 1005 | Graph |
| 1966 | Bernardo Sardao E Saloca(BRA) | 615 | 939 | 938 | Graph |
| 1339 | Patcharaphol Leekul(THA) | 610 | 1065 | 1064 | Graph |
| 2704 | Duarte Santa Maria(POR) | 604 | 1764 | 1763 | Graph |
| 1851 | Oscar Darder Dias(ESP) | 585 | 2617 | 2616 | Graph |
| 2508 | Cheuk Yat Lam(HKG) | 562 | 790 | 789 | Graph |
| 3610 | Igor Bartnik(POL) | 560 | 857 | 856 | Graph |
| 1587 | Diego Santiago(ESP) | 547 | 2465 | 2464 | Graph |
| 2429 | Leonardo Barbero(ITA) | 541 | 2039 | 2038 | Graph |
| 2044 | Joao Pedro Curado Fernandes(BRA) | 537 | 2424 | 2423 | Graph |
| 3650 | Sidhant Choudhary(IND) | 521 | 818 | 817 | Graph |
| 3650 | Vladimir Cvetkovic(SUI) | 521 | 818 | 817 | Graph |
| 3650 | Matias Gonzalez Ordonez(GUA) | 521 | 818 | 817 | Graph |
| 3650 | Pieter Muller Jacobs(RSA) | 521 | 818 | 817 | Graph |
| 3650 | Denis Khiawraksa(THA) | 521 | 818 | 817 | Graph |
| 3650 | Yi-Ming Liu(TPE) | 521 | 818 | 817 | Graph |
| 3650 | Serge Nsenga Numbi Serge(COD) | 521 | 818 | 817 | Graph |
| 3650 | Luka Opacic(USA) | 521 | 818 | 817 | Graph |
| 3650 | Dowan Park(KOR) | 521 | 818 | 817 | Graph |
| 3650 | Ismail Raiss(MAR) | 521 | 818 | 817 | Graph |
| 3650 | Liam Sharkey(GBR) | 521 | 818 | 817 | Graph |
| 3650 | Adam Smihi(MAR) | 521 | 818 | 817 | Graph |
| 3650 | Pradyumna Tatachar(IND) | 521 | 818 | 817 | Graph |
| 3650 | Aowen Yu(CHN) | 521 | 818 | 817 | Graph |
| 1459 | Luis Manuel Abella Alcalde(MEX) | 519 | 796 | 795 | Graph |
| 2751 | Lucas Moura(BRA) | 512 | 1717 | 1716 | Graph |
| 2681 | Gianluca Bacigalupo(ECU) | 509 | 956 | 955 | Graph |
| 2710 | Laga Tu(CHN) | 507 | 1758 | 1757 | Graph |
| 3374 | Joel Badza(ZIM) | 504 | 1094 | 1093 | Graph |
| 1130 | Antoni Yu(AUS) | 499 | 949 | 948 | Graph |
| 2379 | Ji Hun Ryu(KOR) | 480 | 2089 | 2088 | Graph |
| 1932 | Louis Stewart(GBR) | 465 | 2535 | 2534 | Graph |
| 2140 | Jui En Tsai(TPE) | 461 | 788 | 787 | Graph |
| 1439 | Yidu Yang(CHN) | 454 | 2805 | 2804 | Graph |
| 2357 | Dash Green(GBR) | 443 | 1695 | 1694 | Graph |
| 1368 | Zayd Ahfer(MAR) | 439 | 2684 | 2683 | Graph |
| 2250 | Liubeiyi Zhang(CHN) | 434 | 2218 | 2217 | Graph |
| 1230 | Neo Armus(GBR) | 428 | 902 | 901 | Graph |
| 691 | Lucas Ariel Herrera Sanchez(GER) | 424 | 2077 | 2076 | Graph |
| 2142 | Cristhian Takaki(BRA) | 421 | 2102 | 2101 | Graph |
| 1533 | Tri Srisen(THA) | 420 | 1395 | 1394 | Graph |
| 2779 | Guanchen Jiang(CHN) | 411 | 418 | 417 | Graph |
| 2197 | Leo Stieber(AUT) | 409 | 805 | 804 | Graph |
| 2025 | Zichen Li(CHN) | 406 | 2443 | 2442 | Graph |
| 1776 | Santiago Brocker Ordaz(MEX) | 403 | 1821 | 1820 | Graph |
| 1906 | Enrique Fuentes(MEX) | 392 | 2562 | 2561 | Graph |
| 2010 | Noah Garcia(FRA) | 370 | 2458 | 2457 | Graph |
| 1475 | Zihao Liu(CHN) | 357 | 1251 | 1250 | Graph |
| 423 | Djordje Sapic(SRB) | 349 | 718 | 717 | Graph |
| 2341 | Tristan Javier Easton Rabi(CHI) | 347 | 2127 | 2126 | Graph |
| 2322 | Goncalo Amorim(POR) | 341 | 2146 | 2145 | Graph |
| 1643 | Antonio Zafra(ESP) | 338 | 1262 | 1261 | Graph |
| 3297 | Caelan Mckechnie(GBR) | 337 | 755 | 754 | Graph |
| 3297 | Xavier Sanders(USA) | 337 | 1171 | 1170 | Graph |
| 2202 | Kristian Stefanov(BUL) | 336 | 668 | 667 | Graph |
| 3578 | Matthew David Pelayo Paucar Yabar(PER) | 330 | 890 | 889 | Graph |
| 2378 | Oliver Weisskapp(GER) | 322 | 2090 | 2089 | Graph |
| 1017 | Mikolaj Owramko(POL) | 319 | 820 | 819 | Graph |
| 756 | Zeno Roveri(ITA) | 314 | 682 | 681 | Graph |
| 2878 | Kombe Jr Mabo(ZAM) | 312 | 319 | 318 | Graph |
| 3050 | Omar Tahiri Alaoui(MAR) | 306 | 36 | 37 | Graph |









