CoreTennis  :  124,827 tournaments covered  -  212,110 player profiles  -  4,238,071 tennis match results... and counting.

Boys Rankings, Best Weekly Progression

The change is calculated from week to week.
Feb 2, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
821 Alejandro Torres Gonzalez(COL) 2742 3647 2634 Graph
1592 Hyeonu Nam(KOR) 1971 2876 1863 Graph
1678 Matyas Perutka(CZE) 1885 2789 1777 Graph
2009 Yarden Shalom Gamliel(ISR) 1554 2459 1446 Graph
2421 Bruno Kovse(AUT) 1141 2046 528 Graph
2339 Julian Jelinek(AUT) 1137 2032 1116 Graph
2473 Jakub Jedryka(POL) 1090 1995 982 Graph
2485 Aahil Kaleel(SRI) 1077 1982 376 Graph
1451 Tristan Summers(RSA) 1069 1856 2004 Graph
2618 Ethan Ning(NZL) 945 1850 837 Graph
2637 Jan Marceli Lipka(POL) 926 1831 818 Graph
2637 Paranjay Siwach Paranjay(IND) 926 1831 818 Graph
2683 Mark Pavcic(SLO) 880 1785 772 Graph
2347 Ziyu Liu(CHN) 791 1705 1108 Graph
2384 Niyanth Badrinarayanan(USA) 754 1668 1071 Graph
2384 Zuwei Chen(CHN) 754 2084 1071 Graph
2384 Jinxuan Cheng(CHN) 754 1668 1071 Graph
2397 Benicio Denti(ARG) 741 1655 1058 Graph
2845 Tachatam Srisen(THA) 718 1623 610 Graph
2845 Luhan Van Niekerk(RSA) 718 1623 610 Graph
1823 Eduardo Heineberg(BRA) 697 2645 1632 Graph
2784 Aurelien Ladouas(FRA) 692 1587 671 Graph
1474 Jack Thornhill(RSA) 691 2389 1981 Graph
2306 Lochie Williams(NZL) 671 1557 1149 Graph
2277 Stefan Shangichev(ESP) 661 1538 1178 Graph
2171 Tomas Blanco(ARG) 647 2296 1284 Graph
2730 Kenshin Fujishiro(JPN) 634 1514 725 Graph
2009 Libi Levy(ISR) 605 1418 1446 Graph
2241 Saksham Bhansali(IND) 596 1446 1214 Graph
2996 Linus Zuercher(SUI) 567 1472 459 Graph
2171 Tim Sarkanj(SLO) 566 1495 1284 Graph
2575 Facundo Barboza(URU) 563 1477 880 Graph
1931 Reuben Lerm(RSA) 551 1643 1524 Graph
2959 Jonathan Hemed(ISR) 517 1412 496 Graph
1663 Iakov Lifchits(ISR) 514 1219 1566 Graph
2850 Boyan Ilchev(GBR) 514 1394 605 Graph
1116 Juan Ignacio Bazan(ARG) 506 1048 2339 Graph
2126 Liam Howes(NZL) 468 2342 1329 Graph
3111 Asav Samrat Hada(NEP) 451 1356 344 Graph
2058 Malay Keyurbhai Minjrola Keyurbhai Minjrola(IND) 444 1228 878 Graph
2081 Dragos Mihai Mone(ROU) 439 1226 616 Graph
2077 Jeong Won Kwon(KOR) 434 1221 879 Graph
3147 Aarav Bharat(IND) 416 1321 308 Graph
3147 Cameron Kock(RSA) 416 1321 308 Graph
3147 Ishaayu P Desai(IND) 416 1321 308 Graph
1658 Jean Joubert(RSA) 409 1979 1797 Graph
3157 Saha Kapilasena(SRI) 406 1311 298 Graph
3157 Viren Suryavanshi(IND) 406 1311 298 Graph
1553 Luke Verwey(RSA) 384 1030 1250 Graph
864 Yu Ting Wu(CHN) 377 2246 2591 Graph
1792 Maksymilian Puchalski(POL) 376 1078 1663 Graph
2232 Nicholas Christopher Rayner(NZL) 358 1553 1223 Graph
2465 Theo Giudici Gomez(ARG) 353 2002 990 Graph
2603 Chandro Caluori(SUI) 335 1212 852 Graph
2784 Santo Agnello(AUT) 330 1247 671 Graph
1696 Noah Parker(RSA) 326 974 662 Graph
2597 Ilija Ilic(SRB) 324 1188 858 Graph
1901 Itamar Portal(ISR) 323 1039 1554 Graph
1684 Ayush Poojary(IND) 322 1326 1771 Graph
2159 Kevin Schnell(AUT) 291 1061 1259 Graph
2845 Charles Kindt(NZL) 285 1623 610 Graph
2683 Simon Holzfeind(AUT) 281 1369 772 Graph
1478 Tom Fricke(GER) 278 989 1977 Graph
1447 Junlin Su(CHN) 277 978 1208 Graph
2520 Daniel Wendel(BRA) 272 1532 935 Graph
780 Francisco Millan(ARG) 266 645 1371 Graph
2397 Tobias Horsky(CZE) 263 2071 1058 Graph
2452 Yeonmu Jung(KOR) 259 1089 278 Graph
1994 Sky Reginiano(ISR) 255 978 1461 Graph
1369 Tejas Ravi(IND) 254 885 2086 Graph
1200 Adi Yosef Elbach(ISR) 251 1154 1724 Graph
1266 Selwyn Tsz Yuen Wong(HKG) 247 1034 2189 Graph
2604 Alessandro Cortesi(ITA) 246 1102 851 Graph
736 Valentin Klaunzner(AUT) 240 598 1255 Graph
2737 Darsheel Shrestha(NEP) 240 1126 718 Graph
2738 Ayush Bhandari(KEN) 239 1125 441 Graph
1744 Octavio Calvetty(ARG) 237 1598 1711 Graph
1328 Nico Sommer(SUI) 234 1203 2127 Graph
1682 Murray Watters(GBR) 232 668 184 Graph
1725 Enzo Prediger(BRA) 223 2138 1730 Graph
2527 Jose Martin Cano Duarte(PAR) 216 1052 760 Graph
2497 Advit Tiwari Advit Tiwari(IND) 214 1044 499 Graph
2366 Yong Ze Huang(CHN) 213 725 390 Graph
2382 Hridhay Hridhay(IND) 212 1015 112 Graph
1393 Giacomo Coppini(RSA) 206 912 1865 Graph
2506 Yunze Zhu(CHN) 205 1357 949 Graph
2348 Kubherane Mayooran(SRI) 204 994 831 Graph
2265 Juan Ignacio Ureta Tomas(ARG) 197 974 1190 Graph
1115 Ranvir Singh(IND) 196 646 488 Graph
885 Aleksey Petushynskyy(UKR) 190 768 1238 Graph
3373 Andrija Dragicevic(SRB) 190 1095 82 Graph
3373 Jose Pablo Renovales Salazar(ESP) 190 1094 82 Graph
3373 Muzamil Sebbi(UGA) 189 1094 82 Graph
1214 Levente Szasz(HUN) 181 717 2241 Graph
3383 Yuxuan Huang(CHN) 180 1085 72 Graph
3383 Adwaiy Vyas(IND) 180 1085 72 Graph
1947 Aleksandr Chernukhin(RUS) 175 866 1508 Graph
3373 Michael Baumann(SUI) 174 1095 82 Graph
1718 Justin-Li Moroney(NZL) 170 2750 1737 Graph
2340 Lachlan King(NZL) 167 2127 1115 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button