CoreTennis  :  107,959 tournaments covered  -  191,401 player profiles  -  3,683,234 tennis match results... and counting.

Boys Rankings, Best Progression Since Jan.1

Apr 15, 2024
# Player Var/Week Var/Jan. 1 Var/6M  
781 Kaigaoge Kang(CHN)   2507 3100 Graph
915 Alberto Perez Mellado(ESP)   2373 2170 Graph
991 Stepan Hvylava(UKR)   2297 2890 Graph
1049 Mikhail Sapozhnikov(RUS)   2239 2832 Graph
1126 Marko Savija(SRB)   2162 2755 Graph
1219 Lukas Dvorak(CZE)   2069 2662 Graph
1343 Adam Duda(CZE)   1945 2538 Graph
1346 Matteo Gribaldo(ITA)   1942 2535 Graph
989 Balthazar Huss(GER)   1890 2388 Graph
1412 Ziyan Zhang(CHN)   1792 2468 Graph
1513 Iaroslav Klishin(RUS)   1775 2368 Graph
403 Agassi Rusher(USA)   1743 3478 Graph
1551 Nicholas Mekhael(USA)   1737 1826 Graph
1573 Liam Alvarez(USA)   1715 1402 Graph
1493 Luigi Valletta(ITA)   1711 2388 Graph
1604 Alkis Michalakopoulos(GRE)   1684 2277 Graph
1204 Andrew Li(USA)   1675 2677 Graph
1613 Erick Heyns(RSA)   1675 2268 Graph
1645 Knut Andersch(SWE)   1643 2236 Graph
1648 Rhys Vorwerk(RSA)   1640 2233 Graph
1240 Nathan Walters(ESP)   1639 2308 Graph
1652 Shaan A Majeed(USA)   1636 2229 Graph
1044 Lorenzo Balducci(ITA)   1602 2836 Graph
1693 Seongwoo Joo(KOR)   1595 2188 Graph
1704 Damien Clerc(FRA)   1584 2177 Graph
1704 Mihnea Petru Stanciu(ROU)   1584 2177 Graph
1738 Noble Renfrow(USA)   1550 2143 Graph
1755 Seungjun Yu(KOR)   1533 2126 Graph
1757 Andreas Grasel(BRA)   1531 2124 Graph
1757 Mateus Accioly Jerusa Accioly(BRA)   1531 2124 Graph
1770 William Kaltenecker(SWE)   1518 2111 Graph
470 Jan Chlodnicki(POL)   1505 2337 Graph
1446 Casey Drake(GBR)   1411 2079 Graph
1928 Reo Miura(JPN)   1360 1953 Graph
1013 Edoardo Barbalaco(ITA)   1353 2868 Graph
1538 Luukas Raudkivi(EST)   1341 2010 Graph
1956 Lukas Slivar(CRO)   1332 1925 Graph
1956 William Olsson(SWE)   1331 1925 Graph
1961 James Weber(USA)   1327 1920 Graph
1991 Stefan Ryuichi Harangozo(AUS)   1297 1890 Graph
1993 Alberto Ciarapica(ITA)   1295 1888 Graph
1995 Alexander Brown(USA)   1293 1886 Graph
1995 Ross Johnson(USA)   1293 1886 Graph
1995 Ivon Jovanovic(CRO)   1293 1886 Graph
2024 Daiya Hino(JPN)   1264 1857 Graph
1850 Runqi Yang(HKG)   1256 2031 Graph
2041 Fu Wang Choi(HKG)   1247 1840 Graph
2046 Pau Berto Bosca(ESP)   1242 1835 Graph
2046 Lapo Marianelli(ITA)   1242 1835 Graph
2046 Pedro Montero Nicolau(ESP)   1242 1835 Graph
2046 Jorge Prats Navarrete(ESP)   1242 1835 Graph
1645 Lukas Phimvongsa(USA)   1234 2236 Graph
760 Jeffrey Strydom(AUS)   1222 1737 Graph
1191 Zachary Plante(CAN)   1216 2690 Graph
2081 Rafe Samuel(GBR)   1207 1800 Graph
2081 Leonardo Suarez(BOL)   1207 1800 Graph
1176 Mads Bruhn Aaby(DEN)   1190 2107 Graph
2099 Mattia Bille(ITA)   1189 1782 Graph
2102 Ignacio Dapas(ARG)   1186 1779 Graph
2102 Ignacio De Armas(VEN)   1186 1779 Graph
2102 Peter Zavacky(SVK)   1186 1779 Graph
1648 Alexander Winder(GBR)   1185 1851 Graph
1565 Guy Leviner(ISR)   1172 1812 Graph
2123 Moritz Glauser(LIE)   1165 1758 Graph
1950 Mannan Ashok Agarwal(IND)   1156 1931 Graph
2139 Timo Meyer(GER)   1149 1742 Graph
899 Nikolas Baker(AUS)   1143 2982 Graph
2152 Aryan Badlani(USA)   1136 1729 Graph
2152 Ryunosuke Kabasawa(JPN)   1136 1729 Graph
2152 Thiago Mauricio Solis Bustamante(BOL)   1136 1729 Graph
2152 Israel Dowie(NAM)   1135 1729 Graph
1093 Varun Verma(IND)   1130 1217 Graph
2081 Joel Hansson(SWE)   1123 1799 Graph
2173 Ilian Mechbal(GER)   1115 1708 Graph
2185 David Adamson(USA)   1102 1696 Graph
1795 Zi Yi Ou(TPE)   1084 2086 Graph
2204 Kilian Dallapiazza(ITA)   1084 1677 Graph
2204 Maxim Kalinin(USA)   1084 1677 Graph
2204 Marcel Miralles(ESP)   1084 1677 Graph
2204 William Zhang(USA)   1084 1677 Graph
1796 Rynard Van Der Laan(RSA)   1083 2085 Graph
2204 Andrew Spurck(USA)   1083 1677 Graph
1229 Edwin Averjanov(EST)   1077 2652 Graph
1677 Leon Sloboda(SVK)   1060 1871 Graph
2237 Sture Thott(SWE)   1051 1644 Graph
1248 William Johan Kjellberg(SWE)   1047 1971 Graph
2244 Joao Marcos Angelico(BRA)   1044 1637 Graph
2244 Kirill Korolenko(RUS)   1044 1637 Graph
1273 Adrien Jonah Abarca(USA)   1042 2608 Graph
2252 Filip Hesser(SWE)   1036 1629 Graph
2252 Kristijonas Milasauskas(LTU)   1036 1629 Graph
1388 Lorenzo Berto(ITA)   1019 1632 Graph
2273 Amrith Kodumuri(USA)   1015 1608 Graph
2273 Mathias Lescano-Vecchi(GBR)   1015 1608 Graph
2273 Gustavo Oliveira(POR)   1015 1608 Graph
2273 Micah Ward(USA)   1015 1608 Graph
2285 Mick Ilnicki(SWE)   1003 1596 Graph
1587 Sota Kudo(JPN)   999 1632 Graph
1886 Djordje Sapic(SRB)   993 1995 Graph
1304 Andrew Johnson(USA)   989 2577 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button