CoreTennis  :  130,956 tournaments covered  -  220,174 player profiles  -  4,438,381 tennis match results... and counting.

Boys Rankings, Best Weekly Progression (6 Months)

The change is calculated over the past 6 months.
Sep 21, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
33 Oliver Majdandzic(GER) 1 4435 3717 Graph
593 Diego Tarlazzi(ITA) 11 3875 3157 Graph
732 Fernando Gonzalez(ECU) 108 3736 3018 Graph
793 Carter Jauffret(USA) 272 3675 2957 Graph
797 Aedan Malik(CAN) 10 3671 2953 Graph
809 Vencel Fazekas(HUN) 12 3659 2941 Graph
814 Rafa Garcia Domenech(ESP) 91 3654 2936 Graph
846 Alexander Totoian(USA) 8 3622 2904 Graph
939 Marcel Krieg(GER) 4 3529 2811 Graph
954 Iker Leon Castro(ESP) 3 3514 2796 Graph
959 Patricio Quintana Zapata(MEX) 3 3509 2791 Graph
979 Hamood Eyad Al-Areqi(YEM) 6 3489 2770 Graph
1012 Francisco Sardinha(POR) 9 3456 2738 Graph
1027 Sebastiano Mantovani(ITA) 4 3440 2722 Graph
926 Daniele Longo(ITA)   3542 2716 Graph
1035 Marko Aleksovski(MKD) 4 3432 2714 Graph
1067 Martin Hammond(UKR) 7 3401 2683 Graph
1082 Henrique Perrone Custodio(BRA) 9 3385 2667 Graph
1014 Gregory Gorskiy(RUS) 7 3357 2628 Graph
1151 Joseph Lee(USA) 11 3317 2599 Graph
531 Hengzhi Cui(CHN) 9 3332 2597 Graph
1153 Genaro Bartolucci(ARG) 10 3315 2597 Graph
1164 Sacha Piveteau(FRA) 10 3303 2586 Graph
1173 Luca Daraban(ROU) 9 3295 2577 Graph
1222 Alexander Pierce(USA) 8 3246 2528 Graph
1224 Rafael Guseynov(AZE) 7 3244 2526 Graph
707 Luca Sevim(USA) 12 3761 2524 Graph
1229 Antonin Kotak(GBR) 7 3239 2521 Graph
1247 Sebastian Enrique Chang(BOL) 9 3221 2503 Graph
1254 Marko Mikic(USA) 9 3214 2496 Graph
1266 Valentino Grasselli(ITA) 9 3202 2484 Graph
1280 Andy Venning(AUS) 10 3188 2470 Graph
1289 Izan Hernandez Montolio(ESP) 12 3179 2461 Graph
1294 Filip Sebek(CZE) 11 3174 2456 Graph
1309 Santiago Josue Gonzalez Rodriguez(VEN) 11 3159 2441 Graph
1312 Omar Assem(EGY) 115 3156 2438 Graph
1313 Javier Alejandro Sanchez Montoya(VEN) 44 3155 2437 Graph
1332 Michael Chervenkov(USA) 12 3136 2418 Graph
1352 Oscar Darder Dias(ESP) 11 3116 2398 Graph
1355 Yehor Romaniuta(UKR) 10 3113 2395 Graph
1375 Alessio Cardillo(ITA) 10 3093 2375 Graph
1394 Hady Hammoud(PAR) 8 3074 2356 Graph
1427 Hugo Elmblad(SWE) 44 3041 2322 Graph
938 Joan Rosello Vives(ESP) 4 3093 2319 Graph
569 Riccardo Pretolani(ITA) 9 3675 2316 Graph
1438 Swan Rives(FRA) 9 3030 2312 Graph
1452 Lukas Svarc(SVK) 7 3016 2298 Graph
1473 Vojta Jaros(CZE) 5 2995 2277 Graph
1490 Shlok Chauhan(IND) 7 2978 2260 Graph
1493 Krish Ferwani(USA) 7 2975 2257 Graph
1494 Lukas Moehrlen(SUI) 7 2974 2256 Graph
1498 Vladimir Ignjatov(RSA) 8 2970 2252 Graph
1505 Noa Kim(KOR) 8 2963 2245 Graph
1506 Szymon Podczaszy(POL) 34 2961 2244 Graph
1557 Relja Todorovic(SRB) 2 2911 2193 Graph
1570 Nojus Poska(LTU) 1 2898 2180 Graph
1116 Zayd Ahfer(MAR) 9 2936 2173 Graph
1582 Luca Tabidze(USA)   2886 2168 Graph
1600 Alexander Stefanov(CAN) 3 2868 2150 Graph
1618 Dylan Warn(USA) 3 2850 2132 Graph
1621 Gabriel Jacquemin(FRA) 3 2847 2129 Graph
1625 Ethan Turunen(USA) 4 2843 2125 Graph
1413 Chukka Lakshya Vardhan Chukka(IND) 7 3055 2124 Graph
1626 Anatoliy Khil(RUS) 4 2842 2124 Graph
1639 Antanas Daugis(USA) 2 2829 2111 Graph
1647 Francisco Correa Iguiniz(ARG) 673 2821 2103 Graph
1648 Ben Messerli(SUI) 104 2820 2102 Graph
1552 Turarsaid Darken(KAZ) 3 2819 2090 Graph
1679 Benjamin Estermann(SUI) 2 2789 2071 Graph
1681 Charles Begg-Smith(GBR) 2 2787 2069 Graph
1684 Yichen Liu(CHN) 2 2687 2065 Graph
1691 Marcin Voigt(POL) 68 2777 2059 Graph
1695 Jaden Chui(HKG) 2 2773 2054 Graph
1701 Sohayb Kamal(EGY) 100 2767 2049 Graph
1705 Simon Friessnegger(AUT) 7 2666 2044 Graph
1706 Blazej Krzysko(POL) 7 2762 2044 Graph
1034 Kai Lev(ISR) 4 3434 2037 Graph
1715 Gustavo Torres Albuquerque(BRA) 6 2753 2035 Graph
1692 Amaury Pierre(FRA) 3 2776 2024 Graph
1751 Yile Li(AUS) 4 2717 1999 Graph
1753 Benjamin Schmidt(GER) 4 2714 1996 Graph
1765 Daniel Bronner Lesoil(NOR) 3 2703 1985 Graph
1768 Damyan Avramovski(BUL) 3 2699 1981 Graph
1772 Matej Liptak(SVK) 3 2696 1978 Graph
1318 Stefan Robert Szabo(ROU) 10 3150 1971 Graph
1778 Calin Mihai Munteanu(ROU) 3 2689 1971 Graph
1786 Humberto Gallina Fernandez(MEX) 2 2682 1964 Graph
1794 Sandro Weber(SUI) 3 2673 1956 Graph
910 Ruoyu Hua(CHN) 105 3558 1948 Graph
1802 Martin Adamca(SVK) 4 2666 1948 Graph
1805 Riccardo Bogdan Pastrav(ITA) 3 2663 1945 Graph
1807 Josiah Hills(TTO) 3 2661 1943 Graph
762 Reita Yamanaka(JPN) 16 3706 1934 Graph
1822 Piotr Gradzki Piotr Gradzki(USA)   2646 1928 Graph
771 Samuel Schifano(FRA) 16 3092 1925 Graph
1826 Timofey Dobrovolsky(CAN) 1 2641 1923 Graph
1827 Sergio Martinez Vasquez(ESP) 113 2641 1923 Graph
1830 Arthur Manchon De Oliveira Moraes(BRA)   2638 1920 Graph
1606 Andrija Dragicevic(SRB) 702 2862 1909 Graph
1841 Marek Mikes(CZE) 1 2627 1909 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button