Boys Rankings, Best Weekly Progression (6 Months)
The change is calculated over the past 6 months.
Dec 15, 2025
| # | Player | Var/Week | Var/Jan. 1 | Var/6M | |
| 192 | Hyeonseok Seo(KOR) | 1 | 3470 | 3509 | Graph |
| 785 | Luca Cosimi(ITA) | 3 | 2877 | 2916 | Graph |
| 824 | Sena Okabe(JPN) | 2838 | 2877 | Graph | |
| 829 | Michal Pielat(POL) | 16 | 2833 | 2872 | Graph |
| 894 | Marcel Jelinek(AUT) | 2768 | 2807 | Graph | |
| 939 | Filippo Catalano(ITA) | 1 | 2723 | 2762 | Graph |
| 965 | Antoine Tardif(CAN) | 335 | 2697 | 2736 | Graph |
| 978 | Oleg Covian(ESP) | 40 | 2684 | 2723 | Graph |
| 1038 | Thomas Maximovitch Rodaminoff(FRA) | 2624 | 2663 | Graph | |
| 798 | Sava Grozdev(BEL) | 2 | 2864 | 2661 | Graph |
| 1041 | Javier Montes Jimenez(ESP) | 18 | 2621 | 2660 | Graph |
| 1070 | Radovan Krisko(SVK) | 1 | 2592 | 2631 | Graph |
| 1083 | Eli Kaminski(USA) | 2 | 2579 | 2617 | Graph |
| 1111 | Daniel Howard(AUS) | 3 | 2551 | 2590 | Graph |
| 1143 | Aaron Alberto Ascanio Prato(VEN) | 2 | 2519 | 2558 | Graph |
| 1156 | Alexandros Avgeris(GRE) | 2 | 2506 | 2545 | Graph |
| 1269 | Elia Ruffino(ITA) | 2393 | 2432 | Graph | |
| 1287 | Evan Giurescu(FRA) | 1 | 2375 | 2414 | Graph |
| 1315 | Jaydan Mitchell(GBR) | 2347 | 2386 | Graph | |
| 1333 | Yurii Stoliarov(UKR) | 2329 | 2368 | Graph | |
| 1335 | Kuranosuke Suzuki(JPN) | 2327 | 2366 | Graph | |
| 1364 | Edoardo Pagnoni(ITA) | 1 | 2298 | 2337 | Graph |
| 1373 | Juan Federico Nolo Pedrat(ARG) | 1 | 2289 | 2328 | Graph |
| 1394 | Tarek El Chaaby(LBN) | 1 | 2268 | 2307 | Graph |
| 1413 | Gaston Lopez(URU) | 1 | 2249 | 2288 | Graph |
| 1431 | Elliot Nuyts(BEL) | 2231 | 2270 | Graph | |
| 1435 | Zeno Roveri(ITA) | 2227 | 2266 | Graph | |
| 1436 | Joshua Wright(GBR) | 1 | 2226 | 2265 | Graph |
| 1442 | Ivan Charnyshou(BLR) | 1 | 2220 | 2259 | Graph |
| 817 | Ivan Costa Lopez(ESP) | 2624 | 2254 | Graph | |
| 1456 | Tiziano Gomez(ARG) | 1 | 2206 | 2245 | Graph |
| 1481 | Martino Guy Scotuzzi(ITA) | 1 | 2181 | 2220 | Graph |
| 1117 | Aidan Chan(AUS) | 2 | 2545 | 2190 | Graph |
| 1511 | Omar Alejandro Ascencion(MEX) | 1 | 2151 | 2190 | Graph |
| 1514 | Hozumi Kaneda(JPN) | 2148 | 2187 | Graph | |
| 816 | Yul Ho Jung(KOR) | 162 | 2846 | 2183 | Graph |
| 1521 | Pranav Mahesh Saravanakumar(IND) | 1 | 1704 | 2180 | Graph |
| 1246 | Nikolozi Sirbiladze(GEO) | 2416 | 2161 | Graph | |
| 1547 | Nikita Davidovsky(BLR) | 1 | 2115 | 2154 | Graph |
| 1311 | Robert Dolya(SGP) | 2351 | 2148 | Graph | |
| 1556 | Joachim Szamborski(POL) | 1175 | 2106 | 2145 | Graph |
| 1321 | Ferdinand Grasl(AUT) | 2341 | 2138 | Graph | |
| 1021 | Dario Ortega Ferrero(ESP) | 1 | 2483 | 2134 | Graph |
| 1580 | Albert Ionut Ivan(ROU) | 2 | 2082 | 2121 | Graph |
| 1581 | Rami Saouli(LBN) | 2 | 2081 | 2120 | Graph |
| 1350 | Tomas Orrego(USA) | 1 | 2312 | 2109 | Graph |
| 1601 | Zarif Abrar(BAN) | 2 | 2061 | 2100 | Graph |
| 1606 | Emiliano Bratomi(ITA) | 2 | 2056 | 2094 | Graph |
| 1615 | Juan Manuel Ascencion(MEX) | 1 | 2047 | 2086 | Graph |
| 1616 | Nadav Kraus(ISR) | 1 | 2046 | 2085 | Graph |
| 596 | Lasse Bohr(GER) | 1 | 2414 | 2079 | Graph |
| 1624 | Siwei Dai(CHN) | 2 | 2038 | 2077 | Graph |
| 930 | Jakub Cernovicky(CZE) | 1 | 2732 | 2069 | Graph |
| 1142 | Ariyaphol Leekul(THA) | 2 | 2045 | 2054 | Graph |
| 1655 | Rafael Antonios Gakopoulos(GRE) | 2 | 2007 | 2046 | Graph |
| 1662 | Keshav Muthuvel(IND) | 2 | 2000 | 2039 | Graph |
| 1667 | Tobias Zapsky(CZE) | 2 | 1995 | 2034 | Graph |
| 1686 | Loic Peulens(BEL) | 2 | 1976 | 2015 | Graph |
| 1688 | Rares Saracin(ROU) | 1 | 1974 | 2013 | Graph |
| 1693 | Augusto Land(BRA) | 1 | 1969 | 2008 | Graph |
| 863 | Pietro Gava(BRA) | 1 | 2799 | 2006 | Graph |
| 1697 | Julio Cesar Perez(MEX) | 1 | 1965 | 2004 | Graph |
| 1712 | Zhiyu Li(CHN) | 1 | 1950 | 1989 | Graph |
| 1718 | Gustavo Vasconcellos(BRA) | 1 | 1944 | 1983 | Graph |
| 1325 | Cedric Lagarrigue(FRA) | 2336 | 1982 | Graph | |
| 1731 | Myles Kiely(GBR) | 1931 | 1970 | Graph | |
| 842 | Jakob Joggerst(GER) | 1 | 2282 | 1966 | Graph |
| 1737 | Tiago Peterhans(SUI) | 1925 | 1964 | Graph | |
| 1744 | Pengju Chen(AUS) | 1 | 1918 | 1957 | Graph |
| 1760 | Kai-Cheng Peng(TPE) | 2 | 1902 | 1941 | Graph |
| 1762 | Shun Munetoh(JPN) | 2 | 1900 | 1939 | Graph |
| 1768 | Novak Palombo(AUS) | 2 | 1894 | 1933 | Graph |
| 1773 | Carlos Patricio Meneses(MEX) | 2 | 1889 | 1928 | Graph |
| 1532 | Moritz Freitag(AUT) | 1 | 2130 | 1927 | Graph |
| 1774 | Johnny Wolf(USA) | 2 | 1888 | 1927 | Graph |
| 1775 | Louis Collos(FRA) | 2 | 1887 | 1926 | Graph |
| 1778 | Gabriel Wennhall(SWE) | 2 | 1884 | 1923 | Graph |
| 1779 | Dylan Meineke(USA) | 2 | 1883 | 1922 | Graph |
| 1784 | Vincent Visker(GER) | 2 | 1878 | 1917 | Graph |
| 1787 | Dylan Leigniel(LUX) | 2 | 1875 | 1914 | Graph |
| 1554 | Sebastian Pock(AUT) | 2108 | 1905 | Graph | |
| 1796 | Leonardo Ebert Santos(BRA) | 2 | 1866 | 1905 | Graph |
| 1798 | Justin Lin(USA) | 2 | 1864 | 1903 | Graph |
| 1815 | Santiago Salazar(USA) | 2 | 1847 | 1886 | Graph |
| 1575 | Matthew Kiernan(GBR) | 2 | 2087 | 1884 | Graph |
| 1579 | Rohith Hari Balaji Gobinath Gobinath(IND) | 3 | 1331 | 1880 | Graph |
| 1835 | Lucas Pontes(BRA) | 2 | 1827 | 1866 | Graph |
| 1842 | Shang Yu Cheng(TPE) | 2 | 1820 | 1859 | Graph |
| 1845 | George Santalov(USA) | 2 | 1784 | 1856 | Graph |
| 1859 | Viktor Makarov(RUS) | 2 | 1803 | 1842 | Graph |
| 1862 | Luiz Gustavo Felisberto(BRA) | 2 | 1800 | 1839 | Graph |
| 1101 | Istvan Damjan Mokan(HUN) | 3 | 2561 | 1835 | Graph |
| 1868 | Sebastian Kvist(DEN) | 2 | 1794 | 1833 | Graph |
| 1875 | Van Son Didoni(ITA) | 2 | 1787 | 1826 | Graph |
| 1884 | Vincent Selmeczi(GER) | 2 | 1778 | 1817 | Graph |
| 1632 | Emanuel Delgado Forero(COL) | 2 | 1545 | 1810 | Graph |
| 1904 | Colin Landry(SUI) | 3 | 1758 | 1797 | Graph |
| 1919 | Athanasios Zavourgianos(GRE) | 3 | 1743 | 1782 | Graph |
| 1926 | Troy Goodwin(AUS) | 4 | 1736 | 1775 | Graph |
| 1929 | Ivan Oliinyk(UKR) | 4 | 750 | 1772 | Graph |









