CoreTennis  :  132,450 tournaments covered  -  221,568 player profiles  -  4,476,876 tennis match results... and counting.

Boys Rankings, Best Weekly Progression (6 Months)

The change is calculated over the past 6 months.
Nov 2, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
29 Oliver Majdandzic(GER)   4439 3924 Graph
595 Diego Tarlazzi(ITA) 4 3873 3357 Graph
683 Rafa Garcia Domenech(ESP) 3 3785 3270 Graph
694 Alexander Totoian(USA)   3774 3259 Graph
698 Piotr Gradzki(USA) 1 3770 3255 Graph
728 Michael Chervenkov(USA) 478 3740 3225 Graph
753 Fernando Gonzalez(ECU)   3715 3200 Graph
768 Rafael Guseynov(AZE) 155 3700 3185 Graph
811 Gustavo Torres Albuquerque(BRA) 7 3657 3142 Graph
823 Marko Aleksovski(MKD) 9 3644 3129 Graph
858 Rishi Makesar(AUS) 4 1049 3095 Graph
906 Dobromir Manolov(BUL) 98 3562 3047 Graph
917 Arthur Salafa(FRA) 7 3551 3036 Graph
946 Sebastiano Mantovani(ITA) 5 3521 3006 Graph
965 Iker Leon Castro(ESP) 4 3503 2988 Graph
975 Hector Freitas(AUT) 1598 3493 2977 Graph
982 Marcel Krieg(GER) 3 3486 2971 Graph
997 Filip Sebek(CZE) 4 3471 2956 Graph
1000 Antanas Daugis(USA) 4 3468 2953 Graph
1014 Marcos Diaz Revuelta(ESP) 487 3454 2939 Graph
1023 Nojus Poska(LTU) 29 3445 2930 Graph
1039 Taejun Her(KOR) 5 3429 2914 Graph
1097 Evan Puente(USA) 575 3371 2856 Graph
1116 Anatoliy Khil(RUS) 13 3352 2837 Graph
651 Vencel Fazekas(HUN) 4 3817 2816 Graph
1254 Antonin Kotak(GBR) 12 3214 2699 Graph
1275 Marko Mikic(USA) 10 3193 2678 Graph
1294 Valentino Grasselli(ITA) 10 3174 2659 Graph
1307 Enzo Gangi Garcia(FRA) 9 3161 2646 Graph
1181 Nicholai H Petersen(DEN) 12 3190 2633 Graph
1330 Vojta Jaros(CZE) 8 3138 2623 Graph
1331 Raphael Godart(FRA) 8 3137 2622 Graph
1333 Alessio Cardillo(ITA) 44 3135 2620 Graph
1335 Damyan Avramovski(BUL) 14 3132 2617 Graph
1346 Oscar Darder Dias(ESP) 30 3122 2607 Graph
1348 Gabrijel Trakilovic(GER) 6 3120 2605 Graph
876 Zayd Ahfer(MAR) 94 3176 2591 Graph
1408 Na Tovonirina(MAD) 7 3060 2545 Graph
1439 Alexander Stefanov(CAN) 11 3029 2514 Graph
1461 Ulad Dalbusin(BLR) 4 3006 2491 Graph
1474 Samuel Vozar(SVK) 6 2993 2478 Graph
1476 Liam Sharkey(GBR) 6 2992 2477 Graph
1499 Shu Ota(JPN) 7 2969 2454 Graph
1501 Leonardo Barbero(ITA) 7 2967 2452 Graph
1512 Nathan Lee(USA) 225 2956 2441 Graph
1546 Arthur Manchon De Oliveira Moraes(BRA) 15 2922 2407 Graph
1551 Relja Todorovic(SRB) 16 2917 2402 Graph
1555 Alvaro De Miguel Montero(ESP) 469 2912 2397 Graph
1563 Nino Vizintin(CRO) 16 2905 2390 Graph
1570 Szymon Podczaszy(POL) 16 2897 2382 Graph
1341 Lorenzo Rampinelli(ITA) 9 3127 2380 Graph
1099 Luca Daraban(ROU) 92 3369 2368 Graph
1593 Cayden Laughton(USA) 17 2875 2360 Graph
1606 Benjamin Schmidt(GER) 22 2861 2346 Graph
1612 Dylan Warn(USA) 15 2856 2341 Graph
1614 Gaston Valdecantos(ARG) 15 2854 2339 Graph
1633 Yile Li(AUS) 62 2835 2320 Graph
1413 Mael Gerinie(FRA) 8 3055 2308 Graph
1415 Daven Aga(USA) 37 2829 2306 Graph
1659 Luca Tabidze(USA) 20 2809 2294 Graph
1196 Denzell Darkey(GBR) 13 3272 2271 Graph
1611 Zayd Joosab(AUS) 16 2857 2269 Graph
1692 Gurbaaz Narang(USA) 616 2776 2261 Graph
1692 Ethan Turunen(USA) 18 2776 2261 Graph
1695 Julius Rippl(USA) 20 2772 2257 Graph
780 Joan Rosello Vives(ESP) 6 3251 2255 Graph
1699 Karl Ekstrand(USA) 20 2353 2254 Graph
1054 Gregory Gorskiy(RUS) 11 3317 2249 Graph
1219 Izan Hernandez Montolio(ESP) 7 3249 2248 Graph
793 Carter Jauffret(USA) 13 3675 2247 Graph
1713 Benjamin Estermann(SUI) 21 2755 2240 Graph
1090 Juan Manuel Aramburo Garcia(MEX) 128 3378 2223 Graph
1662 Daniel Bronner Lesoil(NOR) 20 2806 2218 Graph
1737 Simon Friessnegger(AUT) 15 2634 2215 Graph
1738 Henrique Moreira Nascimento(BRA) 15 2730 2215 Graph
1755 Marcin Voigt(POL) 15 2713 2198 Graph
1759 Jaden Chui(HKG) 16 2709 2193 Graph
1534 Samuel Hostiuc(GBR) 13 2934 2187 Graph
1769 Rafael Enrico Pribadi(INA) 15 2699 2184 Graph
1770 Sohayb Kamal(EGY) 14 2698 2183 Graph
1771 Egor Deryavsky(RUS) 127 2697 2182 Graph
1773 Blazej Krzysko(POL) 15 2695 2180 Graph
1776 Sean Ikwueme(USA) 15 2692 2177 Graph
1790 Damir Sariev(RUS) 12 2678 2163 Graph
1316 Stefan Robert Szabo(ROU) 9 3152 2151 Graph
1806 Hyeon Bin Park(KOR) 190 2438 2147 Graph
1807 Eunhyeok Ko(KOR) 14 2661 2146 Graph
1669 Louis Golz(GER) 159 2799 2145 Graph
1826 Julen Gonzalez Alonso(ESP) 11 2642 2127 Graph
748 Yehor Romaniuta(UKR) 1 3720 2125 Graph
1834 Thomas Amaral(BRA) 336 2634 2119 Graph
1840 Matej Liptak(SVK) 14 2628 2113 Graph
1841 Maxim Frumin(USA) 217 2627 2112 Graph
1847 Dingchen Cui(CHN) 76 2621 2105 Graph
1854 Knox Treasure(AUS) 18 2614 2099 Graph
1860 Edoardo Ghiselli(ITA) 17 2608 2093 Graph
1873 Martin Adamca(SVK) 14 2595 2080 Graph
1876 Zolbayar Ganbold(MGL) 14 2592 2077 Graph
1878 Dmitry Levit(RUS) 141 2590 2075 Graph
1888 Marek Mikes(CZE) 14 2580 2065 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button