CoreTennis  :  107,205 tournaments covered  -  190,830 player profiles  -  3,666,628 tennis match results... and counting.

Boys Rankings, Best Weekly Progression (6 Months)

The change is calculated over the past 6 months.
Mar 25, 2024
# Player Var/Week Var/Jan. 1 Var/6M  
95 Ivan Ivanov(BUL) 16 39 2397 Graph
200 Luis Augusto Queiroz Miguel(BRA) 40 354 2292 Graph
193 Yue Xia(CHN) 43 103 2242 Graph
265 Jack Satterfield(USA) 61 675 2227 Graph
267 Yannik Alvarez(PUR) 115 366 2225 Graph
315 Alexandre Vassard(FRA) 7 798 2177 Graph
369 Lachlan Gaskell(USA) 127 84 2123 Graph
475 Jan Chlodnicki(POL) 568 1500 2017 Graph
517 Bora Bakici(TUR) 16 111 1975 Graph
360 Daniel Jade(FRA) 63 397 1967 Graph
541 Doruk Calikoglu(TUR) 29 413 1951 Graph
548 Agassi Rusher(USA) 4 1598 1944 Graph
577 Jun Ji He(CHN) 42 296 1915 Graph
600 Daniel Ekango(CMR) 17 142 1892 Graph
619 Rishi Ragav Janakaraj(IND) 18 51 1873 Graph
655 Andrea Baudel(FRA) 6 302 1837 Graph
514 Arnav Paparkar(IND) 20 201 1833 Graph
661 Emilio Camacho(ECU) 16 597 1831 Graph
666 Daniel Domingos(ANG) 15 114 1826 Graph
671 Rhys Lawlor(GBR) 381 565 1821 Graph
681 Jia Hu(CHN) 276 347 1811 Graph
701 Naoto Tomizawa(JPN) 14 195 1791 Graph
716 Ju Hun Choo(KOR) 18 68 1776 Graph
718 Louis Hull(GBR) 38 589 1774 Graph
665 Ahmad Nael Qureshi(PAK) 15 563 1758 Graph
747 Jordan Lee(USA) 364 928 1745 Graph
750 Eric William Wang(CAN) 429 553 1742 Graph
756 Ymerali Ibraimi(AUS) 42 1 1736 Graph
760 Emanuel Ivanisevic(CRO) 23 552 1732 Graph
761 Zichen Shao(CHN) 419 694 1731 Graph
768 Kaigaoge Kang(CHN) 27 2520 1724 Graph
769 Yoshihiro Sakurai(JPN) 131 348 1723 Graph
785 Alejandro Lopez Escribano(ESP) 33 231 1707 Graph
795 Simon Caldwell(USA) 34 290 1697 Graph
434 Zachary Cohen(USA) 80 66 1692 Graph
704 Alan Aiukhanov(RUS) 16 358 1673 Graph
827 Praneel Sharma(IND) 152 399 1665 Graph
833 Nikolas Paulovic(SVK) 8 417 1659 Graph
845 Jaejun Kim(KOR) 27 96 1647 Graph
746 Jeffrey Strydom(AUS) 130 1236 1638 Graph
856 Alexander Baez(PAR) 22 134 1636 Graph
863 Felix Alopaeus(FIN) 23 144 1629 Graph
871 Patrick-Valentin Moise(GER) 149 195 1621 Graph
799 Timeo Bretin(FRA) 10 235 1618 Graph
867 Gavin Goode(USA) 24 104 1617 Graph
878 Jan Froehlich(CZE) 26 104 1614 Graph
893 Nikolas Baker(AUS) 643 1149 1599 Graph
895 Gasper Matijasic(SLO) 13 730 1597 Graph
913 Henry Ink(EST) 317 300 1579 Graph
674 Dong Hyeon Euom(KOR) 17 204 1578 Graph
407 Jan Sadzik(POL) 177 490 1577 Graph
917 Kangyuan Shi(CHN) 349 809 1575 Graph
923 Matvei Kobiakov(RUS) 15 94 1569 Graph
932 Malek El-Qurneh(JOR) 16 27 1560 Graph
936 Yoshito Oda(JPN) 17 112 1556 Graph
940 Eiji Fujita(JPN) 16 78 1552 Graph
401 Vincent Jakob Reisach(GER) 12 691 1550 Graph
948 Omar Rhazali(USA) 16 206 1544 Graph
950 Mattia Cappellari(ITA) 16 64 1542 Graph
956 Syue-Lian Chuang(TPE) 18 114 1536 Graph
958 Mateo Fluri(SUI) 18 760 1534 Graph
970 Vichinthya Nilaweera(SRI) 16 99 1522 Graph
985 Stepan Hvylava(UKR) 18 2303 1507 Graph
990 Cheng En Yu(TPE) 17 110 1502 Graph
663 Edilson Jose De Arauje Rosa(MOZ) 15 606 1501 Graph
613 Rafalentino Ali Da Costa(INA) 15 671 1498 Graph
842 Heinrich Rootman(RSA) 26 41 1492 Graph
1005 Robert Freedman(USA) 19 536 1487 Graph
1012 Moye Lucas Nadal Koffi(CIV) 19 107 1480 Graph
1019 Borys Alexander(RSA) 20 292 1473 Graph
734 Mustafa Ege Sik(TUR) 137 381 1470 Graph
1024 Christian Smith(RSA) 18 641 1468 Graph
1031 Nicolas Pedraza(USA) 14 100 1461 Graph
1032 Lorenzo Balducci(ITA) 13 1614 1460 Graph
1037 Mikhail Sapozhnikov(RUS) 13 2251 1455 Graph
1038 Youssef Elshatbi(EGY) 13 44 1454 Graph
1043 Nav Dayal(USA) 12 776 1449 Graph
894 Lewie Bouman(NED) 13 837 1421 Graph
1072 Shijie Chen(CHN) 14 282 1420 Graph
914 Archie Stewart(NZL) 57 141 1419 Graph
1074 Gabriel Niedermayr(AUT) 13 129 1418 Graph
1079 Roger Koike(JPN) 289 197 1413 Graph
1080 Edoardo Barbalaco(ITA) 17 1286 1412 Graph
1083 Linus Andersson(SWE) 32 50 1409 Graph
1084 Julius Maximilian Haus(GER) 126 66 1408 Graph
1085 Yanael Beranger(FRA) 19 62 1407 Graph
727 Kamyl Chebboub(ALG) 18 442 1404 Graph
1091 Daniel Knott(RSA) 22 66 1401 Graph
1098 Lameck Bagerbaseh(GHA) 23 110 1394 Graph
973 Marcell Kovacs(HUN) 278 826 1393 Graph
1106 Harry Abel(GBR) 16 95 1386 Graph
1108 Mahit Mekala(IND) 56 330 1384 Graph
1113 Artem Semenov(RUS) 652 989 1379 Graph
1115 Marko Savija(SRB) 18 2173 1377 Graph
1118 Raffaele Ciurnelli(ITA) 195 100 1374 Graph
1122 Dan Brand(ISR) 16 894 1370 Graph
1123 Antoni Biczyk(POL) 16 111 1369 Graph
694 Mario Garcia(USA) 15 776 1368 Graph
1127 Luca Connaughton(AUS) 191 472 1365 Graph
261 Weiyi Kong(CHN) 111 111 1363 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button