CoreTennis  :  123,592 tournaments covered  -  210,956 player profiles  -  4,214,152 tennis match results... and counting.

Boys Rankings, Biggest Drop (6 Months)

The change is calculated over the past 6 months.
Dec 15, 2025
# Player Var/Week Var/Jan. 1 Var/6M  
4237 Pablo Perez Navarro(ESP) 53 3480 3475 Graph
3569 Hikaru Takahashi(JPN) 3 3331 3296 Graph
4460 Nikolas Kumria(USA) 56 3314 3062 Graph
4460 Luke Colson(USA) 56 2677 2869 Graph
4045 Juan Felipe Arias Jaramillo(COL) 15 2871 2753 Graph
4460 Angel Fonseca Garcia(ESP) 56 2741 2744 Graph
3856 Jaejun Kim(KOR) 9 3021 2700 Graph
3992 Artemii Lazarev(RUS) 12 2858 2666 Graph
3423 Darrshan Suresh Kumar(MAS) 3 3047 2665 Graph
4460 Seung Min Lee(KOR) 56 2527 2621 Graph
4364 Aoi Umezawa(JPN) 54 2644 2558 Graph
4364 Mohamed Shawky(EGY) 54 2345 2540 Graph
3338 Hung-Yu Chen(TPE) 4 2617 2536 Graph
3777 Aidyn Batyrbekov(KAZ) 6 2540 2498 Graph
4460 Brandon Lehman(INA) 56 2548 2488 Graph
4460 Juan Diego Castro(ECU) 56 2205 2473 Graph
4460 Victor Mazerie(FRA) 56 2234 2465 Graph
3423 Chen Yan Cai(CHN) 3 2316 2464 Graph
4364 Curtley Cowen(FRA) 54 2248 2463 Graph
4460 Devon Gospodinov(NED) 56 2246 2403 Graph
3423 Daniel Klocurek(CZE) 3 2553 2397 Graph
3330 Hainuo Guo(CHN) 588 2302 2384 Graph
3219 Adrian Matei Nedelcu(ROU) 10 2245 2383 Graph
4460 Perawat Sukjai(THA) 56 2285 2380 Graph
2696 Kuzma Gomziakov(RUS) 3 2414 2362 Graph
3393 Eduard Gabriel Coreisa(ROU) 3 2498 2330 Graph
2696 Sebastian Chodura(CZE) 3 2308 2291 Graph
2696 Juan Jose Neira Rodriguez(COL) 3 2234 2282 Graph
3592 Ruben Lebron Puerta(ESP) 2 2049 2275 Graph
3393 Archie Stewart(NZL) 3 2272 2274 Graph
4364 Xodjiboev Abduraxmon(UZB) 54 1900 2251 Graph
2813 Cameron Burton(AUS) 8 2305 2231 Graph
4237 Runqi Yang(HKG) 53 2418 2224 Graph
2696 Lorenzo Berto(ITA) 3 2106 2210 Graph
3423 Mihnea Petru Stanciu(ROU) 3 2700 2203 Graph
4460 Pavol Bily(SVK) 56 1863 2188 Graph
4460 Vicent Llobell(ESP) 56 2019 2170 Graph
4460 Dwi Ade Rahmantoro(INA) 56 1979 2163 Graph
3168 Tim Hohmann(GER) 8 2077 2146 Graph
3480 Mihailo Nikic(SRB) 3 2270 2128 Graph
2797 Aryan Karnani(AUS) 8 2003 2125 Graph
4237 Federico Gargano(ITA) 53 2064 2110 Graph
3219 Jose Gabriel Fernandez(ARG) 10 2143 2080 Graph
4237 Ruinclife Baraka Ominde(KEN) 53 2157 2062 Graph
4237 Alexandre Bobiere Rivero(BOL) 53 2021 2054 Graph
3569 Luc Haberkorn(FRA) 3 1863 2050 Graph
2231 Rohan Hazratwala(AUS) 4 2034 2048 Graph
4237 Joseph Nau(USA) 53 1640 2029 Graph
3385 Beltran Fernandez(ESP) 3 1764 2007 Graph
4024 Patham Laosakulporn(THA) 14 2040 1987 Graph
2509 Andrey Pikulin(RUS) 8 1891 1984 Graph
3666 Jose Ignacio Moreyra(PER) 6 1714 1979 Graph
3992 Puchit Sukjai(THA) 12 1782 1963 Graph
2797 Arthur Attrill(GBR) 8 1979 1955 Graph
3777 Kotaro Shirota(JPN) 6 1579 1955 Graph
2810 David - Ioan Morega(ROU) 8 1879 1937 Graph
3856 Matheus Kormann Conink(BRA) 9 1684 1934 Graph
4460 Yasin Hajiloie(IRI) 56 1819 1934 Graph
3856 Pedro Antonio Valpereiro(BRA) 9 1879 1924 Graph
3807 Carl Radtke(GER) 6 1921 1919 Graph
3992 Sebastian Bozemoj(NED) 12 1515 1915 Graph
4045 Diego Jimenez Gomez(ESP) 15 1546 1892 Graph
3168 Matei Florin Breazu(ROU) 8 2150 1887 Graph
2950 Timothy Bezar(AUT) 8 1813 1885 Graph
2169 Kai Milburn(NZL) 5 2026 1881 Graph
3276 Simon Ritter(AUT) 8 1593 1869 Graph
2509 Mats Pottbecker(GER) 8 1755 1863 Graph
3777 Wei-Hsin Lu(TPE) 6 1419 1858 Graph
4364 Zhicheng Guo(CHN) 54 2010 1842 Graph
2517 Mathis Salvestre(FRA) 8 1731 1836 Graph
4460 Mitsuki Ohmasa(JPN) 56 1565 1823 Graph
3516 Peter Zavacky(SVK) 1 1862 1818 Graph
2169 Jonas Hahn(AUS) 5 1861 1817 Graph
2696 Timothee Andriveau(FRA) 3 1752 1807 Graph
4045 Kyle Malachi Alexander Clarke(JAM) 15 1395 1807 Graph
4364 Eduardo Duarte Menegatti(BRA) 54 1417 1807 Graph
4364 Brayden Tallakson(USA) 54 2284 1807 Graph
3373 Henry Beer(GBR) 4 1567 1797 Graph
4364 Jad Debbagh(MAR) 54 1468 1794 Graph
3110 Mohammad Alawadhi(KUW) 8 1595 1783 Graph
3536 Iason Lykos(GRE) 2 1472 1776 Graph
2440 Lenny Galley(FRA) 8 1634 1758 Graph
2524 Nicholas Fisk(GBR) 8 1747 1739 Graph
4237 David Castillo(ESP) 53 1258 1732 Graph
4460 Aahil Kaleel(SRI) 56 1704 1731 Graph
2696 Zenon Esponda(ARG) 3 1646 1730 Graph
3254 Jan Goeberndorfer-Steiner(AUT) 8 1408 1718 Graph
4237 Juan Pablo Salazar Schiaffino(PER) 53 1227 1715 Graph
3071 Stanislau Bulbiankou(BLR) 6 1414 1711 Graph
3110 Sebastian Truszczynski(SUI) 8 1677 1702 Graph
4460 Pudit Phapatsirikul(THA) 56 1273 1684 Graph
3208 Kwame Obeng Entie(GHA) 10 1625 1681 Graph
4460 Gregory Vrel Nagel(FRA) 56 1342 1661 Graph
3168 Arthur Vusberg Manzano Oliani(BRA) 8 1607 1657 Graph
4024 Michael Chang(USA) 14 362 1651 Graph
3528 Nikita Mitrofanov(RUS) 1 1210 1645 Graph
3536 Advit Tiwari Advit Tiwari(IND) 2 1139 1640 Graph
2884 Rayan Sajjid Koothrat(IND) 7 1935 1638 Graph
4460 Bruno Kovse(AUT) 56 1212 1637 Graph
4460 Mokshak Reddy Challa(IND) 56 1189 1631 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button