CoreTennis  :  132,450 tournaments covered  -  221,617 player profiles  -  4,479,313 tennis match results... and counting.

Girls Rankings, Best Weekly Progression

The change is calculated from week to week.
Nov 9, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
1747 Mofifunoluwa Atilola(NGR) 3176 2823 2533 Graph
2316 Xuanhan Wang(CHN) 2607 2254 1964 Graph
2388 Lyla Middleton(USA) 2535 2182 1892 Graph
2194 Malvina Sant'anna Gutierrez(URU) 1945 936 399 Graph
3072 Aadya Iyer(GBR) 1851 14 192 Graph
3136 Olivia Zguna(USA) 1787 1434 1144 Graph
2367 Diana Fender(RUS) 1772 2203 1913 Graph
3201 Olive Gerard Nguimbis Ewala(CMR) 1722 736 1079 Graph
2650 Ava Pierre(CAY) 1631 1919 1629 Graph
1141 Wendy Modiba(RSA) 1517 3429 3139 Graph
2468 Ploypetch Daungkhiaw(THA) 1491 2102 1812 Graph
2468 Anyawee Paisarnpanuwong(THA) 1491 2102 1812 Graph
3469 Mio Ohta(JPN) 1454 1101 811 Graph
3469 Nicolle Mello(USA) 1454 1101 811 Graph
3469 Alexsandra Stanislavsky(CAN) 1454 1101 811 Graph
3556 Agustina Avendano(CHI) 1367 1014 724 Graph
3556 Ann Hanyuda(JPN) 1367 1014 724 Graph
1850 Emily Morgan(USA) 1344 628 535 Graph
2103 Blanche Alix Vidal(FRA) 1317 2273 903 Graph
3625 Rylee Cherry(USA) 1298 945 655 Graph
3625 Adesewa Faith Olaniyan(NGR) 1298 944 655 Graph
2568 Riko Pienaar(TPE) 1291 2002 1471 Graph
3650 Jocelyn Daniela Carrillo(MEX) 1273 920 630 Graph
3650 Isabella Madrigal Acosta(MEX) 1273 920 630 Graph
2803 Leora Lopes Ferreira(FRA) 1272 1767 1477 Graph
1625 Elle Tucci(CAN) 1264 2153 1836 Graph
3667 Molka Boughzala(TUN) 1256 903 613 Graph
3667 Chloe Kuijt(MLT) 1256 903 613 Graph
3521 Lexi Alina Ruta(USA) 1232 1049 759 Graph
1976 Chloe Anthony(USA) 1218 2594 2304 Graph
3744 Himari Amano(JPN) 1179 826 536 Graph
3744 Karolina Pron(UKR) 1179 826 536 Graph
2728 Alisa Shifrin(USA) 1152 1842 1552 Graph
2690 Ingrid Dumitru(GBR) 1140 1880 1590 Graph
3880 Aanya Raju Penmecha(USA) 1042 690 400 Graph
2982 Xuanyi Wei(CHN) 1028 1500 1163 Graph
3232 Lilly Falkenberg(SUI) 1021 705 375 Graph
3947 Rima Gharbi(TUN) 976 623 333 Graph
2933 Laura Laethem(BEL) 969 219 36 Graph
3389 Jaelyn Henry(LCA) 958 1181 891 Graph
3979 Emilie Van Looy(BEL) 944 591 301 Graph
3650 Emma Cardenas Olivares(MEX) 929 726 402 Graph
4011 Adele Juneau(CAN) 912 559 269 Graph
4011 Emmanuella Bebe(NGR) 911 559 269 Graph
2297 Violetta Li(USA) 897 2273 1983 Graph
2671 Raquel Delarosa(USA) 886 1899 1609 Graph
3469 Shreya Rawat(SKN) 878 628 299 Graph
2055 Mei Shimamura(JPN) 870 647 792 Graph
3272 Githmi Riyana Fernando(SRI) 860 1298 1008 Graph
2125 Bright Emmanuel(NGR) 859 768 528 Graph
2339 Emma Lanzoni(ITA) 855 2231 1941 Graph
2330 Ginevra Grande(ITA) 846 2239 1949 Graph
1353 Romane Roux(FRA) 787 3217 981 Graph
2216 Yuqi Li(CHN) 786 1881 1552 Graph
2433 Minori Sato(JPN) 786 2137 1847 Graph
1784 Emma Dobrean(USA) 785 2786 2496 Graph
4141 Eisha Kaur Chandi(GBR) 782 1549 1777 Graph
4141 Sofia Ferreira Azevedo De Matos(BRA) 782 429 139 Graph
1276 Nana Takashima(JPN) 764 1956 737 Graph
2230 Mila Jovanovski(MKD) 738 886 493 Graph
1779 Michella Noriega(ITA) 692 2791 2501 Graph
1600 Heewoo Choi(KOR) 677 2882 1293 Graph
1590 Sara Fengse(IND) 666 2980 2123 Graph
4088 Aiary Adilbek(KAZ) 665 482 192 Graph
4095 Ilyana Mythi(GRE) 658 475 185 Graph
4095 Aileen Standaert(BEL) 658 475 185 Graph
4276 Myah Chang Harper(GBR) 647 2040 4 Graph
2935 Jyoova Lutia Kratoos(CMR) 622 1162 833 Graph
3617 Derin Lara Erdogan(TUR) 617 953 663 Graph
2945 Lucila Marrella(ARG) 612 1625 1335 Graph
4070 Idowu Favour Godwin(NGR) 607 500 210 Graph
3744 Micah Austin(BAR) 603 353 24 Graph
2919 Katie Randall(GBR) 600 850 3 Graph
2870 Shiloh Walker(TTO) 599 295 252 Graph
2189 Leigh Kaess Oyebog Anisah(USA) 595 151 2091 Graph
4342 Oyinkansola Adejumobi(NGR) 581 228 62 Graph
4342 Diana Duskova(CZE) 581 228 62 Graph
4342 Charlotte Madden(SUI) 581 228 62 Graph
4342 Luana Maria Silva Ferreira(BRA) 581 737 1047 Graph
4342 Lilli Marth(ITA) 581 228 62 Graph
4342 Yui Maruyama(JPN) 581 228 62 Graph
4342 Georgette Mary Naa Shormeh Nortey(GHA) 581 228 62 Graph
4342 Surayyah Nyenya(GBR) 581 228 62 Graph
4342 Mayra Otero(ARG) 581 228 62 Graph
4342 Maria Palichleb(POL) 581 228 62 Graph
4342 Yilai Zhan(CHN) 581 228 62 Graph
4342 Nao Yoshida(JPN) 581 228 62 Graph
4342 Milena Possodeli Brilhante(BRA) 581 228 62 Graph
4342 Ana Valbuena Moran(ESP) 580 227 63 Graph
1772 Minchae Kim(KOR) 578 2325 945 Graph
1149 Violetta Skryp(UKR) 573 3333 1779 Graph
2788 Luciana Plasencia Robles(MEX) 571 1588 757 Graph
3957 Favour Okon James(NGR) 571 140 323 Graph
1404 Lauren Yuna Shibata(BRA) 560 1652 1214 Graph
3584 Ofelia Leitner(AUT) 555 185 696 Graph
4132 Michalina Adamczewska(POL) 545 438 148 Graph
2128 Yeonkyung Lim(KOR) 540 2442 2152 Graph
2513 So Yuna(KOR) 537 617 561 Graph
1463 Matila Klivia Morelle Ngo Ndje Ndjeng(CMR) 505 1045 1588 Graph
2259 Radostina Shopova(GBR) 505 1519 182 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button