CoreTennis  :  132,450 tournaments covered  -  221,617 player profiles  -  4,479,313 tennis match results... and counting.

Girls Rankings, Best Progression (6 Months)

The change is calculated over the past 6 months.
Nov 9, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
46 Alisa Oktiabreva(CZE)   4524 4234 Graph
210 Nikol Davletshina(RUS) 1 4360 4070 Graph
341 Jiayi Wang(CHN) 7 1260 3939 Graph
397 Marina Markina(LAT) 5 4173 3883 Graph
431 Sofia Cuoco(ARG) 5 4139 3849 Graph
463 Viktorija Cesonyte(LTU) 7 4107 3817 Graph
481 Seungyeon Seo(AUS) 3 4089 3799 Graph
685 Ana Paula Vega Alvarez(DOM) 4 3885 3595 Graph
758 Amaliya Bakumenko(UKR) 16 3812 3522 Graph
779 Amelie Tvrzska(CZE) 8 3791 3501 Graph
781 Isabel Skoog(SWE) 5 109 3499 Graph
788 Valeriia Derevyankina(RUS) 4 3782 3492 Graph
815 Nadja Knezevic(MNE) 5 3755 3465 Graph
824 Alena Polishchuk(RUS) 37 3746 3456 Graph
847 Darya Savina(KAZ)   3723 3433 Graph
861 Sarah Katherine Goodwin(USA) 2 3709 3419 Graph
902 Yichen Xiu(CHN) 3 3668 3378 Graph
916 Ketong Guo(CHN) 4 3654 3364 Graph
938 Priscilla Sirichantho(USA) 145 2340 3342 Graph
955 Maria Terpelyuk(RUS) 10 3615 3325 Graph
975 Adwita Das Banerjee(IND) 310 3595 3305 Graph
982 Fangqiao Zou(CHN) 10 3588 3298 Graph
983 Edurne Tortajada(ESP) 107 3587 3297 Graph
985 Eleejah Inisan(FRA) 11 394 3295 Graph
1027 Valentyna Rosa(AUS) 16 3543 3253 Graph
1042 Avita Beitler(USA) 14 3528 3238 Graph
1076 Emily Golovanov(USA) 8 3494 3204 Graph
1085 Maria Ines Leon(MEX) 25 3485 3195 Graph
1130 Tiana Tian Deng(SWE) 7 264 3149 Graph
1134 Anna Gottvaldova(CZE) 7 3436 3146 Graph
1137 Padmapriya Ramesh Kumar(IND) 7 3433 3143 Graph
1140 Ana Marija Rebic(CRO) 6 3430 3140 Graph
1141 Wendy Modiba(RSA) 1517 3429 3139 Graph
1155 Maya Micheva(BUL) 9 3415 3125 Graph
1158 Aksiniia Velikolug(RUS) 10 3412 3122 Graph
1170 Natalie Frisbie(USA) 12 3400 3110 Graph
660 Daphne Franssen(NED)   3910 3108 Graph
1175 Gabrielle Alexa Villegas(USA) 118 3395 3105 Graph
1189 Coco Purcell(AUS) 11 3381 3091 Graph
1197 Samantha Govila(USA) 11 3373 3083 Graph
1211 Meina Hirai(JPN) 273 3359 3069 Graph
1234 Polina Konopleva(RUS) 10 3336 3046 Graph
1236 Zimo Song(CHN) 10 3334 3044 Graph
1244 Nicole Alexandrovich(USA) 7 3326 3036 Graph
1263 Norah Davoodi(USA) 9 3307 3017 Graph
1281 Annalyn Mckee(USA) 8 3289 2999 Graph
1067 Artemis Anastasiadis(FRA) 10 3503 2985 Graph
1297 Karissa Chang(USA) 5 2405 2983 Graph
1314 Audrey Chen(AUS) 7 3256 2966 Graph
1330 Sophia Osipova(USA) 7 3240 2950 Graph
1349 Tina Jansone(LAT) 5 3221 2931 Graph
1364 Charline Bressan(FRA) 7 3206 2916 Graph
1370 Ece Sen(TUR) 6 3199 2909 Graph
1373 Milica Capin(SRB) 6 3197 2907 Graph
1412 Kendra Zhang(CAN) 5 3158 2868 Graph
1421 Pritika Rana(IND) 6 3149 2859 Graph
1304 Eugenia Alvarez(MEX) 89 3266 2841 Graph
1213 Eva Kacenova(CZE) 9 3357 2839 Graph
1447 Mia Zhou(GBR) 102 3123 2833 Graph
1472 Karla Barzakova(BUL) 19 3098 2808 Graph
1473 Evelina Dzepa(RUS) 204 3097 2807 Graph
1474 Vivien Gipp(GER) 6 3096 2806 Graph
1482 Iana Kopylova(RUS) 20 3088 2798 Graph
1494 Greta Karnetsian(ARM) 77 3076 2786 Graph
1503 Kyara Paullette Quinonez Zambrano(ECU) 11 3067 2777 Graph
1453 Kyndall Noel(USA) 12 3117 2776 Graph
1508 Mariya Pavlovets(BLR) 11 3062 2772 Graph
1515 Darina Masautova(RUS) 12 3055 2765 Graph
1526 Nera Skender(CRO) 12 3043 2753 Graph
1538 Sofie Radova(CZE) 13 3032 2742 Graph
1548 Joyce Sun(AUS) 12 3022 2732 Graph
1560 Emiliya Starusseva(KAZ) 150 3010 2720 Graph
1561 Emma Cuirassier(CAN) 8 3009 2719 Graph
1569 Aleksija Strika(CYP) 190 3001 2711 Graph
1576 Kyla Guirguis(AUS) 6 2994 2704 Graph
1578 Agunda Agkatseva(RUS) 6 2992 2702 Graph
1580 Barbora Bidzilia(CZE) 5 2990 2700 Graph
1582 Barbora Klusackova(CZE) 197 2988 2698 Graph
1585 Ines Bustillos Dupleich(BOL) 6 2985 2695 Graph
882 Carmen Maria Munoz Botia(ESP) 8 3688 2687 Graph
1362 Felicia Ouko(KEN) 90 3208 2677 Graph
1604 Chenxi Zhao(CHN) 166 2966 2675 Graph
1606 Ana Cerovic(CRO) 389 2964 2674 Graph
1608 Maruschka Blaskovicova(SVK) 11 2962 2672 Graph
1618 Victoria Meza Rovira(ESP) 13 2952 2662 Graph
1622 Vladislava Slelina(RUS) 14 2948 2658 Graph
1623 Skylar Mandell(USA) 14 2947 2657 Graph
1497 Natalia Gabriela Dragomir(ROU) 15 3073 2648 Graph
1638 Camilla Kostik(USA) 19 2932 2642 Graph
1640 Haelyn Ming Hae Chu(HKG) 19 2930 2640 Graph
1646 Nikol Suchankova(CZE) 15 2924 2634 Graph
1445 Giorgia Lanza(ITA) 178 3125 2607 Graph
1686 Giulia Maria Sofia Bonaccorso(ITA) 15 2884 2594 Graph
1697 Romy Gattlen(SUI) 7 2873 2583 Graph
1703 Emma Ciobanu(CAN) 7 2867 2577 Graph
1704 Marlena Koberska-Wasiak(GBR) 7 2866 2576 Graph
1724 Rachele Saleppico(ITA) 43 2845 2555 Graph
1728 Gabriela Rezende De Carvalho(BRA) 10 2842 2552 Graph
1597 Sonya Agnamba(USA) 8 2973 2548 Graph
1734 Ekaterina Orlovskaya(RUS) 342 2836 2546 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button