CoreTennis  :  124,756 tournaments covered  -  212,097 player profiles  -  4,237,443 tennis match results... and counting.

Girls Rankings, Biggest Drop (6 Months)

The change is calculated over the past 6 months.
Feb 2, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
3540 Tasnime Ahamout(MAR) 2263 2199 2830 Graph
3992 Naz Ada Eligur(TUR) 26 1425 2445 Graph
3291 Min Jen Huang(TPE) 10 525 2276 Graph
3499 Milana Konovalova(RUS) 11 481 2180 Graph
3540 Kara Garcia(USA) 286 1901 2093 Graph
3806 Macarena Sainz(MEX) 16 570 2082 Graph
3992 Maria Moraes(BRA) 26 265 2007 Graph
3806 Anushka Bhola(IND) 464 77 1896 Graph
3806 Larissa Brasil(BRA) 16 570 1888 Graph
3992 Adelia Borisova(RUS) 26 88 1885 Graph
3992 Zeineb El Jaiez(TUN) 25 577 1856 Graph
3806 Aqeela Malik(USA) 16 570 1845 Graph
2234 Sofia Issakova(KAZ) 5 366 1842 Graph
3099 Teodora Vlajic(SRB) 7 506 1772 Graph
3992 Sophie Dvorakova(CZE) 26 577 1754 Graph
3230 Anvi Punaganti(IND) 627 197 1751 Graph
3368 Karolina Jecminkova(CZE) 8 532 1747 Graph
2365 Tiana Tian Deng(SWE) 7 971 1697 Graph
3992 Beatriz Dias(BRA) 26 577 1595 Graph
1952 Iva Lakic(MNE) 684 1130 1555 Graph
3540 Kristina Shitikova(HUN) 11 477 1481 Graph
3903 Nikol Elias(RUS) 25 3 1453 Graph
3806 Aanya Choubey(USA) 985 519 1351 Graph
3291 Anna Stadnikova(ISR) 10 525 1339 Graph
3291 Pien De Greef(NED) 10 61 1326 Graph
2913 Maria Sole Savoia(ITA) 9 525 1318 Graph
3150 Guyun Yuchi(CHN) 9 364 1309 Graph
2820 Andreea Diana Popa(ROU) 9 452 1304 Graph
1890 Zosia Bielus(POL) 5 189 1259 Graph
3806 Luciana Plasencia Robles(MEX) 16 570 1252 Graph
3992 Ria Ferguson(GBR) 26 577 1248 Graph
3992 Ghazal Rezazadeh(IRI) 25 577 1203 Graph
2825 Kaiden Greer(USA) 9 453 1201 Graph
3400 Nadezhda Shamenkova(RUS) 8 235 1148 Graph
3400 Alina Kornyeva(UKR) 8 537 1136 Graph
2109 Daniela Martinez Guerrero(MEX) 8 341 1134 Graph
2410 Serena Laure Mekue Fokou(CMR) 9 388 1129 Graph
1756 Elisa Rohrbach(FRA) 8 272 1117 Graph
3291 Isha Kaushik(USA) 10 525 1112 Graph
3368 Lisa Bolton(GBR) 8 532 1104 Graph
2515 Diana Fernandes(POR) 11 386 1095 Graph
3001 Anastasia Timoshenko(RUS) 5 488 1085 Graph
2483 Matila Klivia Morelle Ngo Ndje Ndjeng(CMR) 337 25 1049 Graph
3540 Yucheng Tian(CHN) 11 557 1044 Graph
2363 Su Been Lee(KOR) 7 379 1028 Graph
2398 Isabeli Andreola(BRA) 8 388 1025 Graph
3540 Catherine Eva Liew(MAS) 11 557 1021 Graph
3540 Antonia Anastasia Papagapitou(GRE) 11 557 986 Graph
2913 Aleksandra Janiszewska(POL) 9 464 979 Graph
3903 Violetta Skryp(UKR) 25 579 973 Graph
2661 Daria Pashkevich(BLR) 11 406 969 Graph
3291 Sejal Gopal Bhutada(IND) 1127 766 954 Graph
2374 Veronika Lebedeva(RUS) 7 646 952 Graph
3521 Login Hassan(EGY) 10 961 948 Graph
3291 Maria Julia Ferreira Balbino(BRA) 10 636 940 Graph
1625 Ran Wakana(JPN) 8 653 937 Graph
1726 Amy Findlay(AUS) 11 271 915 Graph
1730 Anastasija Majic(GER) 10 291 910 Graph
2963 Kaho Iijima(JPN) 8 476 908 Graph
2221 Marylee Longpre(CAN) 4 366 882 Graph
2801 Anastasiya Kukarkina(RUS) 9 448 871 Graph
3281 Lola Feher(CAN) 13 521 868 Graph
2014 Miyu Iwasa(JPN) 7 323 859 Graph
3540 Mingyue Deng(USA) 11 101 856 Graph
1837 Jutta Lenaerts(BEL) 4 62 842 Graph
1371 Iris Hergli(SWE) 3 395 828 Graph
3992 Haya Eid(EGY) 25 577 828 Graph
2860 Annabelle Ganescu(CAN) 7 459 821 Graph
1815 Tasnim Ismail(TUN) 4 508 796 Graph
3540 Magdalena Martyniak(POL) 11 557 796 Graph
3540 Phuong Khanh Vu(VIE) 11 557 796 Graph
1348 Francesca Galli(ITA) 1 237 793 Graph
2819 Natalie Velits(CAN) 9 451 793 Graph
785 Tereza Krejcova(CZE) 9 467 773 Graph
1467 Alina Sogomonyan(ARM) 3 247 768 Graph
2783 Savannah James(AUS) 8 446 764 Graph
3806 Kamila Suneeva(RUS) 16 570 748 Graph
3903 Thais Soares Augusto(BRA) 25 579 748 Graph
1221 Marcella Roversi(USA) 3 144 734 Graph
2192 Sophie Buzzigoli(GBR) 3 369 729 Graph
2748 Milan Tyson(USA) 7 440 717 Graph
1889 Prachi Malik(IND) 477 233 715 Graph
1552 Ariana Gogulina(KAZ) 5 7 708 Graph
972 Zi Ye Zhang(CHN) 9 169 707 Graph
1761 Leigh Kaess Oyebog Anisah(USA) 7 277 699 Graph
1458 Kashvi Sunil(IND) 2 245 695 Graph
911 Aleksandra Pozarenko(RUS) 5 160 688 Graph
1517 Maria Sol Alvarez Brandon(ARG) 5 245 676 Graph
3540 K A Aadirai(IND) 11 557 676 Graph
2854 Gehansa Methnadi Lamappulage Don(SRI) 293 816 673 Graph
878 Natalia Krockova(SVK) 4 520 672 Graph
2374 Polina Kuznietsova(UKR) 7 382 671 Graph
2831 Riko Ueda(JPN) 10 456 670 Graph
1576 Barbara Penaranda(PER) 7 289 669 Graph
1715 Sasha Zhan Choulet(FRA) 329 90 667 Graph
1928 Myah Chang Harper(GBR) 3 308 659 Graph
2924 Marta Crespo De Olano(ESP) 9 464 653 Graph
3992 Cyra Ramcharan(TTO) 26 577 651 Graph
1808 Julia Hofmann(GER) 4 240 650 Graph
2762 Anna Piszter(SUI) 8 441 646 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button